Forest area in Europe & Central Asia in 2023 — 10,585,294 km². Since 1992, the indicator has risen by 3.5%.
1992–2023 · km²
How the value compares with the world and the groups this territory belongs to: Europe & Central Asia
| Year | km² | Change | Change, % |
|---|---|---|---|
| 2023 | 10.59M | +4,640 | +0.04% |
| 2022 | 10.58M | +4,627 | +0.04% |
| 2021 | 10.58M | +4,645 | +0.04% |
| 2020 | 10.57M | +4,633 | +0.04% |
| 2019 | 10.57M | +4,573 | +0.04% |
| 2018 | 10.56M | +4,658 | +0.04% |
| 2017 | 10.56M | +6,480 | +0.06% |
| 2016 | 10.55M | +6,060 | +0.06% |
| 2015 | 10.54M | +5,751 | +0.05% |
| 2014 | 10.54M | +5,751 | +0.05% |
| 2013 | 10.53M | +5,751 | +0.05% |
| 2012 | 10.53M | +5,751 | +0.05% |
| 2011 | 10.52M | +5,751 | +0.05% |
| 2010 | 10.52M | +13,117 | +0.12% |
| 2009 | 10.5M | +13,117 | +0.13% |
| 2008 | 10.49M | +13,117 | +0.13% |
| 2007 | 10.48M | +13,117 | +0.13% |
| 2006 | 10.46M | +46,247 | +0.44% |
| 2005 | 10.42M | +12,663 | +0.12% |
| 2004 | 10.4M | +12,663 | +0.12% |
| 2003 | 10.39M | +12,663 | +0.12% |
| 2002 | 10.38M | +12,663 | +0.12% |
| 2001 | 10.37M | +12,663 | +0.12% |
| 2000 | 10.35M | +16,229 | +0.16% |
| 1999 | 10.34M | +8,689 | +0.08% |
| 1998 | 10.33M | +8,689 | +0.08% |
| 1997 | 10.32M | +8,689 | +0.08% |
| 1996 | 10.31M | +8,689 | +0.08% |
| 1995 | 10.3M | +8,689 | +0.08% |
| 1994 | 10.29M | +8,689 | +0.08% |
| 1993 | 10.29M | +54,021 | +0.53% |
| 1992 | 10.23M | — | — |
Land under natural and planted forest in square kilometers, as defined by the FAO. It shows where the world's forest resources are concentrated in absolute terms: a handful of countries hold more than half of the planet's forest, while the ranking by forest cover is led by entirely different countries.
Source: FAOSTAT (FAO), license CC BY 4.0.
What share of a country's territory is covered by forest.
Environment Land areaThe area of a country excluding inland water bodies — the denominator for every land share.
Emissions CO2 emissions from land useEmissions from deforestation and land-use change. They can be negative.
Environment Protected areasThe share of land and sea under protection — nature reserves, national parks, sanctuaries.