PM2.5 air pollution in Botswana in 2023 — 13.2 µg/m³. Ranked 67 in the world out of 200. Since 1990, the indicator has fallen by 22.7%.
1990–2023 · µg/m³
How the value compares with the world and the groups this territory belongs to: Botswana
| Year | µg/m³ | Change | Change, % |
|---|---|---|---|
| 2023 | 13.2 | −0.2 | −1.13% |
| 2022 | 13.4 | −0.6 | −4.13% |
| 2021 | 14 | +0.7 | +4.9% |
| 2020 | 13.3 | −1.7 | −11.23% |
| 2019 | 15 | −1 | −6.36% |
| 2018 | 16 | +1.7 | +11.86% |
| 2017 | 14.3 | −0.5 | −3.58% |
| 2016 | 14.9 | −1.8 | −10.65% |
| 2015 | 16.6 | +4 | +31.16% |
| 2014 | 12.7 | −4 | −24% |
| 2013 | 16.7 | −0.4 | −2.42% |
| 2012 | 17.1 | +1.6 | +10.02% |
| 2011 | 15.5 | −4.5 | −22.62% |
| 2010 | 20.1 | +3.7 | +22.23% |
| 2009 | 16.4 | −0.3 | −1.52% |
| 2008 | 16.7 | +0.6 | +3.45% |
| 2007 | 16.1 | −0.4 | −2.67% |
| 2006 | 16.6 | −1.7 | −9.27% |
| 2005 | 18.3 | +1.5 | +9.17% |
| 2004 | 16.7 | −0.6 | −3.64% |
| 2003 | 17.4 | −1.1 | −5.81% |
| 2002 | 18.4 | −1.5 | −7.75% |
| 2001 | 20 | +2.5 | +14.6% |
| 2000 | 17.4 | +0.1 | +0.64% |
| 1999 | 17.3 | +0 | +0.17% |
| 1998 | 17.3 | +0 | +0.17% |
| 1997 | 17.3 | +0 | +0.17% |
| 1996 | 17.2 | +0.2 | +1.12% |
| 1995 | 17 | −0.1 | −0.77% |
| 1994 | 17.2 | +0 | +0.17% |
| 1993 | 17.1 | +0 | +0.17% |
| 1992 | 17.1 | +0 | +0.17% |
| 1991 | 17.1 | −0.1 | −0.3% |
| 1990 | 17.1 | — | — |
The same indicator for neighboring countries — with links to their pages
The mean annual concentration of suspended particles smaller than 2.5 micrometers, weighted by population — that is, the concentration residents are actually exposed to rather than the average across the territory. The WHO guideline of 2021 is no more than 5 µg/m³; in the most polluted countries values exceed it more than tenfold.
Source: Global Health Observatory (WHO), license CC BY-NC-SA 3.0 IGO.
How many deaths per 100,000 people are attributed to dirty air — outdoors and in the home.
Emissions CO2 emissionsAnnual carbon dioxide emissions from burning fuel and producing cement.
Demography Urban population shareWhat part of a country's residents lives in cities — the level of urbanization.
Environment Forest coverWhat share of a country's territory is covered by forest.
Environment Forest areaThe absolute area of forest in square kilometers.
Environment Protected areasThe share of land and sea under protection — nature reserves, national parks, sanctuaries.