PM2.5 air pollution in Andorra in 2023 — 8.9 µg/m³. Ranked 40 in the world out of 200. Since 1990, the indicator has fallen by 43.3%.
1990–2023 · µg/m³
How the value compares with the world and the groups this territory belongs to: Andorra
| Year | µg/m³ | Change | Change, % |
|---|---|---|---|
| 2023 | 8.9 | −2.6 | −22.54% |
| 2022 | 11.5 | +2.2 | +23.93% |
| 2021 | 9.3 | +0.7 | +8.77% |
| 2020 | 8.5 | −0.7 | −7.21% |
| 2019 | 9.2 | −0.2 | −2.24% |
| 2018 | 9.4 | −0.4 | −4% |
| 2017 | 9.8 | +1.5 | +17.8% |
| 2016 | 8.3 | −2.3 | −21.59% |
| 2015 | 10.6 | +1.7 | +19.03% |
| 2014 | 8.9 | −0.4 | −4.29% |
| 2013 | 9.3 | −2 | −17.65% |
| 2012 | 11.3 | −0 | −0.11% |
| 2011 | 11.3 | −0.1 | −0.47% |
| 2010 | 11.3 | −0.5 | −3.83% |
| 2009 | 11.8 | +0.3 | +2.86% |
| 2008 | 11.5 | −0.4 | −3.04% |
| 2007 | 11.8 | −1.1 | −8.56% |
| 2006 | 12.9 | −1 | −7.29% |
| 2005 | 13.9 | +0.2 | +1.75% |
| 2004 | 13.7 | −1.3 | −8.49% |
| 2003 | 15 | +0.3 | +1.97% |
| 2002 | 14.7 | +0 | +0.16% |
| 2001 | 14.7 | −0.8 | −5.35% |
| 2000 | 15.5 | +0.2 | +1.18% |
| 1999 | 15.3 | −0 | −0.12% |
| 1998 | 15.3 | −0 | −0.12% |
| 1997 | 15.3 | −0 | −0.12% |
| 1996 | 15.4 | +0.4 | +2.53% |
| 1995 | 15 | −0.4 | −2.7% |
| 1994 | 15.4 | −0 | −0.12% |
| 1993 | 15.4 | −0 | −0.12% |
| 1992 | 15.4 | −0 | −0.12% |
| 1991 | 15.5 | −0.2 | −1.39% |
| 1990 | 15.7 | — | — |
The same indicator for neighboring countries — with links to their pages
The mean annual concentration of suspended particles smaller than 2.5 micrometers, weighted by population — that is, the concentration residents are actually exposed to rather than the average across the territory. The WHO guideline of 2021 is no more than 5 µg/m³; in the most polluted countries values exceed it more than tenfold.
Source: Global Health Observatory (WHO), license CC BY-NC-SA 3.0 IGO.
Annual carbon dioxide emissions from burning fuel and producing cement.
Demography Urban population shareWhat part of a country's residents lives in cities — the level of urbanization.
Environment Forest coverWhat share of a country's territory is covered by forest.
Environment Forest areaThe absolute area of forest in square kilometers.
Environment Protected areasThe share of land and sea under protection — nature reserves, national parks, sanctuaries.