Greenhouse gas emissions in Slovenia in 2024 — 18.11 Mt CO₂e. Ranked 68 in the world out of 199. Since 1850, the indicator has risen by 1,331.5%.
1850–2024 · million tonnes CO₂e
How the value compares with the world and the groups this territory belongs to: Slovenia
| Year | Mt CO₂e | Change | Change, % |
|---|---|---|---|
| 2024 | 18.11 | +0.36 | +2.03% |
| 2023 | 17.75 | −1.05 | −5.6% |
| 2022 | 18.8 | −0.88 | −4.46% |
| 2021 | 19.68 | −0.07 | −0.35% |
| 2020 | 19.75 | −2.05 | −9.4% |
| 2019 | 21.8 | −0.25 | −1.13% |
| 2018 | 22.05 | −1.16 | −5.01% |
| 2017 | 23.21 | +0.25 | +1.07% |
| 2016 | 22.96 | +0.93 | +4.22% |
| 2015 | 22.03 | +0.44 | +2.02% |
| 2014 | 21.6 | −2.22 | −9.31% |
| 2013 | 23.81 | −1.11 | −4.44% |
| 2012 | 24.92 | +0.05 | +0.2% |
| 2011 | 24.87 | +0.07 | +0.29% |
| 2010 | 24.8 | +0.76 | +3.15% |
| 2009 | 24.04 | −1.51 | −5.9% |
| 2008 | 25.55 | −2.97 | −10.42% |
| 2007 | 28.52 | +6.1 | +27.23% |
| 2006 | 22.42 | +0.26 | +1.18% |
| 2005 | 22.15 | +0.26 | +1.17% |
| 2004 | 21.9 | −0.09 | −0.4% |
| 2003 | 21.99 | +0.26 | +1.22% |
| 2002 | 21.72 | +0.25 | +1.15% |
| 2001 | 21.47 | +1.73 | +8.75% |
| 2000 | 19.75 | −0.02 | −0.11% |
| 1999 | 19.77 | −0.32 | −1.59% |
| 1998 | 20.09 | +0.18 | +0.92% |
| 1997 | 19.9 | +1.16 | +6.16% |
| 1996 | 18.75 | +0.31 | +1.7% |
| 1995 | 18.44 | +0.45 | +2.51% |
| 1994 | 17.98 | +0.06 | +0.35% |
| 1993 | 17.92 | −0.17 | −0.94% |
| 1992 | 18.09 | −1.64 | −8.33% |
| 1991 | 19.74 | −0.69 | −3.36% |
| 1990 | 20.42 | −1.89 | −8.47% |
| 1989 | 22.31 | −0.18 | −0.8% |
| 1988 | 22.49 | +0.51 | +2.34% |
| 1987 | 21.98 | −0.45 | −1.98% |
| 1986 | 22.42 | +0.61 | +2.78% |
| 1985 | 21.81 | +0.4 | +1.85% |
| 1984 | 21.42 | +1.05 | +5.15% |
| 1983 | 20.37 | +1.21 | +6.32% |
| 1982 | 19.16 | −1.02 | −5.04% |
| 1981 | 20.18 | +1.26 | +6.67% |
| 1980 | 18.91 | −0.54 | −2.76% |
| 1979 | 19.45 | +1.15 | +6.28% |
| 1978 | 18.3 | +1.31 | +7.73% |
| 1977 | 16.99 | −0.2 | −1.18% |
| 1976 | 17.19 | +0.32 | +1.87% |
| 1975 | 16.88 | +0.46 | +2.83% |
| 1974 | 16.41 | −0.05 | −0.29% |
| 1973 | 16.46 | +1.77 | +12.03% |
| 1972 | 14.69 | −1.03 | −6.52% |
| 1971 | 15.72 | +0.9 | +6.09% |
| 1970 | 14.81 | +2.22 | +17.66% |
| 1969 | 12.59 | +0.16 | +1.3% |
| 1968 | 12.43 | +0.61 | +5.16% |
| 1967 | 11.82 | +0.46 | +4.09% |
| 1966 | 11.36 | +0.03 | +0.26% |
| 1965 | 11.33 | +0.17 | +1.51% |
| 1964 | 11.16 | +0.72 | +6.94% |
| 1963 | 10.43 | +0.39 | +3.91% |
| 1962 | 10.04 | +0.16 | +1.65% |
| 1961 | 9.88 | +0.33 | +3.45% |
| 1960 | 9.55 | +0.32 | +3.5% |
| 1959 | 9.23 | +0.63 | +7.27% |
| 1958 | 8.6 | −0.03 | −0.36% |
| 1957 | 8.63 | +0.29 | +3.45% |
| 1956 | 8.34 | +0.49 | +6.17% |
| 1955 | 7.86 | +0.4 | +5.32% |
| 1954 | 7.46 | +0.43 | +6.06% |
| 1953 | 7.04 | −0.11 | −1.51% |
| 1952 | 7.14 | +0.3 | +4.41% |
| 1951 | 6.84 | −0.36 | −4.93% |
| 1950 | 7.2 | −0.33 | −4.41% |
| 1949 | 7.53 | +0.67 | +9.82% |
| 1948 | 6.86 | +0.16 | +2.42% |
| 1947 | 6.69 | +0.46 | +7.4% |
| 1946 | 6.23 | +0.86 | +16.05% |
| 1945 | 5.37 | +0.8 | +17.56% |
| 1944 | 4.57 | +0.05 | +1.2% |
| 1943 | 4.51 | +0.14 | +3.3% |
| 1942 | 4.37 | +0.21 | +5.12% |
| 1941 | 4.16 | −1.28 | −23.49% |
| 1940 | 5.43 | +0.19 | +3.72% |
| 1939 | 5.24 | −0.03 | −0.63% |
| 1938 | 5.27 | +0.12 | +2.23% |
| 1937 | 5.16 | +0.04 | +0.88% |
| 1936 | 5.11 | −0.12 | −2.31% |
| 1935 | 5.23 | +0.26 | +5.23% |
| 1934 | 4.97 | −0.13 | −2.47% |
| 1933 | 5.1 | −0.05 | −0.89% |
| 1932 | 5.14 | −0.25 | −4.71% |
| 1931 | 5.4 | +0.06 | +1.05% |
| 1930 | 5.34 | −0.28 | −4.91% |
| 1929 | 5.62 | +0.2 | +3.73% |
| 1928 | 5.42 | +0.06 | +1.14% |
| 1927 | 5.36 | +0.26 | +5.19% |
| 1926 | 5.09 | −0.03 | −0.59% |
| 1925 | 5.12 | +0.12 | +2.36% |
| 1924 | 5 | −0.03 | −0.68% |
| 1923 | 5.04 | −0.02 | −0.36% |
| 1922 | 5.06 | +0.39 | +8.29% |
| 1921 | 4.67 | +0.12 | +2.73% |
| 1920 | 4.54 | +0.22 | +4.99% |
| 1919 | 4.33 | +0.46 | +11.86% |
| 1918 | 3.87 | +0 | +0.1% |
| 1917 | 3.87 | +0.14 | +3.67% |
| 1916 | 3.73 | +0.07 | +1.94% |
| 1915 | 3.66 | +0.03 | +0.94% |
| 1914 | 3.62 | −0.5 | −12.21% |
| 1913 | 4.13 | +0.4 | +10.67% |
| 1912 | 3.73 | +0.03 | +0.7% |
| 1911 | 3.7 | +0.15 | +4.1% |
| 1910 | 3.56 | −0.02 | −0.5% |
| 1909 | 3.58 | +0.01 | +0.28% |
| 1908 | 3.57 | +0.08 | +2.27% |
| 1907 | 3.49 | +0.04 | +1.01% |
| 1906 | 3.45 | +0.1 | +3.05% |
| 1905 | 3.35 | −0.01 | −0.3% |
| 1904 | 3.36 | +0.01 | +0.42% |
| 1903 | 3.35 | +0.07 | +2.01% |
| 1902 | 3.28 | +0.03 | +0.92% |
| 1901 | 3.25 | +0.01 | +0.22% |
| 1900 | 3.24 | +0.15 | +4.89% |
| 1899 | 3.09 | −0.04 | −1.15% |
| 1898 | 3.13 | +0.03 | +0.87% |
| 1897 | 3.1 | +0.05 | +1.71% |
| 1896 | 3.05 | +0.06 | +1.91% |
| 1895 | 2.99 | +0.06 | +1.91% |
| 1894 | 2.94 | +0.01 | +0.31% |
| 1893 | 2.93 | +0.02 | +0.83% |
| 1892 | 2.9 | +0.09 | +3.27% |
| 1891 | 2.81 | +0.04 | +1.44% |
| 1890 | 2.77 | +0.03 | +0.98% |
| 1889 | 2.74 | +0.09 | +3.31% |
| 1888 | 2.66 | +0.01 | +0.53% |
| 1887 | 2.64 | +0.02 | +0.8% |
| 1886 | 2.62 | +0.07 | +2.87% |
| 1885 | 2.55 | +0.07 | +2.95% |
| 1884 | 2.47 | +0.03 | +1.23% |
| 1883 | 2.44 | +0.03 | +1.37% |
| 1882 | 2.41 | +0.06 | +2.51% |
| 1881 | 2.35 | −0 | −0.13% |
| 1880 | 2.36 | +0.13 | +5.75% |
| 1879 | 2.23 | −0.01 | −0.54% |
| 1878 | 2.24 | +0.04 | +1.77% |
| 1877 | 2.2 | +0.08 | +3.63% |
| 1876 | 2.12 | +0.06 | +2.86% |
| 1875 | 2.06 | +0.08 | +4.14% |
| 1874 | 1.98 | +0.02 | +0.81% |
| 1873 | 1.97 | +0.04 | +1.87% |
| 1872 | 1.93 | +0.09 | +5.01% |
| 1871 | 1.84 | +0.07 | +3.72% |
| 1870 | 1.77 | +0.03 | +1.84% |
| 1869 | 1.74 | +0.07 | +4.32% |
| 1868 | 1.67 | +0.01 | +0.66% |
| 1867 | 1.66 | +0.03 | +2.09% |
| 1866 | 1.62 | +0.03 | +2.08% |
| 1865 | 1.59 | +0.04 | +2.85% |
| 1864 | 1.55 | +0.01 | +0.52% |
| 1863 | 1.54 | −0 | −0.26% |
| 1862 | 1.54 | +0.02 | +1.25% |
| 1861 | 1.52 | −0.04 | −2.37% |
| 1860 | 1.56 | +0.11 | +7.44% |
| 1859 | 1.45 | −0.03 | −2.22% |
| 1858 | 1.49 | +0.03 | +1.78% |
| 1857 | 1.46 | +0.05 | +3.84% |
| 1856 | 1.41 | +0.01 | +0.79% |
| 1855 | 1.39 | +0.06 | +4.65% |
| 1854 | 1.33 | −0.02 | −1.48% |
| 1853 | 1.35 | +0.01 | +0.75% |
| 1852 | 1.34 | +0.05 | +4.11% |
| 1851 | 1.29 | +0.02 | +1.9% |
| 1850 | 1.27 | — | — |
The same indicator for neighboring countries — with links to their pages
Total greenhouse gas emissions converted into CO2 equivalent: carbon dioxide, methane, nitrous oxide and fluorinated gases, including emissions from land use and agriculture. The conversion uses 100-year global warming potentials. For countries with large agriculture this indicator runs substantially above emissions of CO2 alone.
Source: CO₂ and GHG Emissions (Our World in Data), license CC BY 4.0.
All greenhouse gases except emissions from deforestation and land-use change.
Emissions Greenhouse gases per capitaHow much greenhouse gas falls on each resident — all gases, not CO2 alone.
Emissions Methane emissionsHow much methane a country emits — converted into CO2 equivalent.
Emissions Nitrous oxide emissionsThe third greenhouse gas by importance — almost all of it from fertilizer and manure.