Emissions

Carbon intensity of the economy

How many kilograms of CO2 fall on each dollar of output produced.

Unit: kg CO₂ per PPP $ Period: 1820–2022 Source: CO₂ and GHG Emissions (Our World in Data)
Average: 0.248 kg/$ Countries: 164

The ranking uses the latest available value for each country. For all of them that is 2022.

Carbon intensity of the economy, 2022

Top-20 · kg CO₂ per PPP $

Carbon intensity of the economy, 202200.511.5North KoreaNorth Korea: 1.39 kg/$1.39TurkmenistanTurkmenistan: 1.047 kg/$1.047Trinidad and TobagoTrinidad and Tobago: 0.999 kg/$0.999MongoliaMongolia: 0.903 kg/$0.903VenezuelaVenezuela: 0.724 kg/$0.724LibyaLibya: 0.645 kg/$0.645BahrainBahrain: 0.644 kg/$0.644SyriaSyria: 0.6 kg/$0.6South AfricaSouth Africa: 0.593 kg/$0.593KazakhstanKazakhstan: 0.545 kg/$0.545LesothoLesotho: 0.536 kg/$0.536KuwaitKuwait: 0.529 kg/$0.529IranIran: 0.488 kg/$0.488ZimbabweZimbabwe: 0.472 kg/$0.472UkraineUkraine: 0.463 kg/$0.463RussiaRussia: 0.449 kg/$0.449Bosnia and HerzegovinaBosnia and Herzegovina: 0.441 kg/$0.441OmanOman: 0.44 kg/$0.44ChinaChina: 0.434 kg/$0.434IraqIraq: 0.412 kg/$0.412
Carbon intensity of the economy — 2022 Current breakdown Full series CSV XLSX JSON
# Year Subregion World rank
1 KP North Korea 1.39 2022 164
2 TM Turkmenistan 1.047 2022 163
3 TT Trinidad and Tobago 0.999 2022 162
4 MN Mongolia 0.903 2022 161
5 VE Venezuela 0.724 2022 160
6 LY Libya 0.645 2022 159
7 BH Bahrain 0.644 2022 158
8 SY Syria 0.6 2022 157
9 ZA South Africa 0.593 2022 156
10 KZ Kazakhstan 0.545 2022 155
11 LS Lesotho 0.536 2022 154
12 KW Kuwait 0.529 2022 153
13 IR Iran 0.488 2022 152
14 ZW Zimbabwe 0.472 2022 151
15 UA Ukraine 0.463 2022 150
16 RU Russia 0.449 2022 149
17 BA Bosnia and Herzegovina 0.441 2022 148
18 OM Oman 0.44 2022 147
19 CN China 0.434 2022 146
20 IQ Iraq 0.412 2022 145
21 LA Laos 0.41 2022 144
22 JM Jamaica 0.395 2022 143
23 VN Vietnam 0.387 2022 142
24 BB Barbados 0.386 2022 141
25 RS Serbia 0.381 2022 140
26 GQ Equatorial Guinea 0.371 2022 139
27 CG Republic of the Congo 0.369 2022 138
28 SA Saudi Arabia 0.366 2022 137
29 KG Kyrgyzstan 0.363 2022 136
30 BG Bulgaria 0.339 2022 135
31 MR Mauritania 0.336 2022 134
32 BY Belarus 0.325 2022 133
33 DZ Algeria 0.324 2022 132
34 MY Malaysia 0.321 2022 131
35 KH Cambodia 0.32 2022 130
36 KM Comoros 0.316 2022 129
37 LB Lebanon 0.315 2022 128
38 CA Canada 0.311 2022 127
39 UZ Uzbekistan 0.303 2022 126
40 BO Bolivia 0.3 2022 125
41 EE Estonia 0.299 2022 124
42 MZ Mozambique 0.296 2022 122
43 LC Saint Lucia 0.296 2022 122
44 QA Qatar 0.287 2022 121
45 AU Australia 0.286 2022 120
46 KR South Korea 0.284 2022 119
47 CZ Czechia 0.277 2022 118
48 CU Cuba 0.276 2022 117
49 SN Senegal 0.272 2022 116
50 IN India 0.27 2022 115
51 AE United Arab Emirates 0.266 2022 114
52 US United States 0.259 2022 113
53 MK North Macedonia 0.256 2022 111
54 PL Poland 0.256 2022 111
55 DM Dominica 0.244 2022 110
56 TH Thailand 0.242 2022 109
57 EC Ecuador 0.24 2022 108
58 TN Tunisia 0.238 2022 107
59 HN Honduras 0.236 2022 106
60 AZ Azerbaijan 0.235 2022 105
61 ML Mali 0.23 2022 104
62 JO Jordan 0.226 2022 103
63 IS Iceland 0.225 2022 102
64 MA Morocco 0.224 2022 101
65 MX Mexico 0.223 2022 100
66 TW Taiwan 0.22 2022 99
67 GR Greece 0.218 2022 98
68 ID Indonesia 0.217 2022 96
69 MD Moldova 0.217 2022 96
70 JP Japan 0.216 2022 95
71 AR Argentina 0.215 2022 94
72 SK Slovakia 0.21 2022 93
73 TJ Tajikistan 0.208 2022 92
74 CY Cyprus 0.206 2022 90
75 SC Seychelles 0.206 2022 90
76 LR Liberia 0.204 2022 89
77 LU Luxembourg 0.201 2022 88
78 ME Montenegro 0.195 2022 86
79 PS Palestine 0.195 2022 86
80 AM Armenia 0.194 2022 85
81 TG Togo 0.192 2022 84
82 AF Afghanistan 0.191 2022 82
83 CL Chile 0.191 2022 82
84 PE Peru 0.19 2022 81
85 BW Botswana 0.188 2022 80
86 TR Türkiye 0.186 2022 79
87 IL Israel 0.185 2022 78
88 BJ Benin 0.183 2022 75
89 NP Nepal 0.183 2022 75
90 SI Slovenia 0.183 2022 75
91 BE Belgium 0.182 2022 74
92 BF Burkina Faso 0.175 2022 73
93 GM Gambia 0.174 2022 72
94 HR Croatia 0.172 2022 71
95 EG Egypt 0.171 2022 67
96 DE Germany 0.171 2022 67
97 GN Guinea 0.171 2022 67
98 YE Yemen 0.171 2022 67
99 GE Georgia 0.17 2022 66
100 HT Haiti 0.164 2022 64
101 ST Sao Tome and Principe 0.164 2022 64
102 DO Dominican Republic 0.163 2022 63
103 DJ Djibouti 0.162 2022 62
104 FI Finland 0.161 2022 60
105 PK Pakistan 0.161 2022 60
106 GA Gabon 0.16 2022 57
107 MU Mauritius 0.16 2022 57
108 ZM Zambia 0.16 2022 57
109 HU Hungary 0.159 2022 54
110 IT Italy 0.159 2022 54
111 NZ New Zealand 0.159 2022 54
112 NI Nicaragua 0.157 2022 53
113 NA Namibia 0.156 2022 52
114 AT Austria 0.154 2022 51
115 LT Lithuania 0.152 2022 50
116 BR Brazil 0.151 2022 49
117 PH Philippines 0.149 2022 48
118 NL Netherlands 0.145 2022 46
119 RO Romania 0.145 2022 46
120 ES Spain 0.144 2022 45
121 GH Ghana 0.143 2022 44
122 CV Cabo Verde 0.141 2022 43
123 PT Portugal 0.138 2022 42
124 SV El Salvador 0.134 2022 41
125 AO Angola 0.133 2022 40
126 GT Guatemala 0.129 2022 37
127 LV Latvia 0.129 2022 37
128 NE Niger 0.129 2022 37
129 AL Albania 0.124 2022 34
130 PA Panama 0.124 2022 34
131 SL Sierra Leone 0.124 2022 34
132 CO Colombia 0.12 2022 33
133 BD Bangladesh 0.119 2022 29
134 CI Côte d'Ivoire 0.119 2022 29
135 IE Ireland 0.119 2022 29
136 GB United Kingdom 0.119 2022 29
137 CM Cameroon 0.118 2022 28
138 TD Chad 0.116 2022 25
139 NG Nigeria 0.116 2022 25
140 PY Paraguay 0.116 2022 25
141 FR France 0.111 2022 24
142 MG Madagascar 0.109 2022 21
143 MM Myanmar 0.109 2022 21
144 UY Uruguay 0.109 2022 21
145 KE Kenya 0.108 2022 20
146 SZ Eswatini 0.107 2022 19
147 GW Guinea-Bissau 0.106 2022 17
148 SG Singapore 0.106 2022 17
149 CF Central African Republic 0.101 2022 16
150 CR Costa Rica 0.1 2022 15
151 TZ Tanzania 0.099 2022 14
152 DK Denmark 0.097 2022 12
153 MT Malta 0.097 2022 12
154 BI Burundi 0.096 2022 11
155 HK Hong Kong 0.086 2022 10
156 NO Norway 0.085 2022 9
157 SE Sweden 0.074 2022 8
158 LK Sri Lanka 0.072 2022 7
159 RW Rwanda 0.069 2022 6
160 MW Malawi 0.068 2022 5
161 CD Democratic Republic of the Congo 0.065 2022 4
162 ET Ethiopia 0.063 2022 3
163 UG Uganda 0.06 2022 2
164 CH Switzerland 0.059 2022 1
Nothing found. Check the spelling of the name.
Maximum 1.39 kg/$
Median 0.191 kg/$
Minimum 0.059 kg/$
World 0.273 kg/$

About the indicator

Carbon dioxide emissions per unit of gross domestic product at purchasing power parity. The indicator answers how cleanly a country produces value, and it separates two different paths to lower emissions: producing less, and emitting less per unit produced. Global carbon intensity has been falling almost without interruption since the 1970s, but more slowly than output has grown — which is why absolute emissions kept rising.

Important: The aggregate for groups of countries is weighted by GDP at PPP, which is exactly the sum of emissions divided by the sum of GDP. The conversion is at PPP rather than at market exchange rates — otherwise poor countries would look carbon-intensive simply because their prices are low.

Updates
annually, November
Unit of measurement
kg CO₂ per PPP $
Observation period
1820–2022
License
CC BY 4.0
Dataset
CO₂ and Greenhouse Gas Emissions