Carbon intensity of electricity in Eastern Asia in 2025 — 519 g/kWh. Since 2000, the indicator has fallen by 14.7%.
2000–2025 · grams CO₂ per kWh
| Year | g/kWh | Change | Change, % |
|---|---|---|---|
| 2025 | 519 | −25 | −4.66% |
| 2024 | 545 | −23 | −4.12% |
| 2023 | 568 | −5 | −0.86% |
| 2022 | 573 | −11 | −1.87% |
| 2021 | 584 | −6 | −1.09% |
| 2020 | 591 | −13 | −2.12% |
| 2019 | 603 | −16 | −2.6% |
| 2018 | 619 | −7 | −1.09% |
| 2017 | 626 | −4 | −0.59% |
| 2016 | 630 | −13 | −2.01% |
| 2015 | 643 | −21 | −3.23% |
| 2014 | 664 | −18 | −2.58% |
| 2013 | 682 | +1 | +0.21% |
| 2012 | 680 | −7 | −0.96% |
| 2011 | 687 | +25 | +3.77% |
| 2010 | 662 | −7 | −1.06% |
| 2009 | 669 | +6 | +0.9% |
| 2008 | 663 | −18 | −2.69% |
| 2007 | 682 | +14 | +2.12% |
| 2006 | 667 | +8 | +1.21% |
| 2005 | 659 | +11 | +1.64% |
| 2004 | 649 | −7 | −1% |
| 2003 | 655 | +32 | +5.22% |
| 2002 | 623 | +14 | +2.38% |
| 2001 | 608 | −0 | −0.04% |
| 2000 | 609 | — | — |
Carbon dioxide emissions from the power sector per kilowatt-hour of generation. A single number into which the whole structure of generation folds: a coal plant gives about 820 grams per kilowatt-hour, a gas plant roughly 490, and nuclear, wind and solar single digits. The indicator therefore reads as a summary verdict on a power system and is especially useful for comparing countries with different generation mixes: one may have a lot of hydro and another nuclear, yet the result comes out close.
Important: Emissions from generating electricity are counted, without emissions from building the plants and extracting the fuel. Aggregates are weighted by generation and computed from 2000 onward.
Source: Yearly Electricity Data (Ember), license CC BY 4.0.
How much carbon dioxide the electricity sector of a country emits in a year.
Electricity Fossil fuel share of electricityWhat share of its electricity a country gets from coal, gas and oil together.
Electricity Clean electricity shareWhat share of its electricity a country gets from sources without emissions — renewables and nuclear.
Emissions Carbon intensity of the economyHow many kilograms of CO2 fall on each dollar of output produced.