Carbon intensity of electricity in Central Asia in 2025 — 762 g/kWh. Since 2000, the indicator has fallen by 1.4%.
2000–2025 · grams CO₂ per kWh
| Year | g/kWh | Change | Change, % |
|---|---|---|---|
| 2025 | 762 | −74 | −8.82% |
| 2024 | 835 | −39 | −4.46% |
| 2023 | 874 | −3 | −0.31% |
| 2022 | 877 | +1 | +0.1% |
| 2021 | 876 | +10 | +1.18% |
| 2020 | 866 | +19 | +2.28% |
| 2019 | 847 | −13 | −1.49% |
| 2018 | 859 | +17 | +1.96% |
| 2017 | 843 | −4 | −0.52% |
| 2016 | 847 | −8 | −0.9% |
| 2015 | 855 | +3 | +0.3% |
| 2014 | 853 | +6 | +0.68% |
| 2013 | 847 | +18 | +2.15% |
| 2012 | 829 | −1 | −0.15% |
| 2011 | 830 | +12 | +1.47% |
| 2010 | 818 | −16 | −1.97% |
| 2009 | 835 | −4 | −0.51% |
| 2008 | 839 | +38 | +4.8% |
| 2007 | 800 | +3 | +0.32% |
| 2006 | 798 | +41 | +5.49% |
| 2005 | 756 | −16 | −2.07% |
| 2004 | 772 | +30 | +4.07% |
| 2003 | 742 | −27 | −3.54% |
| 2002 | 769 | −9 | −1.12% |
| 2001 | 778 | +5 | +0.68% |
| 2000 | 773 | — | — |
Carbon dioxide emissions from the power sector per kilowatt-hour of generation. A single number into which the whole structure of generation folds: a coal plant gives about 820 grams per kilowatt-hour, a gas plant roughly 490, and nuclear, wind and solar single digits. The indicator therefore reads as a summary verdict on a power system and is especially useful for comparing countries with different generation mixes: one may have a lot of hydro and another nuclear, yet the result comes out close.
Important: Emissions from generating electricity are counted, without emissions from building the plants and extracting the fuel. Aggregates are weighted by generation and computed from 2000 onward.
Source: Yearly Electricity Data (Ember), license CC BY 4.0.
How much carbon dioxide the electricity sector of a country emits in a year.
Electricity Fossil fuel share of electricityWhat share of its electricity a country gets from coal, gas and oil together.
Electricity Clean electricity shareWhat share of its electricity a country gets from sources without emissions — renewables and nuclear.
Emissions Carbon intensity of the economyHow many kilograms of CO2 fall on each dollar of output produced.