Carbon intensity of electricity in Mercosur in 2025 — 147 g/kWh. Since 2000, the indicator has risen by 12.2%.
2000–2025 · grams CO₂ per kWh
| Year | g/kWh | Change | Change, % |
|---|---|---|---|
| 2025 | 147 | +2 | +1.62% |
| 2024 | 145 | +7 | +4.89% |
| 2023 | 138 | −13 | −8.87% |
| 2022 | 152 | −55 | −26.51% |
| 2021 | 207 | +31 | +17.47% |
| 2020 | 176 | −4 | −2.15% |
| 2019 | 180 | −2 | −0.91% |
| 2018 | 181 | −16 | −8.09% |
| 2017 | 197 | +3 | +1.36% |
| 2016 | 195 | −28 | −12.5% |
| 2015 | 222 | −0 | −0.18% |
| 2014 | 223 | +18 | +8.87% |
| 2013 | 205 | +25 | +13.94% |
| 2012 | 180 | +24 | +15.63% |
| 2011 | 155 | −6 | −3.85% |
| 2010 | 162 | +19 | +13.39% |
| 2009 | 143 | −22 | −13.55% |
| 2008 | 165 | +23 | +15.99% |
| 2007 | 142 | +0 | +0.16% |
| 2006 | 142 | −1 | −0.72% |
| 2005 | 143 | −1 | −0.65% |
| 2004 | 144 | +18 | +14.67% |
| 2003 | 125 | +1 | +0.49% |
| 2002 | 125 | −11 | −7.88% |
| 2001 | 135 | +4 | +3.16% |
| 2000 | 131 | — | — |
Carbon dioxide emissions from the power sector per kilowatt-hour of generation. A single number into which the whole structure of generation folds: a coal plant gives about 820 grams per kilowatt-hour, a gas plant roughly 490, and nuclear, wind and solar single digits. The indicator therefore reads as a summary verdict on a power system and is especially useful for comparing countries with different generation mixes: one may have a lot of hydro and another nuclear, yet the result comes out close.
Important: Emissions from generating electricity are counted, without emissions from building the plants and extracting the fuel. Aggregates are weighted by generation and computed from 2000 onward.
Source: Yearly Electricity Data (Ember), license CC BY 4.0.
How much carbon dioxide the electricity sector of a country emits in a year.
Electricity Fossil fuel share of electricityWhat share of its electricity a country gets from coal, gas and oil together.
Electricity Clean electricity shareWhat share of its electricity a country gets from sources without emissions — renewables and nuclear.
Emissions Carbon intensity of the economyHow many kilograms of CO2 fall on each dollar of output produced.