Carbon intensity of electricity in the CIS in 2025 — 499 g/kWh. Since 2000, the indicator has fallen by 1.2%.
2000–2025 · grams CO₂ per kWh
| Year | g/kWh | Change | Change, % |
|---|---|---|---|
| 2025 | 499 | +3 | +0.7% |
| 2024 | 496 | −5 | −0.97% |
| 2023 | 501 | +3 | +0.51% |
| 2022 | 498 | +6 | +1.23% |
| 2021 | 492 | +6 | +1.32% |
| 2020 | 486 | −13 | −2.53% |
| 2019 | 498 | −1 | −0.16% |
| 2018 | 499 | +4 | +0.77% |
| 2017 | 495 | −0 | −0.08% |
| 2016 | 496 | −2 | −0.47% |
| 2015 | 498 | −5 | −1.06% |
| 2014 | 503 | +1 | +0.14% |
| 2013 | 503 | −6 | −1.24% |
| 2012 | 509 | +2 | +0.39% |
| 2011 | 507 | +6 | +1.23% |
| 2010 | 501 | +1 | +0.22% |
| 2009 | 500 | −19 | −3.63% |
| 2008 | 518 | +19 | +3.77% |
| 2007 | 500 | −4 | −0.74% |
| 2006 | 503 | +10 | +2.05% |
| 2005 | 493 | −1 | −0.16% |
| 2004 | 494 | −5 | −1.05% |
| 2003 | 499 | −1 | −0.13% |
| 2002 | 500 | +3 | +0.53% |
| 2001 | 497 | −8 | −1.6% |
| 2000 | 505 | — | — |
Carbon dioxide emissions from the power sector per kilowatt-hour of generation. A single number into which the whole structure of generation folds: a coal plant gives about 820 grams per kilowatt-hour, a gas plant roughly 490, and nuclear, wind and solar single digits. The indicator therefore reads as a summary verdict on a power system and is especially useful for comparing countries with different generation mixes: one may have a lot of hydro and another nuclear, yet the result comes out close.
Important: Emissions from generating electricity are counted, without emissions from building the plants and extracting the fuel. Aggregates are weighted by generation and computed from 2000 onward.
Source: Yearly Electricity Data (Ember), license CC BY 4.0.
How much carbon dioxide the electricity sector of a country emits in a year.
Electricity Fossil fuel share of electricityWhat share of its electricity a country gets from coal, gas and oil together.
Electricity Clean electricity shareWhat share of its electricity a country gets from sources without emissions — renewables and nuclear.
Emissions Carbon intensity of the economyHow many kilograms of CO2 fall on each dollar of output produced.