Carbon intensity of electricity in BRICS in 2025 — 526 g/kWh. Since 2000, the indicator has fallen by 16%.
2000–2025 · grams CO₂ per kWh
| Year | g/kWh | Change | Change, % |
|---|---|---|---|
| 2025 | 526 | −27 | −4.88% |
| 2024 | 553 | −17 | −3.06% |
| 2023 | 570 | −2 | −0.32% |
| 2022 | 572 | −12 | −2.01% |
| 2021 | 584 | −1 | −0.12% |
| 2020 | 584 | −12 | −2.01% |
| 2019 | 596 | −14 | −2.35% |
| 2018 | 611 | −4 | −0.62% |
| 2017 | 614 | −4 | −0.67% |
| 2016 | 619 | −11 | −1.69% |
| 2015 | 629 | −14 | −2.2% |
| 2014 | 643 | −10 | −1.46% |
| 2013 | 653 | +1 | +0.21% |
| 2012 | 652 | −12 | −1.86% |
| 2011 | 664 | +9 | +1.43% |
| 2010 | 655 | −4 | −0.54% |
| 2009 | 658 | +4 | +0.67% |
| 2008 | 654 | −12 | −1.75% |
| 2007 | 665 | +3 | +0.5% |
| 2006 | 662 | +8 | +1.17% |
| 2005 | 654 | +9 | +1.38% |
| 2004 | 645 | −5 | −0.83% |
| 2003 | 651 | +15 | +2.29% |
| 2002 | 636 | +11 | +1.7% |
| 2001 | 626 | +0 | +0.02% |
| 2000 | 626 | — | — |
Carbon dioxide emissions from the power sector per kilowatt-hour of generation. A single number into which the whole structure of generation folds: a coal plant gives about 820 grams per kilowatt-hour, a gas plant roughly 490, and nuclear, wind and solar single digits. The indicator therefore reads as a summary verdict on a power system and is especially useful for comparing countries with different generation mixes: one may have a lot of hydro and another nuclear, yet the result comes out close.
Important: Emissions from generating electricity are counted, without emissions from building the plants and extracting the fuel. Aggregates are weighted by generation and computed from 2000 onward.
Source: Yearly Electricity Data (Ember), license CC BY 4.0.
How much carbon dioxide the electricity sector of a country emits in a year.
Electricity Fossil fuel share of electricityWhat share of its electricity a country gets from coal, gas and oil together.
Electricity Clean electricity shareWhat share of its electricity a country gets from sources without emissions — renewables and nuclear.
Emissions Carbon intensity of the economyHow many kilograms of CO2 fall on each dollar of output produced.