Education

Trademark applications by nonresidents

How many trademarks foreign applicants register in a country — a measure of interest in its market.

Unit: applications, class count Period: 2004–2021 Source: IP Statistics (WIPO)
Average: 16,899 filings Countries: 158

The ranking uses the latest available value for each country — the year is shown in the row. The table spans 2006 to 2021.

Trademark applications by nonresidents, 2006–2021

Top-20 · applications, class count

Trademark applications by nonresidents, 2006–20210100,000200,000300,000400,000United StatesUnited States: 347,735 filings347,735ChinaChina: 261,982 filings261,982United KingdomUnited Kingdom: 227,170 filings227,170CanadaCanada: 109,335 filings109,335JapanJapan: 94,825 filings94,825AustraliaAustralia: 76,801 filings76,801SwitzerlandSwitzerland: 70,091 filings70,091RussiaRussia: 68,261 filings68,261South KoreaSouth Korea: 60,825 filings60,825MexicoMexico: 57,324 filings57,324IndiaIndia: 52,878 filings52,878SingaporeSingapore: 47,358 filings47,358BrazilBrazil: 47,273 filings47,273Hong KongHong Kong: 45,546 filings45,546New ZealandNew Zealand: 42,569 filings42,569NorwayNorway: 40,720 filings40,720TürkiyeTürkiye: 39,220 filings39,220IndonesiaIndonesia: 35,760 filings35,760VietnamVietnam: 35,648 filings35,648ThailandThailand: 34,688 filings34,688
Trademark applications by nonresidents — 2006–2021 Current breakdown Full series CSV XLSX JSON
# Year Subregion World rank
1 US United States 347,735 2021 1
2 CN China 261,982 2021 2
3 GB United Kingdom 227,170 2021 3
4 CA Canada 109,335 2021 4
5 JP Japan 94,825 2021 5
6 AU Australia 76,801 2021 6
7 CH Switzerland 70,091 2021 7
8 RU Russia 68,261 2021 8
9 KR South Korea 60,825 2021 9
10 MX Mexico 57,324 2021 10
11 IN India 52,878 2021 11
12 SG Singapore 47,358 2021 12
13 BR Brazil 47,273 2021 13
14 HK Hong Kong 45,546 2021 14
15 NZ New Zealand 42,569 2021 15
16 NO Norway 40,720 2021 16
17 TR Türkiye 39,220 2021 17
18 ID Indonesia 35,760 2021 18
19 VN Vietnam 35,648 2021 19
20 TH Thailand 34,688 2021 20
21 MY Malaysia 32,586 2021 21
22 PH Philippines 29,927 2021 22
23 UA Ukraine 26,987 2021 23
24 DE Germany 26,098 2021 24
25 CO Colombia 21,964 2021 25
26 IL Israel 20,976 2021 26
27 EG Egypt 17,325 2021 27
28 AE United Arab Emirates 17,295 2021 28
29 IR Iran 17,194 2021 29
30 FR France 16,868 2021 30
31 KZ Kazakhstan 16,019 2021 31
32 AR Argentina 15,713 2021 32
33 CL Chile 15,595 2021 33
34 BY Belarus 14,934 2021 34
35 MA Morocco 14,579 2021 35
36 ZA South Africa 14,077 2021 36
37 RS Serbia 13,759 2021 37
38 SA Saudi Arabia 13,719 2021 38
39 BH Bahrain 13,703 2021 39
40 PE Peru 13,048 2021 40
41 MO Macao 12,239 2021 41
42 IT Italy 11,299 2021 42
43 KH Cambodia 10,855 2019 43
44 PY Paraguay 10,627 2021 44
45 BA Bosnia and Herzegovina 9,935 2021 45
46 OM Oman 9,634 2021 46
47 ES Spain 9,520 2021 47
48 IS Iceland 9,266 2021 48
49 DZ Algeria 9,197 2021 49
50 AZ Azerbaijan 9,023 2021 50
51 AT Austria 8,815 2021 51
52 LI Liechtenstein 8,801 2021 52
53 MC Monaco 8,517 2021 53
54 MK North Macedonia 8,445 2021 54
55 MD Moldova 8,438 2021 55
56 PK Pakistan 8,079 2021 56
57 QA Qatar 8,042 2021 57
58 SV El Salvador 7,895 2021 58
59 UZ Uzbekistan 7,879 2021 59
60 GE Georgia 7,870 2021 60
61 ME Montenegro 7,770 2020 61
62 EC Ecuador 7,701 2021 62
63 AM Armenia 7,648 2021 63
64 KG Kyrgyzstan 7,616 2021 64
65 AL Albania 7,596 2021 65
66 NG Nigeria 7,317 2019 66
67 KW Kuwait 7,195 2018 67
68 CR Costa Rica 7,091 2021 68
69 PA Panama 6,953 2021 69
70 PL Poland 6,889 2021 70
71 NI Nicaragua 6,800 2013 71
72 KE Kenya 6,750 2020 72
73 UY Uruguay 6,240 2021 73
74 DO Dominican Republic 5,970 2021 74
75 TM Turkmenistan 5,744 2006 75
76 SY Syria 5,582 2020 76
77 PT Portugal 5,406 2021 77
78 TJ Tajikistan 5,287 2020 78
79 HN Honduras 5,075 2021 79
80 MZ Mozambique 5,037 2021 80
81 CZ Czechia 5,010 2021 81
82 LA Laos 5,000 2018 82
83 MN Mongolia 4,985 2021 83
84 SE Sweden 4,781 2021 84
85 SK Slovakia 4,769 2021 85
86 ZM Zambia 4,760 2021 86
87 BD Bangladesh 4,696 2021 87
88 RO Romania 4,581 2021 88
89 JO Jordan 4,522 2021 89
90 GH Ghana 4,489 2020 90
91 GT Guatemala 4,429 2009 91
92 DK Denmark 4,288 2021 92
93 NA Namibia 4,259 2020 93
94 JM Jamaica 4,219 2021 94
95 BN Brunei Darussalam 4,179 2021 95
96 HU Hungary 4,089 2021 96
97 BG Bulgaria 4,076 2021 97
98 MM Myanmar 4,068 2012 98
99 RW Rwanda 4,039 2021 99
100 VE Venezuela 4,025 2017 100
101 HR Croatia 3,973 2021 101
102 TT Trinidad and Tobago 3,836 2021 102
103 CU Cuba 3,822 2021 103
104 MG Madagascar 3,686 2021 104
105 BO Bolivia 3,661 2021 105
106 LK Sri Lanka 3,626 2021 106
107 FI Finland 3,571 2021 107
108 LV Latvia 3,303 2021 108
109 LT Lithuania 3,237 2021 109
110 SI Slovenia 3,211 2021 110
111 ZW Zimbabwe 3,086 2016 111
112 GM Gambia 3,076 2021 112
113 EE Estonia 3,043 2021 113
114 SD Sudan 2,966 2020 114
115 ST Sao Tome and Principe 2,793 2021 115
116 CW Curaçao 2,626 2021 116
117 BW Botswana 2,513 2020 117
118 MU Mauritius 2,483 2021 118
119 CY Cyprus 2,307 2021 119
120 AD Andorra 2,294 2021 120
121 SL Sierra Leone 2,129 2020 121
122 BT Bhutan 2,045 2021 122
123 LS Lesotho 1,973 2020 123
124 SX Sint Maarten 1,948 2014 124
125 YE Yemen 1,906 2021 125
126 AG Antigua and Barbuda 1,826 2021 126
127 UG Uganda 1,765 2021 127
128 TZ Tanzania 1,691 2020 128
129 NP Nepal 1,677 2017 129
130 WS Samoa 1,567 2021 130
131 AO Angola 1,374 2020 131
132 HT Haiti 1,189 2014 132
133 IQ Iraq 1,064 2021 133
134 PG Papua New Guinea 906 2021 134
135 ET Ethiopia 878 2021 135
136 BS Bahamas 803 2017 136
137 BB Barbados 793 2021 137
138 SR Suriname 782 2021 138
139 MW Malawi 668 2016 139
140 GN Guinea 622 2018 140
141 GY Guyana 622 2018 140
142 VC Saint Vincent and the Grenadines 541 2021 142
143 TO Tonga 482 2021 143
144 KN Saint Kitts and Nevis 463 2018 144
145 SC Seychelles 411 2021 145
146 LC Saint Lucia 352 2018 146
147 MT Malta 327 2021 147
148 DJ Djibouti 315 2021 148
149 GD Grenada 289 2021 149
150 LB Lebanon 284 2015 150
151 BI Burundi 218 2020 151
152 CV Cabo Verde 206 2021 152
153 CD Democratic Republic of the Congo 201 2020 153
154 CG Republic of the Congo 201 2020 153
155 TV Tuvalu 186 2021 155
156 DM Dominica 182 2021 156
157 VU Vanuatu 146 2021 157
158 SO Somalia 140 2021 158
Nothing found. Check the spelling of the name.
Maximum 347,735 filings
Median 5,056 filings
Minimum 140 filings
World 2.9M filings

About the indicator

Applications to register a trademark filed in a country by nonresident applicants, counted by classes. As with patents, the indicator measures not the activity of the country itself but the appeal of its market: a mark is protected only where it is registered, so foreign companies register where they intend to sell. But the ratio to applications by residents works differently here than with patents: even countries that are not wealthy file many trademark applications of their own, because a small enterprise registers a brand too, while it has no inventions to patent.

Important: The classes of goods within applications are counted, not the applications themselves. The count includes marks received by an office through the Madrid System — the World Bank has no separate series for it.

Updates
annually
Unit of measurement
applications, class count
Observation period
2004–2021
License
CC BY 3.0 IGO
Dataset
IP Statistics Data Center