Scientific and technical journal articles in Sudan in 2023 — 471 articles. Ranked 104 in the world out of 197. Since 1996, the indicator has risen by 583.3%.
1996–2023 · articles
How the value compares with the world and the groups this territory belongs to: Sudan
| Year | articles | Change | Change, % |
|---|---|---|---|
| 2023 | 471 | −20 | −4.1% |
| 2022 | 491 | −41 | −7.7% |
| 2021 | 532 | +156 | +41.52% |
| 2020 | 376 | +3 | +0.68% |
| 2019 | 373 | −3 | −0.91% |
| 2018 | 377 | +50 | +15.21% |
| 2017 | 327 | −23 | −6.62% |
| 2016 | 350 | +115 | +48.76% |
| 2015 | 235 | +23 | +11.08% |
| 2014 | 212 | −101 | −32.26% |
| 2013 | 313 | +79 | +33.74% |
| 2012 | 234 | −34 | −12.77% |
| 2011 | 268 | +31 | +12.95% |
| 2010 | 237 | +47 | +24.64% |
| 2009 | 190 | +42 | +28.33% |
| 2008 | 148 | +14 | +10.42% |
| 2007 | 134 | +33 | +32.1% |
| 2006 | 102 | −8 | −7.6% |
| 2005 | 110 | +10 | +10.19% |
| 2004 | 100 | +15 | +17.43% |
| 2003 | 85 | +13 | +18.25% |
| 2002 | 72 | +9 | +13.87% |
| 2001 | 63 | −6 | −8.51% |
| 2000 | 69 | +7 | +11.41% |
| 1999 | 62 | −26 | −29.58% |
| 1998 | 88 | +17 | +23.81% |
| 1997 | 71 | +2 | +3.24% |
| 1996 | 69 | — | — |
The same indicator for neighboring countries — with links to their pages
The number of scientific and technical articles published during the year in peer-reviewed journals in the natural sciences and engineering, medicine, agriculture and mathematics. Articles are counted by the country of the authors' affiliation; under international co-authorship an article is counted for each country, so the sum over countries exceeds the world total.
Source: UNESCO Institute for Statistics (UIS), license CC BY-SA 3.0 IGO.
Gross domestic expenditure on research and development as a percentage of GDP.
Education Patent applications by residentsHow many patent applications residents of a country file per year.
Education Literacy rateThe share of adults able to read and write simple statements about everyday life.
Education Education expenditure (% of GDP)Government spending on education at all levels as a percentage of GDP.
Education Primary school enrollmentThe net enrollment rate: the share of children of school age attending primary school.