Scientific and technical journal articles in Libya in 2023 — 443 articles. Ranked 105 in the world out of 197. Since 1996, the indicator has risen by 1,102.1%.
1996–2023 · articles
How the value compares with the world and the groups this territory belongs to: Libya
| Year | articles | Change | Change, % |
|---|---|---|---|
| 2023 | 443 | +35 | +8.68% |
| 2022 | 408 | −51 | −11.09% |
| 2021 | 459 | +207 | +82.07% |
| 2020 | 252 | +66 | +35.19% |
| 2019 | 186 | +30 | +19.49% |
| 2018 | 156 | −10 | −5.97% |
| 2017 | 166 | +29 | +21.4% |
| 2016 | 137 | −35 | −20.23% |
| 2015 | 171 | −19 | −10.12% |
| 2014 | 190 | −6 | −2.83% |
| 2013 | 196 | +50 | +34.18% |
| 2012 | 146 | +23 | +18.58% |
| 2011 | 123 | −169 | −57.91% |
| 2010 | 293 | +59 | +25.39% |
| 2009 | 233 | +100 | +74.96% |
| 2008 | 133 | +15 | +12.91% |
| 2007 | 118 | +26 | +27.92% |
| 2006 | 92 | +14 | +17.47% |
| 2005 | 79 | +12 | +18.03% |
| 2004 | 67 | +15 | +27.99% |
| 2003 | 52 | +11 | +26.52% |
| 2002 | 41 | −5 | −10.35% |
| 2001 | 46 | −16 | −25.27% |
| 2000 | 61 | +22 | +55.78% |
| 1999 | 39 | −15 | −27.18% |
| 1998 | 54 | +12 | +28.94% |
| 1997 | 42 | +5 | +13.89% |
| 1996 | 37 | — | — |
The same indicator for neighboring countries — with links to their pages
The number of scientific and technical articles published during the year in peer-reviewed journals in the natural sciences and engineering, medicine, agriculture and mathematics. Articles are counted by the country of the authors' affiliation; under international co-authorship an article is counted for each country, so the sum over countries exceeds the world total.
Source: UNESCO Institute for Statistics (UIS), license CC BY-SA 3.0 IGO.
How many patent applications residents of a country file per year.
Education Literacy rateThe share of adults able to read and write simple statements about everyday life.
Education Education expenditure (% of GDP)Government spending on education at all levels as a percentage of GDP.
Education Primary school enrollmentThe net enrollment rate: the share of children of school age attending primary school.