Scientific and technical journal articles in South America in 2023 — 95,470 articles. Since 1996, the indicator has risen by 589.5%.
1996–2023 · articles
How the value compares with the world and the groups this territory belongs to: South America
| Year | articles | Change | Change, % |
|---|---|---|---|
| 2023 | 95,470 | −4,087 | −4.11% |
| 2022 | 99,558 | −7,657 | −7.14% |
| 2021 | 107,214 | +5,496 | +5.4% |
| 2020 | 101,718 | +8,018 | +8.56% |
| 2019 | 93,700 | +6,272 | +7.17% |
| 2018 | 87,428 | +6,123 | +7.53% |
| 2017 | 81,305 | +4,848 | +6.34% |
| 2016 | 76,457 | +4,751 | +6.63% |
| 2015 | 71,707 | +1,874 | +2.68% |
| 2014 | 69,832 | +4,119 | +6.27% |
| 2013 | 65,713 | +2,146 | +3.38% |
| 2012 | 63,568 | +5,459 | +9.39% |
| 2011 | 58,109 | +3,017 | +5.48% |
| 2010 | 55,092 | +3,739 | +7.28% |
| 2009 | 51,353 | +3,856 | +8.12% |
| 2008 | 47,497 | +6,079 | +14.68% |
| 2007 | 41,418 | +2,212 | +5.64% |
| 2006 | 39,206 | +6,945 | +21.53% |
| 2005 | 32,261 | +3,398 | +11.77% |
| 2004 | 28,863 | +2,437 | +9.22% |
| 2003 | 26,426 | +1,616 | +6.51% |
| 2002 | 24,810 | +2,773 | +12.58% |
| 2001 | 22,037 | +1,343 | +6.49% |
| 2000 | 20,694 | +1,848 | +9.8% |
| 1999 | 18,846 | +1,506 | +8.69% |
| 1998 | 17,340 | +1,031 | +6.32% |
| 1997 | 16,309 | +2,462 | +17.78% |
| 1996 | 13,846 | — | — |
The number of scientific and technical articles published during the year in peer-reviewed journals in the natural sciences and engineering, medicine, agriculture and mathematics. Articles are counted by the country of the authors' affiliation; under international co-authorship an article is counted for each country, so the sum over countries exceeds the world total.
Source: UNESCO Institute for Statistics (UIS), license CC BY-SA 3.0 IGO.
Gross domestic expenditure on research and development as a percentage of GDP.
Education Patent applications by residentsHow many patent applications residents of a country file per year.
Education Literacy rateThe share of adults able to read and write simple statements about everyday life.
Education Education expenditure (% of GDP)Government spending on education at all levels as a percentage of GDP.
Education Primary school enrollmentThe net enrollment rate: the share of children of school age attending primary school.