Scientific and technical journal articles in Luxembourg in 2023 — 1,176 articles. Ranked 85 in the world out of 197. Since 1996, the indicator has risen by 2,406.4%.
1996–2023 · articles
How the value compares with the world and the groups this territory belongs to: Luxembourg
| Year | articles | Change | Change, % |
|---|---|---|---|
| 2023 | 1,176 | +17 | +1.48% |
| 2022 | 1,159 | +110 | +10.46% |
| 2021 | 1,049 | +86 | +8.94% |
| 2020 | 963 | +32 | +3.47% |
| 2019 | 931 | +39 | +4.41% |
| 2018 | 891 | +58 | +6.97% |
| 2017 | 833 | −43 | −4.87% |
| 2016 | 876 | +70 | +8.65% |
| 2015 | 806 | −64 | −7.41% |
| 2014 | 871 | +112 | +14.7% |
| 2013 | 759 | +172 | +29.22% |
| 2012 | 587 | −1 | −0.1% |
| 2011 | 588 | +140 | +31.14% |
| 2010 | 448 | +53 | +13.41% |
| 2009 | 395 | +74 | +22.88% |
| 2008 | 322 | +93 | +40.4% |
| 2007 | 229 | +25 | +12.48% |
| 2006 | 204 | +40 | +24.68% |
| 2005 | 163 | +9 | +5.56% |
| 2004 | 155 | +66 | +74.05% |
| 2003 | 89 | +6 | +7.04% |
| 2002 | 83 | +16 | +23.89% |
| 2001 | 67 | +2 | +2.73% |
| 2000 | 65 | +12 | +21.52% |
| 1999 | 54 | −2 | −4.43% |
| 1998 | 56 | +6 | +11.35% |
| 1997 | 50 | +4 | +7.61% |
| 1996 | 47 | — | — |
The same indicator for neighboring countries — with links to their pages
The number of scientific and technical articles published during the year in peer-reviewed journals in the natural sciences and engineering, medicine, agriculture and mathematics. Articles are counted by the country of the authors' affiliation; under international co-authorship an article is counted for each country, so the sum over countries exceeds the world total.
Source: UNESCO Institute for Statistics (UIS), license CC BY-SA 3.0 IGO.
The number of researchers per million residents — in full-time equivalent.
Education R&D expenditure (% of GDP)Gross domestic expenditure on research and development as a percentage of GDP.
Education Patent applications by residentsHow many patent applications residents of a country file per year.
Education Education expenditure (% of GDP)Government spending on education at all levels as a percentage of GDP.
Education Primary school enrollmentThe net enrollment rate: the share of children of school age attending primary school.