Scientific and technical journal articles in BRICS in 2023 — 1,420,838 articles. Since 1996, the indicator has risen by 1,320.6%.
1996–2023 · articles
How the value compares with the world and the groups this territory belongs to: BRICS
| Year | articles | Change | Change, % |
|---|---|---|---|
| 2023 | 1.42M | +81,524 | +6.09% |
| 2022 | 1.34M | +147,364 | +12.36% |
| 2021 | 1.19M | +121,917 | +11.39% |
| 2020 | 1.07M | +96,318 | +9.89% |
| 2019 | 973,715 | +130,082 | +15.42% |
| 2018 | 843,633 | +73,350 | +9.52% |
| 2017 | 770,283 | +64,242 | +9.1% |
| 2016 | 706,041 | +57,629 | +8.89% |
| 2015 | 648,412 | +40,009 | +6.58% |
| 2014 | 608,403 | +47,563 | +8.48% |
| 2013 | 560,840 | +35,779 | +6.81% |
| 2012 | 525,061 | +17,142 | +3.38% |
| 2011 | 507,919 | +35,271 | +7.46% |
| 2010 | 472,648 | +38,502 | +8.87% |
| 2009 | 434,146 | +51,099 | +13.34% |
| 2008 | 383,046 | +49,147 | +14.72% |
| 2007 | 333,899 | +30,809 | +10.16% |
| 2006 | 303,091 | +35,892 | +13.43% |
| 2005 | 267,199 | +52,736 | +24.59% |
| 2004 | 214,462 | +39,589 | +22.64% |
| 2003 | 174,873 | +16,060 | +10.11% |
| 2002 | 158,813 | +8,361 | +5.56% |
| 2001 | 150,452 | +24,004 | +18.98% |
| 2000 | 126,447 | +10,606 | +9.16% |
| 1999 | 115,842 | +1,607 | +1.41% |
| 1998 | 114,235 | +8,998 | +8.55% |
| 1997 | 105,237 | +5,220 | +5.22% |
| 1996 | 100,017 | — | — |
The number of scientific and technical articles published during the year in peer-reviewed journals in the natural sciences and engineering, medicine, agriculture and mathematics. Articles are counted by the country of the authors' affiliation; under international co-authorship an article is counted for each country, so the sum over countries exceeds the world total.
Source: UNESCO Institute for Statistics (UIS), license CC BY-SA 3.0 IGO.
The number of researchers per million residents — in full-time equivalent.
Education R&D expenditure (% of GDP)Gross domestic expenditure on research and development as a percentage of GDP.
Education Patent applications by residentsHow many patent applications residents of a country file per year.
Education Literacy rateThe share of adults able to read and write simple statements about everyday life.
Education Education expenditure (% of GDP)Government spending on education at all levels as a percentage of GDP.
Education Primary school enrollmentThe net enrollment rate: the share of children of school age attending primary school.