Researchers per million people in North Macedonia in 2024 — 888 per 1M. Ranked 15 in the world out of 28. Since 1997, the indicator has risen by 46.5%.
1997–2024 · per million people
| Year | per 1M | Change | Change, % |
|---|---|---|---|
| 2024 | 888 | −34 | −3.73% |
| 2023 | 922 | +192 | +26.21% |
| 2022 | 731 | −113 | −13.39% |
| 2021 | 844 | −25 | −2.88% |
| 2020 | 869 | +10 | +1.18% |
| 2019 | 859 | −4 | −0.43% |
| 2018 | 862 | +84 | +10.83% |
| 2017 | 778 | −124 | −13.71% |
| 2016 | 902 | +5 | +0.52% |
| 2015 | 897 | +30 | +3.42% |
| 2014 | 868 | +174 | +25.03% |
| 2013 | 694 | +70 | +11.22% |
| 2012 | 624 | +173 | +38.39% |
| 2011 | 451 | −85 | −15.88% |
| 2010 | 536 | +103 | +23.92% |
| 2009 | 432 | −34 | −7.23% |
| 2008 | 466 | −31 | −6.27% |
| 2007 | 497 | −11 | −2.08% |
| 2006 | 508 | −25 | −4.71% |
| 2005 | 533 | +20 | +3.93% |
| 2004 | 513 | −25 | −4.69% |
| 2003 | 538 | −24 | −4.28% |
| 2002 | 562 | −39 | −6.54% |
| 2001 | 601 | −44 | −6.82% |
| 2000 | 645 | −18 | −2.73% |
| 1999 | 664 | −13 | −1.94% |
| 1998 | 677 | +71 | +11.67% |
| 1997 | 606 | — | — |
The same indicator for neighboring countries — with links to their pages
The number of researchers (professionals engaged in creating new knowledge, products and methods) per million people, in full-time equivalent. Doctoral students who conduct research are included. Conversion to full-time equivalent makes it possible to compare countries in which the share of part-time work in research differs.
Source: UNESCO Institute for Statistics (UIS), license CC BY-SA 3.0 IGO.
Gross domestic expenditure on research and development as a percentage of GDP.
Education Scientific and technical journal articlesThe number of articles in scientific and technical journals per year.
Education Patent applications by residentsHow many patent applications residents of a country file per year.
Education Tertiary education enrollmentHow many university students there are relative to the population of the corresponding age.