Researchers per million people in Japan in 2023 — 5,609 per 1M. Ranked 16 in the world out of 76. Since 1996, the indicator has risen by 14.3%.
1996–2023 · per million people
How the value compares with the world and the groups this territory belongs to: Japan
| Year | per 1M | Change | Change, % |
|---|---|---|---|
| 2023 | 5,609 | −21 | −0.38% |
| 2022 | 5,630 | +40 | +0.72% |
| 2021 | 5,590 | +139 | +2.56% |
| 2020 | 5,450 | +74 | +1.38% |
| 2019 | 5,376 | +37 | +0.69% |
| 2018 | 5,340 | +20 | +0.37% |
| 2017 | 5,320 | +87 | +1.67% |
| 2016 | 5,233 | +34 | +0.66% |
| 2015 | 5,198 | −153 | −2.86% |
| 2014 | 5,352 | +185 | +3.57% |
| 2013 | 5,167 | +118 | +2.34% |
| 2012 | 5,049 | −75 | −1.46% |
| 2011 | 5,123 | +6 | +0.12% |
| 2010 | 5,117 | +3 | +0.06% |
| 2009 | 5,114 | −11 | −0.22% |
| 2008 | 5,125 | −219 | −4.1% |
| 2007 | 5,344 | −9 | −0.16% |
| 2006 | 5,353 | +30 | +0.57% |
| 2005 | 5,322 | +205 | +4.01% |
| 2004 | 5,117 | +4 | +0.08% |
| 2003 | 5,113 | +222 | +4.54% |
| 2002 | 4,891 | −245 | −4.77% |
| 2001 | 5,136 | +34 | +0.66% |
| 2000 | 5,102 | −99 | −1.9% |
| 1999 | 5,201 | +37 | +0.71% |
| 1998 | 5,165 | +205 | +4.14% |
| 1997 | 4,959 | +53 | +1.07% |
| 1996 | 4,906 | — | — |
The same indicator for neighboring countries — with links to their pages
The number of researchers (professionals engaged in creating new knowledge, products and methods) per million people, in full-time equivalent. Doctoral students who conduct research are included. Conversion to full-time equivalent makes it possible to compare countries in which the share of part-time work in research differs.
Source: UNESCO Institute for Statistics (UIS), license CC BY-SA 3.0 IGO.
Gross domestic expenditure on research and development as a percentage of GDP.
Education Scientific and technical journal articlesThe number of articles in scientific and technical journals per year.
Education Patent applications by residentsHow many patent applications residents of a country file per year.
Education Tertiary education enrollmentHow many university students there are relative to the population of the corresponding age.