GDP per capita in Spain in 2025 — 38,627 US$. Ranked 30 in the world out of 186. Since 1960, the indicator has risen by 9,368.3%.
1960–2025 · US$ per capita
How the value compares with the world and the groups this territory belongs to: Spain
| Year | US$ | Change | Change, % |
|---|---|---|---|
| 2025 | 38,627 | +3,300 | +9.34% |
| 2024 | 35,327 | +1,834 | +5.47% |
| 2023 | 33,493 | +3,174 | +10.47% |
| 2022 | 30,319 | −480 | −1.56% |
| 2021 | 30,799 | +3,566 | +13.09% |
| 2020 | 27,234 | −2,553 | −8.57% |
| 2019 | 29,787 | −816 | −2.67% |
| 2018 | 30,602 | +2,221 | +7.83% |
| 2017 | 28,381 | +1,626 | +6.08% |
| 2016 | 26,756 | +773 | +2.98% |
| 2015 | 25,982 | −3,725 | −12.54% |
| 2014 | 29,708 | +479 | +1.64% |
| 2013 | 29,229 | +772 | +2.71% |
| 2012 | 28,456 | −3,368 | −10.58% |
| 2011 | 31,825 | +1,166 | +3.8% |
| 2010 | 30,659 | −1,621 | −5.02% |
| 2009 | 32,280 | −3,323 | −9.33% |
| 2008 | 35,603 | +2,951 | +9.04% |
| 2007 | 32,652 | +4,230 | +14.88% |
| 2006 | 28,422 | +1,971 | +7.45% |
| 2005 | 26,451 | +1,526 | +6.12% |
| 2004 | 24,925 | +3,403 | +15.81% |
| 2003 | 21,522 | +4,411 | +25.78% |
| 2002 | 17,111 | +1,743 | +11.34% |
| 2001 | 15,368 | +625 | +4.24% |
| 2000 | 14,743 | −965 | −6.14% |
| 1999 | 15,708 | +326 | +2.12% |
| 1998 | 15,382 | +660 | +4.48% |
| 1997 | 14,722 | −1,378 | −8.56% |
| 1996 | 16,101 | +640 | +4.14% |
| 1995 | 15,461 | +2,055 | +15.33% |
| 1994 | 13,406 | +75 | +0.57% |
| 1993 | 13,330 | −2,770 | −17.21% |
| 1992 | 16,101 | +1,299 | +8.78% |
| 1991 | 14,801 | +1,006 | +7.29% |
| 1990 | 13,795 | +3,121 | +29.24% |
| 1989 | 10,674 | +978 | +10.09% |
| 1988 | 9,696 | +1,462 | +17.76% |
| 1987 | 8,234 | +1,725 | +26.5% |
| 1986 | 6,509 | +1,813 | +38.6% |
| 1985 | 4,696 | +210 | +4.67% |
| 1984 | 4,487 | +11 | +0.26% |
| 1983 | 4,475 | −681 | −13.2% |
| 1982 | 5,156 | −211 | −3.94% |
| 1981 | 5,367 | −837 | −13.49% |
| 1980 | 6,204 | +438 | +7.6% |
| 1979 | 5,766 | +1,413 | +32.45% |
| 1978 | 4,353 | +728 | +20.09% |
| 1977 | 3,625 | +348 | +10.62% |
| 1976 | 3,277 | +69 | +2.16% |
| 1975 | 3,208 | +460 | +16.72% |
| 1974 | 2,748 | +502 | +22.35% |
| 1973 | 2,246 | +538 | +31.53% |
| 1972 | 1,708 | +346 | +25.45% |
| 1971 | 1,361 | +150 | +12.36% |
| 1970 | 1,211 | +102 | +9.22% |
| 1969 | 1,109 | +131 | +13.37% |
| 1968 | 978 | −18 | −1.83% |
| 1967 | 997 | +81 | +8.84% |
| 1966 | 916 | +118 | +14.83% |
| 1965 | 797 | +102 | +14.74% |
| 1964 | 695 | +68 | +10.79% |
| 1963 | 627 | +92 | +17.16% |
| 1962 | 535 | +72 | +15.59% |
| 1961 | 463 | +55 | +13.54% |
| 1960 | 408 | — | — |
The same indicator for neighboring countries — with links to their pages
Gross domestic product divided by the mid-year population, in current US dollars. This is the most widely used indicator of the level of economic development. It does not account for price differences between countries — measured by nominal GDP per capita, expensive countries look richer than they do at purchasing power parity — and it says nothing about how income is distributed within a country.
Important: The aggregate for a group of countries is its total GDP divided by its total population, not an average of country values: a country counts in it in proportion to its population and its output.
Source: World Development Indicators (World Bank), license CC BY 4.0.
How much there is per person in 2015 prices — a measure of whether prosperity is growing.
Economy GDP per capita (IMF)GDP per person in current dollars as estimated by the IMF — with a forecast several years ahead.
Economy GDP per capita at PPPThe soundest measure of living standards: income per person adjusted for prices.
Economy GNI per capitaGross national income per person — the basis for classifying countries by income group.