GDP per capita in Portugal in 2025 — 32,082 US$. Ranked 41 in the world out of 186. Since 1960, the indicator has risen by 8,410.3%.
1960–2025 · US$ per capita
How the value compares with the world and the groups this territory belongs to: Portugal
| Year | US$ | Change | Change, % |
|---|---|---|---|
| 2025 | 32,082 | +2,754 | +9.39% |
| 2024 | 29,328 | +1,694 | +6.13% |
| 2023 | 27,635 | +3,014 | +12.24% |
| 2022 | 24,621 | −91 | −0.37% |
| 2021 | 24,711 | +2,412 | +10.82% |
| 2020 | 22,299 | −1,044 | −4.47% |
| 2019 | 23,343 | −198 | −0.84% |
| 2018 | 23,541 | +2,099 | +9.79% |
| 2017 | 21,442 | +1,462 | +7.32% |
| 2016 | 19,980 | +764 | +3.98% |
| 2015 | 19,216 | −2,905 | −13.13% |
| 2014 | 22,121 | +444 | +2.05% |
| 2013 | 21,676 | +1,083 | +5.26% |
| 2012 | 20,593 | −2,653 | −11.41% |
| 2011 | 23,247 | +695 | +3.08% |
| 2010 | 22,552 | −599 | −2.59% |
| 2009 | 23,151 | −1,798 | −7.21% |
| 2008 | 24,949 | +2,138 | +9.37% |
| 2007 | 22,811 | +2,972 | +14.98% |
| 2006 | 19,839 | +1,059 | +5.64% |
| 2005 | 18,780 | +716 | +3.96% |
| 2004 | 18,064 | +2,266 | +14.35% |
| 2003 | 15,798 | +2,861 | +22.12% |
| 2002 | 12,937 | +1,202 | +10.24% |
| 2001 | 11,735 | +208 | +1.81% |
| 2000 | 11,526 | −949 | −7.61% |
| 1999 | 12,475 | +276 | +2.26% |
| 1998 | 12,199 | +624 | +5.39% |
| 1997 | 11,576 | −610 | −5% |
| 1996 | 12,185 | +404 | +3.43% |
| 1995 | 11,781 | +1,804 | +18.08% |
| 1994 | 9,977 | +443 | +4.64% |
| 1993 | 9,535 | −1,276 | −11.8% |
| 1992 | 10,811 | +1,852 | +20.67% |
| 1991 | 8,959 | +1,074 | +13.63% |
| 1990 | 7,885 | +1,828 | +30.19% |
| 1989 | 6,056 | +433 | +7.69% |
| 1988 | 5,624 | +820 | +17.07% |
| 1987 | 4,804 | +942 | +24.39% |
| 1986 | 3,862 | +1,157 | +42.76% |
| 1985 | 2,705 | +182 | +7.23% |
| 1984 | 2,523 | −213 | −7.78% |
| 1983 | 2,735 | −344 | −11.18% |
| 1982 | 3,080 | −166 | −5.11% |
| 1981 | 3,246 | −122 | −3.63% |
| 1980 | 3,368 | +613 | +22.24% |
| 1979 | 2,756 | +298 | +12.14% |
| 1978 | 2,457 | +190 | +8.38% |
| 1977 | 2,267 | +94 | +4.33% |
| 1976 | 2,173 | +46 | +2.15% |
| 1975 | 2,128 | +127 | +6.36% |
| 1974 | 2,000 | +252 | +14.44% |
| 1973 | 1,748 | +446 | +34.23% |
| 1972 | 1,302 | +238 | +22.33% |
| 1971 | 1,065 | +130 | +13.97% |
| 1970 | 934 | +102 | +12.25% |
| 1969 | 832 | +80 | +10.66% |
| 1968 | 752 | +76 | +11.17% |
| 1967 | 676 | +75 | +12.49% |
| 1966 | 601 | +57 | +10.39% |
| 1965 | 545 | +55 | +11.12% |
| 1964 | 490 | +38 | +8.39% |
| 1963 | 452 | +26 | +6.05% |
| 1962 | 426 | +26 | +6.56% |
| 1961 | 400 | +23 | +6.17% |
| 1960 | 377 | — | — |
The same indicator for neighboring countries — with links to their pages
Gross domestic product divided by the mid-year population, in current US dollars. This is the most widely used indicator of the level of economic development. It does not account for price differences between countries — measured by nominal GDP per capita, expensive countries look richer than they do at purchasing power parity — and it says nothing about how income is distributed within a country.
Important: The aggregate for a group of countries is its total GDP divided by its total population, not an average of country values: a country counts in it in proportion to its population and its output.
Source: World Development Indicators (World Bank), license CC BY 4.0.
How much there is per person in 2015 prices — a measure of whether prosperity is growing.
Economy GDP per capita (IMF)GDP per person in current dollars as estimated by the IMF — with a forecast several years ahead.
Economy GDP per capita at PPPThe soundest measure of living standards: income per person adjusted for prices.
Economy GNI per capitaGross national income per person — the basis for classifying countries by income group.