GDP per capita — all countries

GDP per capita — Ethiopia

GDP per capita in Ethiopia in 2025 — 933 US$. Ranked 175 in the world out of 186. Since 1960, the indicator has risen by 1,138%.

2025 933 US$ −17.74% vs 2024
World rank 175of 186
Period maximum 1,134 US$2024
Period minimum 75 US$1960

Trend over time

1960–2025 · US$ per capita

GDP per capita — Ethiopia, 1960–202505001,0001,50019601967197419811988199520022009201620231960: 75 US$1962: 78 US$1964: 84 US$1966: 93 US$1968: 99 US$1970: 109 US$1972: 120 US$1974: 148 US$1976: 152 US$1978: 178 US$1980: 204 US$1982: 215 US$1984: 214 US$1986: 246 US$1988: 253 US$1990: 262 US$1992: 207 US$1994: 128 US$1996: 147 US$1998: 126 US$2000: 122 US$2002: 110 US$2004: 133 US$2006: 189 US$2008: 316 US$2010: 331 US$2012: 452 US$2014: 550 US$2016: 642 US$2018: 740 US$2020: 830 US$2022: 982 US$2024: 1,134 US$2025: 933 US$
Change over the period: +857 (+1,138.03%) Average annual rate: 3.95 %

Comparison, 2025

How the value compares with the world and the groups this territory belongs to: Ethiopia

Ethiopia 933 US$
World 14,406 US$
Sub-Saharan Africa 1,673 US$
Eastern Africa computed 1,233 US$
Low-income countries computed 938 US$
GDP per capita — Ethiopia, by year Ethiopia All countries CSV XLSX
Year US$ Change Change, %
2025 933 −201 −17.74%
2024 1,134 +78 +7.39%
2023 1,056 +74 +7.51%
2022 982 +89 +9.98%
2021 893 +63 +7.62%
2020 830 +36 +4.58%
2019 793 +54 +7.27%
2018 740 +43 +6.23%
2017 696 +55 +8.52%
2016 642 +44 +7.32%
2015 598 +48 +8.71%
2014 550 +66 +13.62%
2013 484 +32 +7.06%
2012 452 +109 +31.8%
2011 343 +12 +3.75%
2010 331 −38 −10.3%
2009 369 +52 +16.49%
2008 316 +79 +33.42%
2007 237 +48 +25.25%
2006 189 +31 +19.65%
2005 158 +25 +18.83%
2004 133 +16 +14.01%
2003 117 +7 +6.58%
2002 110 −9 −7.48%
2001 118 −4 −3.12%
2000 122 +2 +1.27%
1999 121 −6 −4.53%
1998 126 −17 −11.79%
1997 143 −4 −2.69%
1996 147 +11 +7.91%
1995 137 +9 +6.92%
1994 128 −41 −24.23%
1993 169 −39 −18.75%
1992 207 −70 −25.28%
1991 278 +15 +5.9%
1990 262 +6 +2.23%
1989 256 +3 +1.24%
1988 253 −1 −0.34%
1987 254 +8 +3.31%
1986 246 +2 +0.85%
1985 244 +30 +13.85%
1984 214 −18 −7.93%
1983 233 +17 +8.1%
1982 215 +3 +1.22%
1981 213 +9 +4.4%
1980 204 +11 +5.89%
1979 192 +14 +7.88%
1978 178 +8 +4.64%
1977 170 +18 +12.14%
1976 152 +8 +5.32%
1975 144 −4 −2.42%
1974 148 +13 +9.58%
1973 135 +15 +12.6%
1972 120 +7 +6.3%
1971 113 +3 +3.02%
1970 109 +7 +6.99%
1969 102 +3 +2.82%
1968 99 +3 +3.53%
1967 96 +3 +3.15%
1966 93 +4 +4.85%
1965 89 +5 +5.98%
1964 84 +5 +5.89%
1963 79 +1 +1.78%
1962 78 +1 +1.38%
1961 77 +1 +1.85%
1960 75

About the indicator

Gross domestic product divided by the mid-year population, in current US dollars. This is the most widely used indicator of the level of economic development. It does not account for price differences between countries — measured by nominal GDP per capita, expensive countries look richer than they do at purchasing power parity — and it says nothing about how income is distributed within a country.

Important: The aggregate for a group of countries is its total GDP divided by its total population, not an average of country values: a country counts in it in proportion to its population and its output.

Source: World Development Indicators (World Bank), license CC BY 4.0.