GDP per capita in Burundi in 2025 — 234 US$. Ranked 186 in the world out of 186. Since 1960, the indicator has risen by 229.8%.
1960–2025 · US$ per capita
How the value compares with the world and the groups this territory belongs to: Burundi
| Year | US$ | Change | Change, % |
|---|---|---|---|
| 2025 | 234 | +18 | +8.14% |
| 2024 | 216 | −34 | −13.44% |
| 2023 | 250 | −52 | −17.24% |
| 2022 | 302 | +38 | +14.26% |
| 2021 | 264 | +11 | +4.54% |
| 2020 | 253 | +18 | +7.85% |
| 2019 | 234 | −11 | −4.62% |
| 2018 | 246 | −0 | −0.16% |
| 2017 | 246 | +13 | +5.63% |
| 2016 | 233 | −21 | −8.44% |
| 2015 | 254 | +4 | +1.54% |
| 2014 | 251 | +16 | +6.69% |
| 2013 | 235 | +4 | +1.62% |
| 2012 | 231 | +1 | +0.45% |
| 2011 | 230 | +13 | +6.16% |
| 2010 | 217 | +18 | +9.22% |
| 2009 | 198 | +9 | +4.71% |
| 2008 | 190 | +23 | +14.05% |
| 2007 | 166 | +4 | +2.64% |
| 2006 | 162 | +15 | +9.96% |
| 2005 | 147 | +22 | +17.6% |
| 2004 | 125 | +14 | +12.38% |
| 2003 | 111 | −10 | −7.89% |
| 2002 | 121 | −11 | −8.48% |
| 2001 | 132 | −2 | −1.77% |
| 2000 | 135 | +7 | +5.51% |
| 1999 | 128 | −17 | −11.73% |
| 1998 | 144 | −16 | −9.87% |
| 1997 | 160 | +17 | +11.96% |
| 1996 | 143 | −22 | −13.19% |
| 1995 | 165 | +3 | +1.87% |
| 1994 | 162 | −3 | −2.09% |
| 1993 | 165 | −20 | −10.56% |
| 1992 | 185 | −20 | −9.67% |
| 1991 | 205 | +2 | +1.01% |
| 1990 | 203 | −1 | −0.47% |
| 1989 | 204 | +2 | +0.91% |
| 1988 | 202 | −14 | −6.43% |
| 1987 | 216 | −19 | −7.97% |
| 1986 | 234 | +6 | +2.56% |
| 1985 | 228 | +28 | +14.01% |
| 1984 | 200 | −25 | −11.03% |
| 1983 | 225 | +9 | +4.05% |
| 1982 | 216 | +4 | +1.98% |
| 1981 | 212 | +2 | +1.16% |
| 1980 | 210 | +24 | +12.71% |
| 1979 | 186 | +37 | +25.08% |
| 1978 | 149 | +11 | +8.28% |
| 1977 | 137 | +22 | +19.01% |
| 1976 | 115 | +5 | +4.16% |
| 1975 | 111 | +18 | +18.94% |
| 1974 | 93 | +9 | +10.64% |
| 1973 | 84 | +16 | +23.49% |
| 1972 | 68 | −2 | −2.38% |
| 1971 | 70 | +1 | +1.66% |
| 1970 | 69 | +14 | +24.87% |
| 1969 | 55 | +1 | +1.59% |
| 1968 | 54 | +0 | +0.33% |
| 1967 | 54 | +3 | +5.07% |
| 1966 | 51 | +1 | +1.58% |
| 1965 | 51 | −35 | −40.69% |
| 1964 | 85 | +7 | +8.88% |
| 1963 | 78 | +5 | +6.74% |
| 1962 | 73 | +2 | +2.54% |
| 1961 | 72 | +1 | +0.98% |
| 1960 | 71 | — | — |
The same indicator for neighboring countries — with links to their pages
Gross domestic product divided by the mid-year population, in current US dollars. This is the most widely used indicator of the level of economic development. It does not account for price differences between countries — measured by nominal GDP per capita, expensive countries look richer than they do at purchasing power parity — and it says nothing about how income is distributed within a country.
Important: The aggregate for a group of countries is its total GDP divided by its total population, not an average of country values: a country counts in it in proportion to its population and its output.
Source: World Development Indicators (World Bank), license CC BY 4.0.
How much there is per person in 2015 prices — a measure of whether prosperity is growing.
Economy GDP per capita (IMF)GDP per person in current dollars as estimated by the IMF — with a forecast several years ahead.
Economy GDP per capita at PPPThe soundest measure of living standards: income per person adjusted for prices.
Economy GNI per capitaGross national income per person — the basis for classifying countries by income group.