GDP per capita in Dominica in 2025 — 10,989 US$. Ranked 79 in the world out of 186. Since 1977, the indicator has risen by 1,634.5%.
1977–2025 · US$ per capita
How the value compares with the world and the groups this territory belongs to: Dominica
| Year | US$ | Change | Change, % |
|---|---|---|---|
| 2025 | 10,989 | +584 | +5.61% |
| 2024 | 10,405 | +492 | +4.97% |
| 2023 | 9,913 | +589 | +6.32% |
| 2022 | 9,324 | +947 | +11.31% |
| 2021 | 8,376 | +549 | +7.01% |
| 2020 | 7,828 | −1,663 | −17.53% |
| 2019 | 9,491 | +276 | +2.99% |
| 2018 | 9,215 | +991 | +12.05% |
| 2017 | 8,225 | −578 | −6.57% |
| 2016 | 8,803 | +520 | +6.28% |
| 2015 | 8,283 | +151 | +1.86% |
| 2014 | 8,132 | +310 | +3.96% |
| 2013 | 7,822 | +294 | +3.9% |
| 2012 | 7,529 | −177 | −2.3% |
| 2011 | 7,705 | +156 | +2.06% |
| 2010 | 7,550 | +62 | +0.83% |
| 2009 | 7,487 | +516 | +7.4% |
| 2008 | 6,971 | +512 | +7.93% |
| 2007 | 6,459 | +403 | +6.66% |
| 2006 | 6,056 | +361 | +6.33% |
| 2005 | 5,695 | −84 | −1.45% |
| 2004 | 5,779 | +331 | +6.08% |
| 2003 | 5,447 | −41 | −0.74% |
| 2002 | 5,488 | −39 | −0.71% |
| 2001 | 5,528 | +660 | +13.56% |
| 2000 | 4,867 | +50 | +1.04% |
| 1999 | 4,817 | +153 | +3.28% |
| 1998 | 4,664 | +292 | +6.68% |
| 1997 | 4,372 | +161 | +3.83% |
| 1996 | 4,211 | +259 | +6.56% |
| 1995 | 3,952 | +147 | +3.85% |
| 1994 | 3,805 | +269 | +7.61% |
| 1993 | 3,536 | +160 | +4.74% |
| 1992 | 3,376 | +205 | +6.46% |
| 1991 | 3,171 | +278 | +9.62% |
| 1990 | 2,893 | +254 | +9.62% |
| 1989 | 2,639 | +216 | +8.9% |
| 1988 | 2,423 | +285 | +13.33% |
| 1987 | 2,138 | +245 | +12.97% |
| 1986 | 1,893 | +227 | +13.65% |
| 1985 | 1,666 | +151 | +9.94% |
| 1984 | 1,515 | +151 | +11.11% |
| 1983 | 1,363 | +132 | +10.7% |
| 1982 | 1,232 | +107 | +9.48% |
| 1981 | 1,125 | +129 | +12.93% |
| 1980 | 996 | +242 | +32.1% |
| 1979 | 754 | −31 | −4.01% |
| 1978 | 786 | +152 | +24% |
| 1977 | 634 | — | — |
The same indicator for neighboring countries — with links to their pages
Gross domestic product divided by the mid-year population, in current US dollars. This is the most widely used indicator of the level of economic development. It does not account for price differences between countries — measured by nominal GDP per capita, expensive countries look richer than they do at purchasing power parity — and it says nothing about how income is distributed within a country.
Important: The aggregate for a group of countries is its total GDP divided by its total population, not an average of country values: a country counts in it in proportion to its population and its output.
Source: World Development Indicators (World Bank), license CC BY 4.0.
How much there is per person in 2015 prices — a measure of whether prosperity is growing.
Economy GDP per capita (IMF)GDP per person in current dollars as estimated by the IMF — with a forecast several years ahead.
Economy GDP per capita at PPPThe soundest measure of living standards: income per person adjusted for prices.
Economy GNI per capitaGross national income per person — the basis for classifying countries by income group.