Population — all countries

Population — India

Population in India in 2025 — 1,463,865,525 people. Ranked 1 in the world out of 217. Since 1960, the indicator has risen by 235.8%.

2025 1.46B people +0.89% vs 2024
World rank 1of 217
Period maximum 1.46B people2025
Period minimum 436M people1960

Trend over time

1960–2025 · people

Population — India, 1960–20250500M1B1.5B19601967197419811988199520022009201620231960: 435,990,338 people1962: 457,283,090 people1964: 479,229,598 people1966: 500,740,247 people1968: 522,716,889 people1970: 545,864,268 people1972: 570,482,142 people1974: 597,041,391 people1976: 625,861,883 people1978: 655,728,229 people1980: 687,354,025 people1982: 720,313,473 people1984: 754,875,449 people1986: 790,689,978 people1988: 827,342,990 people1990: 864,972,221 people1992: 902,957,070 people1994: 941,163,767 people1996: 979,678,458 people1998: 1,018,665,080 people2000: 1,057,922,733 people2002: 1,097,600,380 people2004: 1,135,991,513 people2006: 1,172,878,890 people2008: 1,207,930,964 people2010: 1,243,481,564 people2012: 1,278,674,502 people2014: 1,312,277,191 people2016: 1,343,944,296 people2018: 1,374,659,064 people2020: 1,402,617,695 people2022: 1,425,423,212 people2024: 1,450,935,791 people2025: 1,463,865,525 people
Change over the period: +1.03B (+235.76%) Average annual rate: 1.88 %

Comparison, 2025

How the value compares with the world and the groups this territory belongs to: India

India 1.46B people
World 8.22B people
South Asia 1.69B people
Southern Asia computed 2.08B people
Lower-middle-income countries computed 3.29B people
Population — India, by year India All countries CSV XLSX
Year people Change Change, %
2025 1.46B +12.93M +0.89%
2024 1.45B +12.87M +0.89%
2023 1.44B +12.65M +0.89%
2022 1.43B +11.22M +0.79%
2021 1.41B +11.59M +0.83%
2020 1.4B +13.59M +0.98%
2019 1.39B +14.37M +1.05%
2018 1.37B +15M +1.1%
2017 1.36B +15.71M +1.17%
2016 1.34B +15.92M +1.2%
2015 1.33B +15.75M +1.2%
2014 1.31B +16.45M +1.27%
2013 1.3B +17.16M +1.34%
2012 1.28B +17.45M +1.38%
2011 1.26B +17.74M +1.43%
2010 1.24B +17.96M +1.47%
2009 1.23B +17.59M +1.46%
2008 1.21B +17.25M +1.45%
2007 1.19B +17.8M +1.52%
2006 1.17B +18.2M +1.58%
2005 1.15B +18.68M +1.64%
2004 1.14B +19.19M +1.72%
2003 1.12B +19.2M +1.75%
2002 1.1B +19.7M +1.83%
2001 1.08B +19.98M +1.89%
2000 1.06B +19.7M +1.9%
1999 1.04B +19.56M +1.92%
1998 1.02B +19.53M +1.95%
1997 999M +19.46M +1.99%
1996 980M +19.38M +2.02%
1995 960M +19.14M +2.03%
1994 941M +19.05M +2.07%
1993 922M +19.16M +2.12%
1992 903M +19.03M +2.15%
1991 884M +18.96M +2.19%
1990 865M +18.93M +2.24%
1989 846M +18.7M +2.26%
1988 827M +18.41M +2.28%
1987 809M +18.24M +2.31%
1986 791M +18.04M +2.34%
1985 773M +17.77M +2.35%
1984 755M +17.5M +2.37%
1983 737M +17.06M +2.37%
1982 720M +16.62M +2.36%
1981 704M +16.34M +2.38%
1980 687M +16.2M +2.41%
1979 671M +15.43M +2.35%
1978 656M +14.93M +2.33%
1977 641M +14.94M +2.39%
1976 626M +14.55M +2.38%
1975 611M +14.27M +2.39%
1974 597M +13.58M +2.33%
1973 583M +12.98M +2.28%
1972 570M +12.39M +2.22%
1971 558M +12.23M +2.24%
1970 546M +11.98M +2.24%
1969 534M +11.16M +2.14%
1968 523M +11.11M +2.17%
1967 512M +10.87M +2.17%
1966 501M +10.6M +2.16%
1965 490M +10.91M +2.28%
1964 479M +11.09M +2.37%
1963 468M +10.86M +2.37%
1962 457M +10.72M +2.4%
1961 447M +10.57M +2.43%
1960 436M

About the indicator

Total population counts all residents of a country regardless of legal status or citizenship, as of mid-year. The series follows the World Population Prospects revisions of the UN: national censuses and population registers are harmonized to a single de facto definition of population, so the figures may diverge from the official data of countries that count resident population instead.

Important: Values for the years after the latest census are estimates; for countries with heavy migration the gap with national statistics can reach several percent.

Source: World Population Prospects (UN), license CC BY 3.0 IGO.