Population — all countries

Population — Djibouti

Population in Djibouti in 2025 — 1,184,076 people. Ranked 160 in the world out of 217. Since 1960, the indicator has risen by 1,276.4%.

2025 1.18M people +1.31% vs 2024
World rank 160of 217
Period maximum 1.18M people2025
Period minimum 86,024 people1960

Trend over time

1960–2025 · people

Population — Djibouti, 1960–20250500,0001M1.5M19601967197419811988199520022009201620231960: 86,024 people1962: 93,283 people1964: 103,198 people1966: 115,269 people1968: 128,250 people1970: 145,175 people1972: 166,256 people1974: 192,613 people1976: 230,737 people1978: 280,031 people1980: 325,815 people1982: 356,880 people1984: 384,053 people1986: 426,341 people1988: 484,523 people1990: 579,538 people1992: 626,010 people1994: 626,710 people1996: 648,348 people1998: 699,352 people2000: 747,318 people2002: 795,574 people2004: 826,124 people2006: 855,764 people2008: 892,734 people2010: 930,251 people2012: 966,747 people2014: 1,002,717 people2016: 1,037,653 people2018: 1,071,882 people2020: 1,105,188 people2022: 1,137,096 people2024: 1,168,722 people2025: 1,184,076 people
Change over the period: +1.1M (+1,276.45%) Average annual rate: 4.12 %

Comparison, 2025

How the value compares with the world and the groups this territory belongs to: Djibouti

Djibouti 1.18M people
World 8.22B people
Sub-Saharan Africa 1.32B people
Eastern Africa computed 512M people
Lower-middle-income countries computed 3.29B people
Population — Djibouti, by year Djibouti All countries CSV XLSX
Year people Change Change, %
2025 1.18M +15,354 +1.31%
2024 1.17M +15,778 +1.37%
2023 1.15M +15,848 +1.39%
2022 1.14M +15,848 +1.41%
2021 1.12M +16,060 +1.45%
2020 1.11M +16,479 +1.51%
2019 1.09M +16,827 +1.57%
2018 1.07M +17,041 +1.62%
2017 1.05M +17,188 +1.66%
2016 1.04M +17,340 +1.7%
2015 1.02M +17,596 +1.75%
2014 1M +17,893 +1.82%
2013 984,824 +18,077 +1.87%
2012 966,747 +18,189 +1.92%
2011 948,558 +18,307 +1.97%
2010 930,251 +18,724 +2.05%
2009 911,527 +18,793 +2.11%
2008 892,734 +18,206 +2.08%
2007 874,528 +18,764 +2.19%
2006 855,764 +16,597 +1.98%
2005 839,167 +13,043 +1.58%
2004 826,124 +12,605 +1.55%
2003 813,519 +17,945 +2.26%
2002 795,574 +24,261 +3.15%
2001 771,313 +23,995 +3.21%
2000 747,318 +23,100 +3.19%
1999 724,218 +24,866 +3.56%
1998 699,352 +27,535 +4.1%
1997 671,817 +23,469 +3.62%
1996 648,348 +15,274 +2.41%
1995 633,074 +6,364 +1.02%
1994 626,710 +12,465 +2.03%
1993 614,245 −11,765 −1.88%
1992 626,010 −5,082 −0.81%
1991 631,092 +51,554 +8.9%
1990 579,538 +56,183 +10.74%
1989 523,355 +38,832 +8.01%
1988 484,523 +30,124 +6.63%
1987 454,399 +28,058 +6.58%
1986 426,341 +23,654 +5.87%
1985 402,687 +18,634 +4.85%
1984 384,053 +14,500 +3.92%
1983 369,553 +12,673 +3.55%
1982 356,880 +13,833 +4.03%
1981 343,047 +17,232 +5.29%
1980 325,815 +21,302 +7%
1979 304,513 +24,482 +8.74%
1978 280,031 +25,418 +9.98%
1977 254,613 +23,876 +10.35%
1976 230,737 +20,829 +9.92%
1975 209,908 +17,295 +8.98%
1974 192,613 +14,164 +7.94%
1973 178,449 +12,193 +7.33%
1972 166,256 +11,120 +7.17%
1971 155,136 +9,961 +6.86%
1970 145,175 +9,097 +6.69%
1969 136,078 +7,828 +6.1%
1968 128,250 +6,601 +5.43%
1967 121,649 +6,380 +5.53%
1966 115,269 +6,177 +5.66%
1965 109,092 +5,894 +5.71%
1964 103,198 +5,326 +5.44%
1963 97,872 +4,589 +4.92%
1962 93,283 +3,893 +4.36%
1961 89,390 +3,366 +3.91%
1960 86,024

About the indicator

Total population counts all residents of a country regardless of legal status or citizenship, as of mid-year. The series follows the World Population Prospects revisions of the UN: national censuses and population registers are harmonized to a single de facto definition of population, so the figures may diverge from the official data of countries that count resident population instead.

Important: Values for the years after the latest census are estimates; for countries with heavy migration the gap with national statistics can reach several percent.

Source: World Population Prospects (UN), license CC BY 3.0 IGO.