Net migration in Vietnam in 2025 — -48,171 people. Ranked 195 in the world out of 217.
1960–2025 · people
How the value compares with the world and the groups this territory belongs to: Vietnam
| Year | people | Change | Change, % |
|---|---|---|---|
| 2025 | -48,171 | +11,474 | +19.24% |
| 2024 | -59,645 | +22,144 | +27.07% |
| 2023 | -81,789 | −2,812 | −3.56% |
| 2022 | -78,977 | −73,559 | −1,357.68% |
| 2021 | -5,418 | +1,039 | +16.09% |
| 2020 | -6,457 | −4,406 | −214.82% |
| 2019 | -2,051 | −98,701 | −102.12% |
| 2018 | 96,650 | −42,595 | −30.59% |
| 2017 | 139,245 | −28,407 | −16.94% |
| 2016 | 167,652 | +172,540 | +3,529.87% |
| 2015 | -4,888 | +6 | +0.12% |
| 2014 | -4,894 | +85 | +1.71% |
| 2013 | -4,979 | −128 | −2.64% |
| 2012 | -4,851 | −249 | −5.41% |
| 2011 | -4,602 | −159 | −3.58% |
| 2010 | -4,443 | +14,117 | +76.06% |
| 2009 | -18,560 | −589,673 | −103.25% |
| 2008 | 571,113 | +47,329 | +9.04% |
| 2007 | 523,784 | +41,385 | +8.58% |
| 2006 | 482,399 | +690,736 | +331.55% |
| 2005 | -208,337 | +12,121 | +5.5% |
| 2004 | -220,458 | −4,396 | −2.03% |
| 2003 | -216,062 | −22,296 | −11.51% |
| 2002 | -193,766 | −16,180 | −9.11% |
| 2001 | -177,586 | −33,288 | −23.07% |
| 2000 | -144,298 | −129,288 | −861.35% |
| 1999 | -15,010 | −121,101 | −114.15% |
| 1998 | 106,091 | +53,709 | +102.53% |
| 1997 | 52,382 | +100,617 | +208.6% |
| 1996 | -48,235 | +2,912 | +5.69% |
| 1995 | -51,147 | +1,865 | +3.52% |
| 1994 | -53,012 | +19,919 | +27.31% |
| 1993 | -72,931 | −7,646 | −11.71% |
| 1992 | -65,285 | +11,544 | +15.03% |
| 1991 | -76,829 | −19,608 | −34.27% |
| 1990 | -57,221 | +43,892 | +43.41% |
| 1989 | -101,113 | −16,752 | −19.86% |
| 1988 | -84,361 | +43,734 | +34.14% |
| 1987 | -128,095 | +36,088 | +21.98% |
| 1986 | -164,183 | −39,273 | −31.44% |
| 1985 | -124,910 | −27,571 | −28.32% |
| 1984 | -97,339 | +367 | +0.38% |
| 1983 | -97,706 | +13,195 | +11.9% |
| 1982 | -110,901 | −1,642 | −1.5% |
| 1981 | -109,259 | −34,468 | −46.09% |
| 1980 | -74,791 | +262,806 | +77.85% |
| 1979 | -337,597 | −331,005 | −5,021.31% |
| 1978 | -6,592 | −56,247 | −113.28% |
| 1977 | 49,655 | +51,388 | +2,965.26% |
| 1976 | -1,733 | +277 | +13.78% |
| 1975 | -2,010 | +32,930 | +94.25% |
| 1974 | -34,940 | −15,003 | −75.25% |
| 1973 | -19,937 | −18,017 | −938.39% |
| 1972 | -1,920 | −78,881 | −102.49% |
| 1971 | 76,961 | +74,964 | +3,753.83% |
| 1970 | 1,997 | +1,997 | — |
| 1969 | 0 | −1,489 | −100% |
| 1968 | 1,489 | +1,095 | +277.92% |
| 1967 | 394 | −1,375 | −77.73% |
| 1966 | 1,769 | +3,207 | +223.02% |
| 1965 | -1,438 | +4,890 | +77.28% |
| 1964 | -6,328 | −6,328 | — |
| 1963 | 0 | +0 | — |
| 1962 | 0 | +0 | — |
| 1961 | 0 | +0 | — |
| 1960 | 0 | — | — |
The same indicator for neighboring countries — with links to their pages
Net migration is the number of people arriving in a country minus the number leaving it, counting both citizens and foreigners. A positive value means net inflow, a negative one net outflow. The UN Population Division publishes the indicator at five-year intervals and derives it residually, as the difference between the actual change in population and natural increase, so errors of registration end up inside it as well.
Important: The value refers to a five-year period rather than to a single year; in the years between reference points the figure repeats.
Source: World Population Prospects (UN), license CC BY 3.0 IGO.
Annual population growth in percent — natural increase together with migration.
Migration Refugees by country of asylumHow many refugees a country hosts. The UNHCR series runs from 1951 — from the founding of the organization.
Demography PopulationResident population of every country as of mid-year — series from 1960 onward.
Demography Life expectancy at birthLife expectancy at birth — how many years a newborn will live on average.
Demography Total fertility rateHow many children one woman would bear on average if current age-specific fertility held.
Demography Crude birth rateLive births per 1,000 people of population per year.