Net migration — all countries

Net migration — Malaysia

Net migration in Malaysia in 2025 — 166,615 people. Ranked 7 in the world out of 217. Since 1960, the indicator has risen by 454.9%.

2025 166,615 people −4.67% vs 2024
World rank 7of 217
Period maximum 232,971 people2006
Period minimum -46,948 people1960

Trend over time

1960–2025 · people

Net migration — Malaysia, 1960–2025-100,0000100,000200,000300,00019601967197419811988199520022009201620231960: -46,948 people1962: -43,033 people1964: -38,785 people1966: -33,993 people1968: -40,996 people1970: -31,839 people1972: -21,305 people1974: -21,919 people1976: -18,316 people1978: -15,059 people1980: 80,617 people1982: 89,942 people1984: 106,248 people1986: 127,081 people1988: 133,478 people1990: 135,020 people1992: 66,286 people1994: 66,685 people1996: 73,040 people1998: 99,639 people2000: 125,499 people2002: 196,227 people2004: 212,278 people2006: 232,971 people2008: 202,481 people2010: 157,164 people2012: 134,975 people2014: 159,791 people2016: 222,141 people2018: 221,965 people2020: 101,907 people2022: 188,154 people2024: 174,770 people2025: 166,615 people
Change over the period: +213,563 (+454.89%)

Comparison, 2025

How the value compares with the world and the groups this territory belongs to: Malaysia

Malaysia 166,615 people
World 0 people
East Asia & Pacific -37,630 people
South-Eastern Asia computed -110,304 people
Upper-middle-income countries computed -681,750 people
Net migration — Malaysia, by year Malaysia All countries CSV XLSX
Year people Change Change, %
2025 166,615 −8,155 −4.67%
2024 174,770 −6,301 −3.48%
2023 181,071 −7,083 −3.76%
2022 188,154 −352 −0.19%
2021 188,506 +86,599 +84.98%
2020 101,907 −101,377 −49.87%
2019 203,284 −18,681 −8.42%
2018 221,965 −5,712 −2.51%
2017 227,677 +5,536 +2.49%
2016 222,141 +34,478 +18.37%
2015 187,663 +27,872 +17.44%
2014 159,791 +10,154 +6.79%
2013 149,637 +14,662 +10.86%
2012 134,975 +12,706 +10.39%
2011 122,269 −34,895 −22.2%
2010 157,164 −21,246 −11.91%
2009 178,410 −24,071 −11.89%
2008 202,481 −27,303 −11.88%
2007 229,784 −3,187 −1.37%
2006 232,971 +7,107 +3.15%
2005 225,864 +13,586 +6.4%
2004 212,278 +12,768 +6.4%
2003 199,510 +3,283 +1.67%
2002 196,227 +22,614 +13.03%
2001 173,613 +48,114 +38.34%
2000 125,499 +36,164 +40.48%
1999 89,335 −10,304 −10.34%
1998 99,639 +20,373 +25.7%
1997 79,266 +6,226 +8.52%
1996 73,040 +647 +0.89%
1995 72,393 +5,708 +8.56%
1994 66,685 +5,606 +9.18%
1993 61,079 −5,207 −7.86%
1992 66,286 −30,825 −31.74%
1991 97,111 −37,909 −28.08%
1990 135,020 −8,524 −5.94%
1989 143,544 +10,066 +7.54%
1988 133,478 −4,281 −3.11%
1987 137,759 +10,678 +8.4%
1986 127,081 +6,866 +5.71%
1985 120,215 +13,967 +13.15%
1984 106,248 +8,386 +8.57%
1983 97,862 +7,920 +8.81%
1982 89,942 +5,800 +6.89%
1981 84,142 +3,525 +4.37%
1980 80,617 +94,597 +676.66%
1979 -13,980 +1,079 +7.17%
1978 -15,059 +1,542 +9.29%
1977 -16,601 +1,715 +9.36%
1976 -18,316 +2,164 +10.57%
1975 -20,480 +1,439 +6.57%
1974 -21,919 +76 +0.35%
1973 -21,995 −690 −3.24%
1972 -21,305 −770 −3.75%
1971 -20,535 +11,304 +35.5%
1970 -31,839 +7,581 +19.23%
1969 -39,420 +1,576 +3.84%
1968 -40,996 +1,112 +2.64%
1967 -42,108 −8,115 −23.87%
1966 -33,993 +2,463 +6.76%
1965 -36,456 +2,329 +6%
1964 -38,785 +2,167 +5.29%
1963 -40,952 +2,081 +4.84%
1962 -43,033 +1,883 +4.19%
1961 -44,916 +2,032 +4.33%
1960 -46,948

About the indicator

Net migration is the number of people arriving in a country minus the number leaving it, counting both citizens and foreigners. A positive value means net inflow, a negative one net outflow. The UN Population Division publishes the indicator at five-year intervals and derives it residually, as the difference between the actual change in population and natural increase, so errors of registration end up inside it as well.

Important: The value refers to a five-year period rather than to a single year; in the years between reference points the figure repeats.

Source: World Population Prospects (UN), license CC BY 3.0 IGO.