Net migration — all countries

Net migration — Thailand

Net migration in Thailand in 2025 — 27,509 people. Ranked 29 in the world out of 217. Since 1960, the indicator has risen by 299.5%.

2025 27,509 people +17.96% vs 2024
World rank 29of 217
Period maximum 183,471 people1998
Period minimum -2,093 people2021

Trend over time

1960–2025 · people

Net migration — Thailand, 1960–2025-50,000050,000100,000150,000200,00019601967197419811988199520022009201620231960: 6,886 people1962: 16,605 people1964: 17,249 people1966: 12,016 people1968: 13,718 people1970: 49,221 people1972: 73,082 people1974: 72,801 people1976: 40,656 people1978: 82,011 people1980: 88,478 people1982: 101,885 people1984: 139,345 people1986: 111,820 people1988: 128,469 people1990: 152,916 people1992: 143,318 people1994: 132,271 people1996: 152,397 people1998: 183,471 people2000: 121,640 people2002: 105,215 people2004: 107,199 people2006: 102,362 people2008: 107,333 people2010: 52,791 people2012: 74,033 people2014: 55,358 people2016: 112,978 people2018: 10,984 people2020: 32,277 people2022: 21,683 people2024: 23,321 people2025: 27,509 people
Change over the period: +20,623 (+299.49%) Average annual rate: 2.15 %

Comparison, 2025

How the value compares with the world and the groups this territory belongs to: Thailand

Thailand 27,509 people
World 0 people
East Asia & Pacific -37,630 people
South-Eastern Asia computed -110,304 people
Upper-middle-income countries computed -681,750 people
Net migration — Thailand, by year Thailand All countries CSV XLSX
Year people Change Change, %
2025 27,509 +4,188 +17.96%
2024 23,321 +3,673 +18.69%
2023 19,648 −2,035 −9.39%
2022 21,683 +23,776 +1,135.98%
2021 -2,093 −34,370 −106.48%
2020 32,277 +27,056 +518.21%
2019 5,221 −5,763 −52.47%
2018 10,984 −55,821 −83.56%
2017 66,805 −46,173 −40.87%
2016 112,978 +80,478 +247.62%
2015 32,500 −22,858 −41.29%
2014 55,358 −12,094 −17.93%
2013 67,452 −6,581 −8.89%
2012 74,033 +7,426 +11.15%
2011 66,607 +13,816 +26.17%
2010 52,791 −58,092 −52.39%
2009 110,883 +3,550 +3.31%
2008 107,333 +6,847 +6.81%
2007 100,486 −1,876 −1.83%
2006 102,362 +1,820 +1.81%
2005 100,542 −6,657 −6.21%
2004 107,199 +1,282 +1.21%
2003 105,917 +702 +0.67%
2002 105,215 +8,398 +8.67%
2001 96,817 −24,823 −20.41%
2000 121,640 −52,284 −30.06%
1999 173,924 −9,547 −5.2%
1998 183,471 +33,060 +21.98%
1997 150,411 −1,986 −1.3%
1996 152,397 +5,171 +3.51%
1995 147,226 +14,955 +11.31%
1994 132,271 +9,525 +7.76%
1993 122,746 −20,572 −14.35%
1992 143,318 +19,284 +15.55%
1991 124,034 −28,882 −18.89%
1990 152,916 +62,419 +68.97%
1989 90,497 −37,972 −29.56%
1988 128,469 +5,678 +4.62%
1987 122,791 +10,971 +9.81%
1986 111,820 −30,143 −21.23%
1985 141,963 +2,618 +1.88%
1984 139,345 −4,048 −2.82%
1983 143,393 +41,508 +40.74%
1982 101,885 +23,548 +30.06%
1981 78,337 −10,141 −11.46%
1980 88,478 +2,785 +3.25%
1979 85,693 +3,682 +4.49%
1978 82,011 −6,926 −7.79%
1977 88,937 +48,281 +118.75%
1976 40,656 −25,650 −38.68%
1975 66,306 −6,495 −8.92%
1974 72,801 −7,903 −9.79%
1973 80,704 +7,622 +10.43%
1972 73,082 +29,682 +68.39%
1971 43,400 −5,821 −11.83%
1970 49,221 +22,670 +85.38%
1969 26,551 +12,833 +93.55%
1968 13,718 −3,287 −19.33%
1967 17,005 +4,989 +41.52%
1966 12,016 −10,979 −47.75%
1965 22,995 +5,746 +33.31%
1964 17,249 +755 +4.58%
1963 16,494 −111 −0.67%
1962 16,605 +1,637 +10.94%
1961 14,968 +8,082 +117.37%
1960 6,886

About the indicator

Net migration is the number of people arriving in a country minus the number leaving it, counting both citizens and foreigners. A positive value means net inflow, a negative one net outflow. The UN Population Division publishes the indicator at five-year intervals and derives it residually, as the difference between the actual change in population and natural increase, so errors of registration end up inside it as well.

Important: The value refers to a five-year period rather than to a single year; in the years between reference points the figure repeats.

Source: World Population Prospects (UN), license CC BY 3.0 IGO.