Net migration in Sweden in 2025 — 47,079 people. Ranked 22 in the world out of 217. Since 1960, the indicator has risen by 4,259.2%.
1960–2025 · people
How the value compares with the world and the groups this territory belongs to: Sweden
| Year | people | Change | Change, % |
|---|---|---|---|
| 2025 | 47,079 | −3,036 | −6.06% |
| 2024 | 50,115 | −5,094 | −9.23% |
| 2023 | 55,209 | −3,746 | −6.35% |
| 2022 | 58,955 | +7,008 | +13.49% |
| 2021 | 51,947 | +14,645 | +39.26% |
| 2020 | 37,302 | −35,317 | −48.63% |
| 2019 | 72,619 | −14,898 | −17.02% |
| 2018 | 87,517 | −15,154 | −14.76% |
| 2017 | 102,671 | −16,563 | −13.89% |
| 2016 | 119,234 | +38,700 | +48.05% |
| 2015 | 80,534 | +2,880 | +3.71% |
| 2014 | 77,654 | +10,894 | +16.32% |
| 2013 | 66,760 | +13,881 | +26.25% |
| 2012 | 52,879 | +6,830 | +14.83% |
| 2011 | 46,049 | −5,126 | −10.02% |
| 2010 | 51,175 | −12,463 | −19.58% |
| 2009 | 63,638 | +7,186 | +12.73% |
| 2008 | 56,452 | +1,545 | +2.81% |
| 2007 | 54,907 | +3,232 | +6.25% |
| 2006 | 51,675 | +24,645 | +91.18% |
| 2005 | 27,030 | +1,188 | +4.6% |
| 2004 | 25,842 | −3,319 | −11.38% |
| 2003 | 29,161 | −2,203 | −7.02% |
| 2002 | 31,364 | +2,508 | +8.69% |
| 2001 | 28,856 | +3,956 | +15.89% |
| 2000 | 24,900 | +10,960 | +78.62% |
| 1999 | 13,940 | +2,615 | +23.09% |
| 1998 | 11,325 | +5,278 | +87.28% |
| 1997 | 6,047 | +274 | +4.75% |
| 1996 | 5,773 | −5,848 | −50.32% |
| 1995 | 11,621 | −39,924 | −77.45% |
| 1994 | 51,545 | +18,820 | +57.51% |
| 1993 | 32,725 | +12,218 | +59.58% |
| 1992 | 20,507 | −4,807 | −18.99% |
| 1991 | 25,314 | −10,354 | −29.03% |
| 1990 | 35,668 | −8,897 | −19.96% |
| 1989 | 44,565 | +14,501 | +48.23% |
| 1988 | 30,064 | +8,729 | +40.91% |
| 1987 | 21,335 | +6,124 | +40.26% |
| 1986 | 15,211 | +3,747 | +32.68% |
| 1985 | 11,464 | +2,796 | +32.26% |
| 1984 | 8,668 | +6,563 | +311.78% |
| 1983 | 2,105 | −419 | −16.6% |
| 1982 | 2,524 | −685 | −21.35% |
| 1981 | 3,209 | −6,831 | −68.04% |
| 1980 | 10,040 | −3,855 | −27.74% |
| 1979 | 13,895 | +88 | +0.64% |
| 1978 | 13,807 | −9,721 | −41.32% |
| 1977 | 23,528 | +3,204 | +15.76% |
| 1976 | 20,324 | +3,760 | +22.7% |
| 1975 | 16,564 | +7,347 | +79.71% |
| 1974 | 9,217 | +18,768 | +196.5% |
| 1973 | -9,551 | +3,968 | +29.35% |
| 1972 | -13,519 | −15,853 | −679.22% |
| 1971 | 2,334 | −44,908 | −95.06% |
| 1970 | 47,242 | −1,582 | −3.24% |
| 1969 | 48,824 | +40,279 | +471.38% |
| 1968 | 8,545 | −2,530 | −22.84% |
| 1967 | 11,075 | −13,845 | −55.56% |
| 1966 | 24,920 | −7,524 | −23.19% |
| 1965 | 32,444 | +8,863 | +37.59% |
| 1964 | 23,581 | +12,572 | +114.2% |
| 1963 | 11,009 | +1,382 | +14.36% |
| 1962 | 9,627 | −4,774 | −33.15% |
| 1961 | 14,401 | +13,321 | +1,233.43% |
| 1960 | 1,080 | — | — |
The same indicator for neighboring countries — with links to their pages
Net migration is the number of people arriving in a country minus the number leaving it, counting both citizens and foreigners. A positive value means net inflow, a negative one net outflow. The UN Population Division publishes the indicator at five-year intervals and derives it residually, as the difference between the actual change in population and natural increase, so errors of registration end up inside it as well.
Important: The value refers to a five-year period rather than to a single year; in the years between reference points the figure repeats.
Source: World Population Prospects (UN), license CC BY 3.0 IGO.
Annual population growth in percent — natural increase together with migration.
Migration Refugees by country of asylumHow many refugees a country hosts. The UNHCR series runs from 1951 — from the founding of the organization.
Demography PopulationResident population of every country as of mid-year — series from 1960 onward.
Demography Life expectancy at birthLife expectancy at birth — how many years a newborn will live on average.
Demography Total fertility rateHow many children one woman would bear on average if current age-specific fertility held.
Demography Crude birth rateLive births per 1,000 people of population per year.