Net migration in Lithuania in 2025 — -24,618 people. Ranked 178 in the world out of 217. Since 1960, the indicator has fallen by 1,157.5%.
1960–2025 · people
How the value compares with the world and the groups this territory belongs to: Lithuania
| Year | people | Change | Change, % |
|---|---|---|---|
| 2025 | -24,618 | −27,235 | −1,040.7% |
| 2024 | 2,617 | −42,318 | −94.18% |
| 2023 | 44,935 | −27,165 | −37.68% |
| 2022 | 72,100 | +52,443 | +266.79% |
| 2021 | 19,657 | −227 | −1.14% |
| 2020 | 19,884 | +9,219 | +86.44% |
| 2019 | 10,665 | +14,124 | +408.33% |
| 2018 | -3,459 | +24,568 | +87.66% |
| 2017 | -28,027 | +2,585 | +8.44% |
| 2016 | -30,612 | −8,052 | −35.69% |
| 2015 | -22,560 | −10,173 | −82.13% |
| 2014 | -12,387 | +4,382 | +26.13% |
| 2013 | -16,769 | +4,618 | +21.59% |
| 2012 | -21,387 | +17,131 | +44.48% |
| 2011 | -38,518 | +40,369 | +51.17% |
| 2010 | -78,887 | −46,701 | −145.1% |
| 2009 | -32,186 | −15,704 | −95.28% |
| 2008 | -16,482 | +5,333 | +24.45% |
| 2007 | -21,815 | +2,915 | +11.79% |
| 2006 | -24,730 | +26,627 | +51.85% |
| 2005 | -51,357 | −19,045 | −58.94% |
| 2004 | -32,312 | −9,611 | −42.34% |
| 2003 | -22,701 | −10,074 | −79.78% |
| 2002 | -12,627 | +12,106 | +48.95% |
| 2001 | -24,733 | −8,656 | −53.84% |
| 2000 | -16,077 | +4,456 | +21.7% |
| 1999 | -20,533 | +1,469 | +6.68% |
| 1998 | -22,002 | +322 | +1.44% |
| 1997 | -22,324 | +912 | +3.92% |
| 1996 | -23,236 | +273 | +1.16% |
| 1995 | -23,509 | +595 | +2.47% |
| 1994 | -24,104 | −155 | −0.65% |
| 1993 | -23,949 | +1,226 | +4.87% |
| 1992 | -25,175 | −14,431 | −134.32% |
| 1991 | -10,744 | −1,904 | −21.54% |
| 1990 | -8,840 | +18,145 | +67.24% |
| 1989 | -26,985 | −65,633 | −169.82% |
| 1988 | 38,648 | +27,828 | +257.19% |
| 1987 | 10,820 | +643 | +6.32% |
| 1986 | 10,177 | +760 | +8.07% |
| 1985 | 9,417 | +582 | +6.59% |
| 1984 | 8,835 | +250 | +2.91% |
| 1983 | 8,585 | +422 | +5.17% |
| 1982 | 8,163 | +411 | +5.3% |
| 1981 | 7,752 | +340 | +4.59% |
| 1980 | 7,412 | +480 | +6.92% |
| 1979 | 6,932 | −396 | −5.4% |
| 1978 | 7,328 | −1,636 | −18.25% |
| 1977 | 8,964 | +383 | +4.46% |
| 1976 | 8,581 | +411 | +5.03% |
| 1975 | 8,170 | +413 | +5.32% |
| 1974 | 7,757 | +430 | +5.87% |
| 1973 | 7,327 | +142 | +1.98% |
| 1972 | 7,185 | +55 | +0.77% |
| 1971 | 7,130 | +600 | +9.19% |
| 1970 | 6,530 | +2,351 | +56.26% |
| 1969 | 4,179 | −2,343 | −35.92% |
| 1968 | 6,522 | +1,271 | +24.2% |
| 1967 | 5,251 | +452 | +9.42% |
| 1966 | 4,799 | +603 | +14.37% |
| 1965 | 4,196 | +376 | +9.84% |
| 1964 | 3,820 | +392 | +11.44% |
| 1963 | 3,428 | +529 | +18.25% |
| 1962 | 2,899 | +349 | +13.69% |
| 1961 | 2,550 | +222 | +9.54% |
| 1960 | 2,328 | — | — |
The same indicator for neighboring countries — with links to their pages
Net migration is the number of people arriving in a country minus the number leaving it, counting both citizens and foreigners. A positive value means net inflow, a negative one net outflow. The UN Population Division publishes the indicator at five-year intervals and derives it residually, as the difference between the actual change in population and natural increase, so errors of registration end up inside it as well.
Important: The value refers to a five-year period rather than to a single year; in the years between reference points the figure repeats.
Source: World Population Prospects (UN), license CC BY 3.0 IGO.
Annual population growth in percent — natural increase together with migration.
Migration Refugees by country of asylumHow many refugees a country hosts. The UNHCR series runs from 1951 — from the founding of the organization.
Demography PopulationResident population of every country as of mid-year — series from 1960 onward.
Demography Life expectancy at birthLife expectancy at birth — how many years a newborn will live on average.
Demography Total fertility rateHow many children one woman would bear on average if current age-specific fertility held.
Demography Crude birth rateLive births per 1,000 people of population per year.