Total fertility rate in the United Arab Emirates in 2024 — 1.21 births. Ranked 198 in the world out of 217. Since 1960, the indicator has fallen by 81.3%.
1960–2024 · births per woman
How the value compares with the world and the groups this territory belongs to: United Arab Emirates
| Year | births | Change | Change, % |
|---|---|---|---|
| 2024 | 1.21 | +0.01 | +1.08% |
| 2023 | 1.2 | +0.05 | +4.53% |
| 2022 | 1.15 | −0.01 | −1.2% |
| 2021 | 1.16 | −0.13 | −9.85% |
| 2020 | 1.29 | +0.04 | +3.37% |
| 2019 | 1.25 | −0.04 | −3.18% |
| 2018 | 1.29 | −0.06 | −4.59% |
| 2017 | 1.35 | −0.02 | −1.17% |
| 2016 | 1.37 | −0.05 | −3.6% |
| 2015 | 1.42 | −0.07 | −4.45% |
| 2014 | 1.48 | −0.04 | −2.88% |
| 2013 | 1.53 | −0.01 | −0.33% |
| 2012 | 1.53 | −0.01 | −0.45% |
| 2011 | 1.54 | −0.03 | −1.66% |
| 2010 | 1.57 | −0.02 | −1.07% |
| 2009 | 1.58 | +0.07 | +4.35% |
| 2008 | 1.52 | −0.28 | −15.4% |
| 2007 | 1.79 | −0.17 | −8.48% |
| 2006 | 1.96 | −0.27 | −12.28% |
| 2005 | 2.23 | −0.15 | −6.42% |
| 2004 | 2.39 | −0.11 | −4.26% |
| 2003 | 2.49 | −0.05 | −1.97% |
| 2002 | 2.54 | −0.08 | −3.09% |
| 2001 | 2.62 | −0.11 | −4.06% |
| 2000 | 2.73 | −0.06 | −2.15% |
| 1999 | 2.79 | +0.03 | +1.01% |
| 1998 | 2.77 | −0.06 | −2.12% |
| 1997 | 2.83 | −0.24 | −7.68% |
| 1996 | 3.06 | −0.22 | −6.65% |
| 1995 | 3.28 | −0.48 | −12.84% |
| 1994 | 3.76 | −0.06 | −1.52% |
| 1993 | 3.82 | −0.27 | −6.58% |
| 1992 | 4.09 | −0.16 | −3.83% |
| 1991 | 4.25 | −0.26 | −5.66% |
| 1990 | 4.51 | −0.14 | −3.1% |
| 1989 | 4.65 | −0.12 | −2.47% |
| 1988 | 4.77 | −0.12 | −2.36% |
| 1987 | 4.88 | −0.12 | −2.32% |
| 1986 | 5 | −0.13 | −2.46% |
| 1985 | 5.13 | −0.18 | −3.36% |
| 1984 | 5.3 | −0.18 | −3.27% |
| 1983 | 5.48 | −0.18 | −3.11% |
| 1982 | 5.66 | −0.16 | −2.68% |
| 1981 | 5.81 | −0.14 | −2.33% |
| 1980 | 5.95 | −0.11 | −1.75% |
| 1979 | 6.06 | −0.09 | −1.5% |
| 1978 | 6.15 | −0.07 | −1.16% |
| 1977 | 6.22 | −0.07 | −1.08% |
| 1976 | 6.29 | −0.06 | −0.98% |
| 1975 | 6.35 | −0.06 | −0.9% |
| 1974 | 6.41 | −0.05 | −0.82% |
| 1973 | 6.46 | −0.04 | −0.58% |
| 1972 | 6.5 | −0.02 | −0.26% |
| 1971 | 6.52 | +0 | +0% |
| 1970 | 6.52 | −0 | −0.08% |
| 1969 | 6.52 | −0 | −0.08% |
| 1968 | 6.53 | +0.02 | +0.29% |
| 1967 | 6.51 | +0.01 | +0.23% |
| 1966 | 6.5 | +0 | +0% |
| 1965 | 6.5 | +0 | +0.02% |
| 1964 | 6.49 | −0 | −0.02% |
| 1963 | 6.5 | +0.01 | +0.09% |
| 1962 | 6.49 | −0 | −0.08% |
| 1961 | 6.49 | −0 | −0.08% |
| 1960 | 6.5 | — | — |
The same indicator for neighboring countries — with links to their pages
The total fertility rate is the average number of children a woman would bear over her entire reproductive period if the age-specific fertility rates of the year of calculation stayed unchanged. In countries with low mortality the replacement level is about 2.1 births per woman: below that threshold population starts to shrink in the absence of migration.
Important: The total fertility rate is a hypothetical value for a synthetic cohort; the completed fertility of real cohorts may differ.
Source: World Population Prospects (UN), license CC BY 3.0 IGO.
How many births there are per thousand girls aged 15–19 during a year.
Demography Contraceptive useWhat part of women in a marriage or a union uses contraception.
Demography Crude birth rateLive births per 1,000 people of population per year.
Demography Population growthAnnual population growth in percent — natural increase together with migration.