Total fertility rate in Lebanon in 2024 — 2.23 births. Ranked 90 in the world out of 217. Since 1960, the indicator has fallen by 62.1%.
1960–2024 · births per woman
How the value compares with the world and the groups this territory belongs to: Lebanon
| Year | births | Change | Change, % |
|---|---|---|---|
| 2024 | 2.23 | −0.01 | −0.54% |
| 2023 | 2.24 | −0.02 | −1.06% |
| 2022 | 2.26 | −0.02 | −0.88% |
| 2021 | 2.28 | −0.02 | −1.08% |
| 2020 | 2.31 | −0.02 | −0.82% |
| 2019 | 2.33 | −0.02 | −0.85% |
| 2018 | 2.35 | −0.02 | −1.05% |
| 2017 | 2.37 | −0.02 | −0.75% |
| 2016 | 2.39 | +0.01 | +0.34% |
| 2015 | 2.38 | +0.01 | +0.29% |
| 2014 | 2.38 | +0.01 | +0.59% |
| 2013 | 2.36 | +0.02 | +0.68% |
| 2012 | 2.35 | +0.03 | +1.08% |
| 2011 | 2.32 | +0.06 | +2.84% |
| 2010 | 2.26 | +0.07 | +2.97% |
| 2009 | 2.19 | +0.02 | +0.87% |
| 2008 | 2.17 | −0.03 | −1.32% |
| 2007 | 2.2 | −0.04 | −1.92% |
| 2006 | 2.24 | −0.05 | −2.05% |
| 2005 | 2.29 | −0.09 | −3.66% |
| 2004 | 2.38 | −0.08 | −3.22% |
| 2003 | 2.46 | −0.07 | −2.62% |
| 2002 | 2.52 | −0.05 | −2.06% |
| 2001 | 2.58 | −0.02 | −0.92% |
| 2000 | 2.6 | −0.03 | −1.18% |
| 1999 | 2.63 | −0.02 | −0.64% |
| 1998 | 2.65 | −0.02 | −0.71% |
| 1997 | 2.67 | −0.03 | −1.15% |
| 1996 | 2.7 | −0.03 | −0.99% |
| 1995 | 2.73 | −0.1 | −3.47% |
| 1994 | 2.82 | −0.11 | −3.88% |
| 1993 | 2.94 | −0.12 | −3.77% |
| 1992 | 3.05 | −0.11 | −3.48% |
| 1991 | 3.16 | −0.11 | −3.24% |
| 1990 | 3.27 | −0.1 | −2.82% |
| 1989 | 3.36 | −0.03 | −0.85% |
| 1988 | 3.39 | −0.03 | −0.82% |
| 1987 | 3.42 | −0.05 | −1.33% |
| 1986 | 3.47 | −0.07 | −1.9% |
| 1985 | 3.53 | −0.13 | −3.42% |
| 1984 | 3.66 | −0.08 | −2.04% |
| 1983 | 3.73 | −0.12 | −3.14% |
| 1982 | 3.86 | −0.1 | −2.48% |
| 1981 | 3.95 | −0.06 | −1.45% |
| 1980 | 4.01 | −0.07 | −1.62% |
| 1979 | 4.08 | −0.1 | −2.37% |
| 1978 | 4.18 | −0.1 | −2.41% |
| 1977 | 4.28 | −0.12 | −2.62% |
| 1976 | 4.39 | −0.13 | −2.81% |
| 1975 | 4.52 | −0.13 | −2.86% |
| 1974 | 4.65 | −0.14 | −2.84% |
| 1973 | 4.79 | −0.12 | −2.48% |
| 1972 | 4.91 | −0.14 | −2.73% |
| 1971 | 5.05 | −0.14 | −2.66% |
| 1970 | 5.19 | −0.13 | −2.41% |
| 1969 | 5.32 | −0.13 | −2.42% |
| 1968 | 5.45 | −0.12 | −2.17% |
| 1967 | 5.57 | −0.11 | −1.9% |
| 1966 | 5.68 | −0.09 | −1.58% |
| 1965 | 5.77 | −0.08 | −1.42% |
| 1964 | 5.85 | −0.05 | −0.91% |
| 1963 | 5.91 | +0 | +0.05% |
| 1962 | 5.9 | +0.01 | +0.19% |
| 1961 | 5.89 | +0.01 | +0.24% |
| 1960 | 5.88 | — | — |
The same indicator for neighboring countries — with links to their pages
The total fertility rate is the average number of children a woman would bear over her entire reproductive period if the age-specific fertility rates of the year of calculation stayed unchanged. In countries with low mortality the replacement level is about 2.1 births per woman: below that threshold population starts to shrink in the absence of migration.
Important: The total fertility rate is a hypothetical value for a synthetic cohort; the completed fertility of real cohorts may differ.
Source: World Population Prospects (UN), license CC BY 3.0 IGO.
How many births there are per thousand girls aged 15–19 during a year.
Demography Contraceptive useWhat part of women in a marriage or a union uses contraception.
Demography Crude birth rateLive births per 1,000 people of population per year.
Demography Population growthAnnual population growth in percent — natural increase together with migration.