Total fertility rate in Kuwait in 2024 — 1.56 births. Ranked 139 in the world out of 217. Since 1960, the indicator has fallen by 78.4%.
1960–2024 · births per woman
How the value compares with the world and the groups this territory belongs to: Kuwait
| Year | births | Change | Change, % |
|---|---|---|---|
| 2024 | 1.56 | +0.04 | +2.36% |
| 2023 | 1.52 | −0.02 | −1.42% |
| 2022 | 1.55 | −0.6 | −28.03% |
| 2021 | 2.15 | +0.12 | +5.66% |
| 2020 | 2.03 | −0.05 | −2.35% |
| 2019 | 2.08 | −0.04 | −1.7% |
| 2018 | 2.12 | −0.04 | −1.94% |
| 2017 | 2.16 | +0.1 | +4.8% |
| 2016 | 2.06 | +0.03 | +1.53% |
| 2015 | 2.03 | −0.03 | −1.46% |
| 2014 | 2.06 | +0.09 | +4.67% |
| 2013 | 1.97 | −0.02 | −1.11% |
| 2012 | 1.99 | +0.03 | +1.74% |
| 2011 | 1.96 | −0.09 | −4.31% |
| 2010 | 2.04 | −0.11 | −5.15% |
| 2009 | 2.16 | −0.11 | −4.9% |
| 2008 | 2.27 | −0.15 | −6.05% |
| 2007 | 2.41 | −0.18 | −6.84% |
| 2006 | 2.59 | −0.14 | −5.2% |
| 2005 | 2.73 | −0.03 | −1.12% |
| 2004 | 2.76 | −0.01 | −0.32% |
| 2003 | 2.77 | −0.02 | −0.86% |
| 2002 | 2.8 | −0.04 | −1.55% |
| 2001 | 2.84 | −0.05 | −1.66% |
| 2000 | 2.89 | −0.07 | −2.2% |
| 1999 | 2.95 | −0.09 | −2.86% |
| 1998 | 3.04 | −0.1 | −3.06% |
| 1997 | 3.14 | −0.09 | −2.73% |
| 1996 | 3.22 | −0.03 | −0.77% |
| 1995 | 3.25 | −0.02 | −0.73% |
| 1994 | 3.27 | −0.04 | −1.24% |
| 1993 | 3.31 | −0.04 | −1.19% |
| 1992 | 3.35 | −0.04 | −1.32% |
| 1991 | 3.4 | −0.09 | −2.55% |
| 1990 | 3.49 | −0.11 | −2.95% |
| 1989 | 3.59 | −0.11 | −2.94% |
| 1988 | 3.7 | −0.13 | −3.27% |
| 1987 | 3.83 | −0.18 | −4.4% |
| 1986 | 4 | −0.22 | −5.1% |
| 1985 | 4.22 | −0.23 | −5.26% |
| 1984 | 4.45 | −0.21 | −4.42% |
| 1983 | 4.66 | −0.19 | −3.92% |
| 1982 | 4.85 | −0.17 | −3.45% |
| 1981 | 5.02 | −0.16 | −3.14% |
| 1980 | 5.18 | −0.15 | −2.79% |
| 1979 | 5.33 | −0.19 | −3.41% |
| 1978 | 5.52 | −0.19 | −3.34% |
| 1977 | 5.71 | −0.18 | −3.12% |
| 1976 | 5.9 | −0.16 | −2.69% |
| 1975 | 6.06 | −0.17 | −2.79% |
| 1974 | 6.23 | −0.2 | −3.06% |
| 1973 | 6.43 | −0.21 | −3.12% |
| 1972 | 6.64 | −0.2 | −2.95% |
| 1971 | 6.84 | −0.19 | −2.65% |
| 1970 | 7.03 | −0.16 | −2.17% |
| 1969 | 7.18 | −0.1 | −1.33% |
| 1968 | 7.28 | −0.05 | −0.66% |
| 1967 | 7.33 | −0.01 | −0.19% |
| 1966 | 7.34 | +0.03 | +0.36% |
| 1965 | 7.31 | +0.03 | +0.38% |
| 1964 | 7.29 | +0.01 | +0.15% |
| 1963 | 7.28 | +0.02 | +0.29% |
| 1962 | 7.25 | +0.01 | +0.08% |
| 1961 | 7.25 | +0.03 | +0.35% |
| 1960 | 7.22 | — | — |
The same indicator for neighboring countries — with links to their pages
The total fertility rate is the average number of children a woman would bear over her entire reproductive period if the age-specific fertility rates of the year of calculation stayed unchanged. In countries with low mortality the replacement level is about 2.1 births per woman: below that threshold population starts to shrink in the absence of migration.
Important: The total fertility rate is a hypothetical value for a synthetic cohort; the completed fertility of real cohorts may differ.
Source: World Population Prospects (UN), license CC BY 3.0 IGO.
How many births there are per thousand girls aged 15–19 during a year.
Demography Contraceptive useWhat part of women in a marriage or a union uses contraception.
Demography Crude birth rateLive births per 1,000 people of population per year.
Demography Population growthAnnual population growth in percent — natural increase together with migration.