Total fertility rate in Luxembourg in 2024 — 1.25 births. Ranked 192 in the world out of 217. Since 1960, the indicator has fallen by 45.4%.
1960–2024 · births per woman
How the value compares with the world and the groups this territory belongs to: Luxembourg
| Year | births | Change | Change, % |
|---|---|---|---|
| 2024 | 1.25 | +0 | +0% |
| 2023 | 1.25 | −0.06 | −4.58% |
| 2022 | 1.31 | −0.07 | −5.07% |
| 2021 | 1.38 | +0.02 | +1.47% |
| 2020 | 1.36 | +0.02 | +1.49% |
| 2019 | 1.34 | −0.04 | −2.9% |
| 2018 | 1.38 | −0.01 | −0.72% |
| 2017 | 1.39 | −0.02 | −1.42% |
| 2016 | 1.41 | −0.06 | −4.08% |
| 2015 | 1.47 | −0.03 | −2% |
| 2014 | 1.5 | −0.05 | −3.23% |
| 2013 | 1.55 | −0.02 | −1.27% |
| 2012 | 1.57 | +0.05 | +3.29% |
| 2011 | 1.52 | −0.11 | −6.75% |
| 2010 | 1.63 | +0.04 | +2.52% |
| 2009 | 1.59 | −0.02 | −1.24% |
| 2008 | 1.61 | +0 | +0% |
| 2007 | 1.61 | −0.04 | −2.42% |
| 2006 | 1.65 | +0.02 | +1.23% |
| 2005 | 1.63 | −0.03 | −1.81% |
| 2004 | 1.66 | +0.04 | +2.47% |
| 2003 | 1.62 | −0.01 | −0.61% |
| 2002 | 1.63 | −0.03 | −1.81% |
| 2001 | 1.66 | −0.1 | −5.68% |
| 2000 | 1.76 | +0.02 | +1.15% |
| 1999 | 1.74 | +0.06 | +3.57% |
| 1998 | 1.68 | −0.03 | −1.75% |
| 1997 | 1.71 | −0.06 | −3.39% |
| 1996 | 1.77 | +0.07 | +4.12% |
| 1995 | 1.7 | −0.02 | −1.16% |
| 1994 | 1.72 | +0.02 | +1.18% |
| 1993 | 1.7 | +0.06 | +3.66% |
| 1992 | 1.64 | +0.04 | +2.5% |
| 1991 | 1.6 | +0 | +0% |
| 1990 | 1.6 | +0.08 | +5.26% |
| 1989 | 1.52 | +0.01 | +0.66% |
| 1988 | 1.51 | +0.11 | +7.86% |
| 1987 | 1.4 | −0.03 | −2.1% |
| 1986 | 1.43 | +0.05 | +3.62% |
| 1985 | 1.38 | −0.04 | −2.82% |
| 1984 | 1.42 | −0.01 | −0.7% |
| 1983 | 1.43 | −0.06 | −4.03% |
| 1982 | 1.49 | −0.06 | −3.87% |
| 1981 | 1.55 | +0.05 | +3.33% |
| 1980 | 1.5 | +0.02 | +1.35% |
| 1979 | 1.48 | +0 | +0% |
| 1978 | 1.48 | −0.02 | −1.33% |
| 1977 | 1.5 | +0.02 | +1.35% |
| 1976 | 1.48 | −0.07 | −4.52% |
| 1975 | 1.55 | −0.03 | −1.9% |
| 1974 | 1.58 | +0 | +0% |
| 1973 | 1.58 | −0.17 | −9.71% |
| 1972 | 1.75 | −0.2 | −10.26% |
| 1971 | 1.95 | −0.02 | −1.02% |
| 1970 | 1.97 | −0.05 | −2.48% |
| 1969 | 2.02 | −0.1 | −4.72% |
| 1968 | 2.12 | −0.12 | −5.36% |
| 1967 | 2.24 | −0.1 | −4.27% |
| 1966 | 2.34 | −0.08 | −3.31% |
| 1965 | 2.42 | +0.08 | +3.42% |
| 1964 | 2.34 | — | — |
| 1962 | 2.37 | — | — |
| 1960 | 2.29 | — | — |
The same indicator for neighboring countries — with links to their pages
The total fertility rate is the average number of children a woman would bear over her entire reproductive period if the age-specific fertility rates of the year of calculation stayed unchanged. In countries with low mortality the replacement level is about 2.1 births per woman: below that threshold population starts to shrink in the absence of migration.
Important: The total fertility rate is a hypothetical value for a synthetic cohort; the completed fertility of real cohorts may differ.
Source: World Population Prospects (UN), license CC BY 3.0 IGO.