Crude birth rate in Luxembourg in 2024 — 9.5 per 1,000. Ranked 166 in the world out of 217. Since 1960, the indicator has fallen by 40.6%.
1960–2024 · per 1,000 people
How the value compares with the world and the groups this territory belongs to: Luxembourg
| Year | per 1,000 | Change | Change, % |
|---|---|---|---|
| 2024 | 9.5 | +0 | +0% |
| 2023 | 9.5 | −0.4 | −4.04% |
| 2022 | 9.9 | −0.6 | −5.71% |
| 2021 | 10.5 | +0.3 | +2.94% |
| 2020 | 10.2 | +0.2 | +2% |
| 2019 | 10 | −0.3 | −2.91% |
| 2018 | 10.3 | −0.1 | −0.96% |
| 2017 | 10.4 | +0 | +0% |
| 2016 | 10.4 | −0.3 | −2.8% |
| 2015 | 10.7 | −0.2 | −1.83% |
| 2014 | 10.9 | −0.4 | −3.54% |
| 2013 | 11.3 | +0 | +0% |
| 2012 | 11.3 | +0.4 | +3.67% |
| 2011 | 10.9 | −0.7 | −6.03% |
| 2010 | 11.6 | +0.3 | +2.65% |
| 2009 | 11.3 | −0.2 | −1.74% |
| 2008 | 11.5 | +0.1 | +0.88% |
| 2007 | 11.4 | −0.3 | −2.56% |
| 2006 | 11.7 | +0.2 | +1.74% |
| 2005 | 11.5 | −0.4 | −3.36% |
| 2004 | 11.9 | +0.2 | +1.71% |
| 2003 | 11.7 | −0.3 | −2.5% |
| 2002 | 12 | −0.4 | −3.23% |
| 2001 | 12.4 | −0.7 | −5.34% |
| 2000 | 13.1 | +0.1 | +0.77% |
| 1999 | 13 | +0.3 | +2.36% |
| 1998 | 12.7 | −0.4 | −3.05% |
| 1997 | 13.1 | −0.6 | −4.38% |
| 1996 | 13.7 | +0.4 | +3.01% |
| 1995 | 13.3 | −0.2 | −1.48% |
| 1994 | 13.5 | +0 | +0% |
| 1993 | 13.5 | +0.4 | +3.05% |
| 1992 | 13.1 | +0.2 | +1.55% |
| 1991 | 12.9 | +0 | +0% |
| 1990 | 12.9 | +0.5 | +4.03% |
| 1989 | 12.4 | +0.1 | +0.81% |
| 1988 | 12.3 | +0.9 | +7.89% |
| 1987 | 11.4 | −0.3 | −2.56% |
| 1986 | 11.7 | +0.5 | +4.46% |
| 1985 | 11.2 | −0.3 | −2.61% |
| 1984 | 11.5 | +0.1 | +0.88% |
| 1983 | 11.4 | −0.4 | −3.39% |
| 1982 | 11.8 | −0.3 | −2.48% |
| 1981 | 12.1 | +0.7 | +6.14% |
| 1980 | 11.4 | +0.2 | +1.79% |
| 1979 | 11.2 | +0 | +0% |
| 1978 | 11.2 | +0 | +0% |
| 1977 | 11.2 | +0.3 | +2.75% |
| 1976 | 10.9 | −0.2 | −1.8% |
| 1975 | 11.1 | +0 | +0% |
| 1974 | 11.1 | +0.3 | +2.78% |
| 1973 | 10.8 | −1 | −8.47% |
| 1972 | 11.8 | −1.2 | −9.23% |
| 1971 | 13 | +0 | +0% |
| 1970 | 13 | −0.3 | −2.26% |
| 1969 | 13.3 | −0.7 | −5% |
| 1968 | 14 | −0.8 | −5.41% |
| 1967 | 14.8 | −0.8 | −5.13% |
| 1966 | 15.6 | −0.4 | −2.5% |
| 1965 | 16 | +0 | +0% |
| 1964 | 16 | +0.2 | +1.27% |
| 1963 | 15.8 | −0.2 | −1.25% |
| 1962 | 16 | −0.1 | −0.62% |
| 1961 | 16.1 | +0.1 | +0.63% |
| 1960 | 16 | — | — |
The same indicator for neighboring countries — with links to their pages
The crude birth rate is the number of live births during a year per 1,000 people of the mid-year population. Unlike the total fertility rate it depends not only on the intensity of childbearing but also on age structure: in a young country the rate comes out higher at the same number of births per woman.
Source: World Population Prospects (UN), license CC BY 3.0 IGO.
How many children one woman would bear on average if current age-specific fertility held.
Demography Crude death rateDeaths per 1,000 people of population per year.
Demography Population growthAnnual population growth in percent — natural increase together with migration.
Mortality Infant mortality rateThe number of children who died before the age of one per 1,000 live births.