Total fertility rate in Estonia in 2024 — 1.18 births. Ranked 200 in the world out of 217. Since 1960, the indicator has fallen by 40.4%.
1960–2024 · births per woman
How the value compares with the world and the groups this territory belongs to: Estonia
| Year | births | Change | Change, % |
|---|---|---|---|
| 2024 | 1.18 | −0.13 | −9.92% |
| 2023 | 1.31 | −0.1 | −7.09% |
| 2022 | 1.41 | −0.2 | −12.42% |
| 2021 | 1.61 | +0.03 | +1.9% |
| 2020 | 1.58 | −0.08 | −4.82% |
| 2019 | 1.66 | −0.01 | −0.6% |
| 2018 | 1.67 | +0.08 | +5.03% |
| 2017 | 1.59 | −0.01 | −0.63% |
| 2016 | 1.6 | +0.02 | +1.27% |
| 2015 | 1.58 | +0.04 | +2.6% |
| 2014 | 1.54 | +0.02 | +1.32% |
| 2013 | 1.52 | −0.04 | −2.56% |
| 2012 | 1.56 | −0.05 | −3.11% |
| 2011 | 1.61 | −0.11 | −6.4% |
| 2010 | 1.72 | +0.02 | +1.18% |
| 2009 | 1.7 | −0.02 | −1.16% |
| 2008 | 1.72 | +0.03 | +1.78% |
| 2007 | 1.69 | +0.11 | +6.96% |
| 2006 | 1.58 | +0.06 | +3.95% |
| 2005 | 1.52 | +0.05 | +3.4% |
| 2004 | 1.47 | +0.1 | +7.3% |
| 2003 | 1.37 | +0.01 | +0.74% |
| 2002 | 1.36 | +0.04 | +3.03% |
| 2001 | 1.32 | −0.04 | −2.94% |
| 2000 | 1.36 | +0.06 | +4.62% |
| 1999 | 1.3 | +0.02 | +1.56% |
| 1998 | 1.28 | −0.04 | −3.03% |
| 1997 | 1.32 | −0.05 | −3.65% |
| 1996 | 1.37 | −0.01 | −0.72% |
| 1995 | 1.38 | −0.04 | −2.82% |
| 1994 | 1.42 | −0.07 | −4.7% |
| 1993 | 1.49 | −0.22 | −12.87% |
| 1992 | 1.71 | −0.09 | −5% |
| 1991 | 1.8 | −0.25 | −12.2% |
| 1990 | 2.05 | −0.17 | −7.66% |
| 1989 | 2.22 | −0.05 | −2.2% |
| 1988 | 2.27 | +0 | +0% |
| 1987 | 2.27 | +0.09 | +4.13% |
| 1986 | 2.18 | +0.05 | +2.35% |
| 1985 | 2.13 | −0.04 | −1.84% |
| 1984 | 2.17 | +0.01 | +0.46% |
| 1983 | 2.16 | +0.09 | +4.35% |
| 1982 | 2.07 | +0 | +0% |
| 1981 | 2.07 | +0.05 | +2.48% |
| 1980 | 2.02 | +0.02 | +1% |
| 1979 | 2 | −0.02 | −0.99% |
| 1978 | 2.02 | −0.04 | −1.94% |
| 1977 | 2.06 | −0.01 | −0.48% |
| 1976 | 2.07 | +0.03 | +1.47% |
| 1975 | 2.04 | −0.03 | −1.45% |
| 1974 | 2.07 | +0.01 | +0.49% |
| 1973 | 2.06 | −0.07 | −3.29% |
| 1972 | 2.13 | −0.06 | −2.74% |
| 1971 | 2.19 | +0.02 | +0.92% |
| 1970 | 2.17 | +0.04 | +1.88% |
| 1969 | 2.13 | +0.1 | +4.93% |
| 1968 | 2.03 | +0.13 | +6.84% |
| 1967 | 1.9 | +0.03 | +1.6% |
| 1966 | 1.87 | −0.01 | −0.53% |
| 1965 | 1.88 | −0.06 | −3.09% |
| 1964 | 1.94 | +0.05 | +2.65% |
| 1963 | 1.89 | −0.06 | −3.08% |
| 1962 | 1.95 | −0.03 | −1.52% |
| 1961 | 1.98 | +0 | +0% |
| 1960 | 1.98 | — | — |
The same indicator for neighboring countries — with links to their pages
The total fertility rate is the average number of children a woman would bear over her entire reproductive period if the age-specific fertility rates of the year of calculation stayed unchanged. In countries with low mortality the replacement level is about 2.1 births per woman: below that threshold population starts to shrink in the absence of migration.
Important: The total fertility rate is a hypothetical value for a synthetic cohort; the completed fertility of real cohorts may differ.
Source: World Population Prospects (UN), license CC BY 3.0 IGO.
How many births there are per thousand girls aged 15–19 during a year.
Demography Contraceptive useWhat part of women in a marriage or a union uses contraception.
Demography Crude birth rateLive births per 1,000 people of population per year.
Demography Population growthAnnual population growth in percent — natural increase together with migration.