Demography

Crude death rate

Deaths per 1,000 people of population per year.

Unit: per 1,000 people Period: 1960–2024 Source: World Population Prospects (UN)
Average: 7.7 per 1,000 Countries: 217

The ranking uses the latest available value for each country. For all of them that is 2024.

Crude death rate, 2024

Top-20 · per 1,000 people

Crude death rate, 20241012.51517.52022.5MonacoMonaco: 20.1 per 1,00020.1BulgariaBulgaria: 15.6 per 1,00015.6SerbiaSerbia: 14.9 per 1,00014.9LatviaLatvia: 14.3 per 1,00014.3MoldovaMoldova: 13.8 per 1,00013.8UkraineUkraine: 13.6 per 1,00013.6Bosnia and HerzegovinaBosnia and Herzegovina: 13.5 per 1,00013.5HungaryHungary: 13.4 per 1,00013.4JapanJapan: 13.3 per 1,00013.3CroatiaCroatia: 13.2 per 1,00013.2BelarusBelarus: 13.1 per 1,00013.1LithuaniaLithuania: 13 per 1,00013RomaniaRomania: 12.8 per 1,00012.8DominicaDominica: 12.6 per 1,00012.6RussiaRussia: 12.4 per 1,00012.4GermanyGermany: 12.1 per 1,00012.1GreeceGreece: 12.1 per 1,00012.1GeorgiaGeorgia: 11.8 per 1,00011.8PalauPalau: 11.7 per 1,00011.7NigeriaNigeria: 11.6 per 1,00011.6

The scale does not start at zero — the values lie in a narrow range, and starting from zero the bars would be indistinguishable. The axis ticks are labeled.

Crude death rate — 2024 Current breakdown Full series CSV XLSX JSON
# Year Subregion World rank
1 MC Monaco 20.1 2024 217
2 BG Bulgaria 15.6 2024 216
3 RS Serbia 14.9 2024 215
4 LV Latvia 14.3 2024 214
5 MD Moldova 13.8 2024 213
6 UA Ukraine 13.6 2024 212
7 BA Bosnia and Herzegovina 13.5 2024 211
8 HU Hungary 13.4 2024 210
9 JP Japan 13.3 2024 209
10 HR Croatia 13.2 2024 208
11 BY Belarus 13.1 2024 207
12 LT Lithuania 13 2024 206
13 RO Romania 12.8 2024 205
14 DM Dominica 12.6 2024 204
15 RU Russia 12.4 2024 203
16 DE Germany 12.1 2024 201
17 GR Greece 12.1 2024 201
18 GE Georgia 11.8 2024 200
19 PW Palau 11.7 2024 199
20 NG Nigeria 11.6 2024 198
21 VC Saint Vincent and the Grenadines 11.5 2024 197
22 EE Estonia 11.5 2024 196
23 PL Poland 11.2 2024 195
24 MK North Macedonia 11.1 2024 193
25 PT Portugal 11.1 2024 193
26 TD Chad 11.1 2024 192
27 IT Italy 11 2024 191
28 IM Isle of Man 10.6 2024 190
29 LS Lesotho 10.5 2024 189
30 JE Channel Islands 10.4 2024 187
31 FI Finland 10.4 2024 187
32 CU Cuba 10.4 2024 186
33 CZ Czechia 10.3 2024 184
34 PR Puerto Rico 10.3 2024 184
35 BB Barbados 10.2 2024 183
36 ME Montenegro 10.2 2024 182
37 CW Curaçao 10.1 2024 180
38 SI Slovenia 10.1 2024 180
39 MU Mauritius 10 2024 179
40 KN Saint Kitts and Nevis 10 2024 178
41 UY Uruguay 9.9 2024 177
42 SK Slovakia 9.9 2024 176
43 KP North Korea 9.9 2024 175
44 SS South Sudan 9.8 2024 174
45 SO Somalia 9.7 2024 173
46 GB United Kingdom 9.7 2024 172
47 MF Saint Martin 9.7 2024 171
48 AT Austria 9.6 2024 169
49 NL Netherlands 9.6 2024 169
50 FJ Fiji 9.5 2024 168
51 BE Belgium 9.5 2024 166
52 DK Denmark 9.5 2024 166
53 FR France 9.4 2024 165
54 CF Central African Republic 9.4 2024 164
55 GL Greenland 9.3 2024 163
56 TV Tuvalu 9.3 2024 162
57 ZA South Africa 9.2 2024 161
58 VI United States Virgin Islands 9.2 2024 160
59 MM Myanmar 9.2 2024 159
60 TH Thailand 9 2024 158
61 GN Guinea 9 2024 157
62 BM Bermuda 9 2024 156
63 US United States 9 2024 155
64 GD Grenada 8.9 2024 154
65 ES Spain 8.9 2024 153
66 BS Bahamas 8.8 2024 152
67 TT Trinidad and Tobago 8.7 2024 151
68 NE Niger 8.7 2024 150
69 LC Saint Lucia 8.7 2024 149
70 BJ Benin 8.7 2024 148
71 SE Sweden 8.6 2024 147
72 ML Mali 8.5 2024 146
73 TG Togo 8.5 2024 145
74 AL Albania 8.5 2024 144
75 CD Democratic Republic of the Congo 8.4 2024 143
76 AM Armenia 8.4 2024 142
77 SX Sint Maarten 8.3 2024 141
78 SL Sierra Leone 8.2 2024 140
79 JM Jamaica 8.2 2024 139
80 FO Faroe Islands 8.2 2024 138
81 LR Liberia 8 2024 137
82 CH Switzerland 8 2024 136
83 BF Burkina Faso 7.9 2024 135
84 CA Canada 7.9 2024 133
85 NO Norway 7.9 2024 133
86 GQ Equatorial Guinea 7.9 2024 132
87 HT Haiti 7.8 2024 131
88 LK Sri Lanka 7.8 2024 130
89 AW Aruba 7.8 2024 129
90 CN China 7.8 2024 128
91 AR Argentina 7.7 2024 127
92 SZ Eswatini 7.7 2024 126
93 FM Micronesia 7.7 2024 125
94 VE Venezuela 7.7 2024 124
95 ID Indonesia 7.6 2024 123
96 CI Côte d'Ivoire 7.6 2024 122
97 NR Nauru 7.6 2024 121
98 LI Liechtenstein 7.5 2024 119
99 SM San Marino 7.5 2024 119
100 ZW Zimbabwe 7.5 2024 118
101 DJ Djibouti 7.5 2024 117
102 GY Guyana 7.5 2024 116
103 MG Madagascar 7.5 2024 115
104 SV El Salvador 7.5 2024 114
105 TC Turks and Caicos Islands 7.4 2024 113
106 MT Malta 7.3 2024 112
107 AS American Samoa 7.3 2024 111
108 TL Timor-Leste 7.2 2024 110
109 KE Kenya 7.2 2024 109
110 BO Bolivia 7.2 2024 108
111 MH Marshall Islands 7.1 2024 107
112 NZ New Zealand 7.1 2024 106
113 KM Comoros 7.1 2024 105
114 BR Brazil 7.1 2024 104
115 KI Kiribati 7.1 2024 103
116 CM Cameroon 7 2024 102
117 AG Antigua and Barbuda 7 2024 101
118 CY Cyprus 7 2024 100
119 GH Ghana 7 2024 98
120 GW Guinea-Bissau 7 2024 98
121 HK Hong Kong 7 2024 95
122 SC Seychelles 7 2024 95
123 KR South Korea 7 2024 95
124 NP Nepal 7 2024 94
125 GU Guam 6.9 2024 93
126 MZ Mozambique 6.9 2024 92
127 AU Australia 6.9 2024 91
128 SR Suriname 6.8 2024 90
129 AO Angola 6.8 2024 89
130 IS Iceland 6.8 2024 88
131 KZ Kazakhstan 6.7 2024 87
132 BI Burundi 6.7 2024 86
133 VN Vietnam 6.6 2024 85
134 LU Luxembourg 6.6 2024 84
135 GI Gibraltar 6.6 2024 83
136 IN India 6.6 2024 82
137 CL Chile 6.6 2024 81
138 PG Papua New Guinea 6.6 2024 80
139 LY Libya 6.5 2024 79
140 IE Ireland 6.5 2024 78
141 KH Cambodia 6.5 2024 77
142 PK Pakistan 6.4 2024 76
143 TO Tonga 6.4 2024 75
144 PH Philippines 6.4 2024 74
145 SD Sudan 6.3 2024 73
146 NC New Caledonia 6.3 2024 72
147 DO Dominican Republic 6.2 2024 70
148 GM Gambia 6.2 2024 70
149 CG Republic of the Congo 6.2 2024 69
150 GA Gabon 6.2 2024 68
151 MX Mexico 6.2 2024 67
152 LA Laos 6.2 2024 66
153 NA Namibia 6.2 2024 65
154 WS Samoa 6.2 2024 64
155 AD Andorra 6.1 2024 63
156 TN Tunisia 6.1 2024 62
157 BT Bhutan 6.1 2024 61
158 VG British Virgin Islands 6 2024 60
159 LB Lebanon 6 2024 59
160 UZ Uzbekistan 6 2024 58
161 SG Singapore 6 2024 57
162 ER Eritrea 6 2024 56
163 XK Kosovo 6 2024 55
164 RW Rwanda 5.9 2024 54
165 ET Ethiopia 5.9 2024 53
166 PS Palestine 5.9 2024 52
167 TM Turkmenistan 5.8 2024 51
168 AZ Azerbaijan 5.8 2024 50
169 BW Botswana 5.7 2024 49
170 MA Morocco 5.7 2024 48
171 TZ Tanzania 5.7 2024 47
172 AF Afghanistan 5.7 2024 46
173 TR Türkiye 5.7 2024 45
174 PY Paraguay 5.7 2024 44
175 PE Peru 5.6 2024 43
176 CR Costa Rica 5.6 2024 42
177 ST Sao Tome and Principe 5.5 2024 41
178 EG Egypt 5.5 2024 40
179 SN Senegal 5.5 2024 39
180 MN Mongolia 5.5 2024 38
181 CO Colombia 5.5 2024 37
182 MR Mauritania 5.4 2024 36
183 BN Brunei Darussalam 5.3 2024 35
184 IL Israel 5.3 2024 34
185 MW Malawi 5.3 2024 33
186 MY Malaysia 5.3 2024 32
187 EC Ecuador 5.2 2024 31
188 ZM Zambia 5.2 2024 30
189 BD Bangladesh 5.1 2024 29
190 CV Cabo Verde 5.1 2024 28
191 SB Solomon Islands 5.1 2024 27
192 VU Vanuatu 5 2024 26
193 MP Northern Mariana Islands 5 2024 25
194 BZ Belize 5 2024 24
195 SY Syria 4.9 2024 23
196 PA Panama 4.9 2024 22
197 KY Cayman Islands 4.9 2024 21
198 GT Guatemala 4.9 2024 20
199 UG Uganda 4.8 2024 19
200 IR Iran 4.8 2024 18
201 YE Yemen 4.7 2024 17
202 NI Nicaragua 4.6 2024 16
203 DZ Algeria 4.6 2024 15
204 TJ Tajikistan 4.6 2024 14
205 HN Honduras 4.5 2024 13
206 KG Kyrgyzstan 4.4 2024 12
207 IQ Iraq 4.2 2024 11
208 PF French Polynesia 3.8 2024 10
209 MO Macao 3.6 2024 9
210 JO Jordan 3.1 2024 8
211 MV Maldives 2.4 2024 7
212 SA Saudi Arabia 2.3 2024 6
213 BH Bahrain 2.2 2024 5
214 OM Oman 1.9 2024 4
215 KW Kuwait 1.5 2024 3
216 QA Qatar 1.1 2024 2
217 AE United Arab Emirates 1 2024 1
Nothing found. Check the spelling of the name.
Maximum 20.1 per 1,000
Median 7.2 per 1,000
Minimum 1 per 1,000

About the indicator

The crude death rate is the number of deaths during a year per 1,000 people of the mid-year population. It depends heavily on age structure: it is higher in the aging countries of Europe than in African countries that have higher mortality at every age but a very young population. Life expectancy is the more correct measure for comparing population health.

Updates
biennially
Unit of measurement
per 1,000 people
Observation period
1960–2024
License
CC BY 3.0 IGO
Dataset
World Population Prospects