Crude death rate in Hungary in 2024 — 13.4 per 1,000. Ranked 210 in the world out of 217. Since 1960, the indicator has risen by 31.4%.
1960–2024 · per 1,000 people
How the value compares with the world and the groups this territory belongs to: Hungary
| Year | per 1,000 | Change | Change, % |
|---|---|---|---|
| 2024 | 13.4 | +0 | +0% |
| 2023 | 13.4 | −0.8 | −5.63% |
| 2022 | 14.2 | −2 | −12.35% |
| 2021 | 16.2 | +1.6 | +10.96% |
| 2020 | 14.6 | +1.2 | +8.96% |
| 2019 | 13.4 | −0.1 | −0.74% |
| 2018 | 13.5 | −0.1 | −0.74% |
| 2017 | 13.6 | +0.6 | +4.62% |
| 2016 | 13 | −0.4 | −2.99% |
| 2015 | 13.4 | +0.6 | +4.69% |
| 2014 | 12.8 | +0 | +0% |
| 2013 | 12.8 | −0.2 | −1.54% |
| 2012 | 13 | +0.1 | +0.78% |
| 2011 | 12.9 | −0.1 | −0.77% |
| 2010 | 13 | +0 | +0% |
| 2009 | 13 | +0 | +0% |
| 2008 | 13 | −0.2 | −1.52% |
| 2007 | 13.2 | +0.1 | +0.76% |
| 2006 | 13.1 | −0.4 | −2.96% |
| 2005 | 13.5 | +0.4 | +3.05% |
| 2004 | 13.1 | −0.3 | −2.24% |
| 2003 | 13.4 | +0.3 | +2.29% |
| 2002 | 13.1 | +0.1 | +0.77% |
| 2001 | 13 | −0.3 | −2.26% |
| 2000 | 13.3 | −0.7 | −5% |
| 1999 | 14 | +0.3 | +2.19% |
| 1998 | 13.7 | +0.2 | +1.48% |
| 1997 | 13.5 | −0.4 | −2.88% |
| 1996 | 13.9 | −0.2 | −1.42% |
| 1995 | 14.1 | −0.1 | −0.7% |
| 1994 | 14.2 | −0.3 | −2.07% |
| 1993 | 14.5 | +0.2 | +1.4% |
| 1992 | 14.3 | +0.3 | +2.14% |
| 1991 | 14 | +0 | +0% |
| 1990 | 14 | +0.2 | +1.45% |
| 1989 | 13.8 | +0.6 | +4.55% |
| 1988 | 13.2 | −0.2 | −1.49% |
| 1987 | 13.4 | −0.4 | −2.9% |
| 1986 | 13.8 | −0.1 | −0.72% |
| 1985 | 13.9 | +0.1 | +0.72% |
| 1984 | 13.8 | −0.1 | −0.72% |
| 1983 | 13.9 | +0.4 | +2.96% |
| 1982 | 13.5 | +0 | +0% |
| 1981 | 13.5 | −0.1 | −0.74% |
| 1980 | 13.6 | +0.8 | +6.25% |
| 1979 | 12.8 | −0.3 | −2.29% |
| 1978 | 13.1 | +0.7 | +5.65% |
| 1977 | 12.4 | −0.1 | −0.8% |
| 1976 | 12.5 | +0.1 | +0.81% |
| 1975 | 12.4 | +0.4 | +3.33% |
| 1974 | 12 | +0.2 | +1.69% |
| 1973 | 11.8 | +0.4 | +3.51% |
| 1972 | 11.4 | −0.5 | −4.2% |
| 1971 | 11.9 | +0.3 | +2.59% |
| 1970 | 11.6 | +0.3 | +2.65% |
| 1969 | 11.3 | +0.1 | +0.89% |
| 1968 | 11.2 | +0.5 | +4.67% |
| 1967 | 10.7 | +0.7 | +7% |
| 1966 | 10 | −0.7 | −6.54% |
| 1965 | 10.7 | +0.7 | +7% |
| 1964 | 10 | +0.1 | +1.01% |
| 1963 | 9.9 | −0.9 | −8.33% |
| 1962 | 10.8 | +1.2 | +12.5% |
| 1961 | 9.6 | −0.6 | −5.88% |
| 1960 | 10.2 | — | — |
The same indicator for neighboring countries — with links to their pages
The crude death rate is the number of deaths during a year per 1,000 people of the mid-year population. It depends heavily on age structure: it is higher in the aging countries of Europe than in African countries that have higher mortality at every age but a very young population. Life expectancy is the more correct measure for comparing population health.
Source: World Population Prospects (UN), license CC BY 3.0 IGO.
Live births per 1,000 people of population per year.
Demography Life expectancy at birthLife expectancy at birth — how many years a newborn will live on average.
Demography Share of population aged 65 and overThe share of older people in the population — the main measure of a country's aging.
Mortality Suicide mortality rateAn age-standardized rate per 100,000 people.