Listed domestic companies in Russia in 2023 — 194 companies. Ranked 31 in the world out of 72. Since 1993, the indicator has risen by 273.1%.
1993–2023 · companies
How the value compares with the world and the groups this territory belongs to: Russia
| Year | companies | Change | Change, % |
|---|---|---|---|
| 2023 | 194 | −1 | −0.51% |
| 2022 | 195 | −15 | −7.14% |
| 2021 | 210 | −3 | −1.41% |
| 2020 | 213 | +0 | +0% |
| 2019 | 213 | −8 | −3.62% |
| 2018 | 221 | −9 | −3.91% |
| 2017 | 230 | −12 | −4.96% |
| 2016 | 242 | −9 | −3.59% |
| 2015 | 251 | −3 | −1.18% |
| 2014 | 254 | −7 | −2.68% |
| 2013 | 261 | −31 | −10.62% |
| 2012 | 292 | −242 | −45.32% |
| 2011 | 534 | −22 | −3.96% |
| 2010 | 556 | +6 | +1.09% |
| 2009 | 550 | −11 | −1.96% |
| 2008 | 561 | −31 | −5.24% |
| 2007 | 592 | +53 | +9.83% |
| 2006 | 539 | +125 | +30.19% |
| 2005 | 414 | +2 | +0.49% |
| 2004 | 412 | +146 | +54.89% |
| 2003 | 266 | +209 | +366.67% |
| 2002 | 57 | +36 | +171.43% |
| 2001 | 21 | +0 | +0% |
| 2000 | 21 | — | — |
| 1998 | 41 | −2 | −4.65% |
| 1997 | 43 | −197 | −82.08% |
| 1996 | 240 | −100 | −29.41% |
| 1995 | 340 | +261 | +330.38% |
| 1994 | 79 | +27 | +51.92% |
| 1993 | 52 | — | — |
The same indicator for neighboring countries — with links to their pages
The number of domestic companies whose shares are quoted on national stock exchanges at the end of the year; investment funds and foreign issuers are not counted. The decline of this indicator in developed countries reflects both a wave of mergers and the growing appeal of private capital over a public listing.
Source: World Development Indicators (World Bank), license CC BY 4.0.
The value of a country's listed companies as a percent of GDP.
Business Stock market capitalization in US dollarsWhat all of a country's companies traded on its exchange are worth.
Business Stocks traded, total value (% of GDP)The annual turnover in shares as a percent of GDP — the liquidity of the market.
Business New business densityHow many new companies are registered per 1,000 people of working age.