Listed domestic companies in Eastern Europe in 2025 — 1,131 companies. Since 1993, the indicator has risen by 827%.
1993–2025 · companies
How the value compares with the world and the groups this territory belongs to: Eastern Europe
| Year | companies | Change | Change, % |
|---|---|---|---|
| 2025 | 1,131 | −11 | −0.96% |
| 2024 | 1,142 | −195 | −14.58% |
| 2023 | 1,337 | −13 | −0.96% |
| 2022 | 1,350 | −18 | −1.32% |
| 2021 | 1,368 | −44 | −3.12% |
| 2020 | 1,412 | −3 | −0.21% |
| 2019 | 1,415 | −125 | −8.12% |
| 2018 | 1,540 | — | — |
| 2016 | 1,760 | −90 | −4.86% |
| 2015 | 1,850 | −29 | −1.54% |
| 2014 | 1,879 | +155 | +8.99% |
| 2013 | 1,724 | −13 | −0.75% |
| 2012 | 1,737 | −238 | −12.05% |
| 2011 | 1,975 | +232 | +13.31% |
| 2010 | 1,743 | +92 | +5.57% |
| 2009 | 1,651 | +8 | +0.49% |
| 2008 | 1,643 | +64 | +4.05% |
| 2007 | 1,579 | +144 | +10.03% |
| 2006 | 1,435 | +323 | +29.05% |
| 2005 | 1,112 | +14 | +1.28% |
| 2004 | 1,098 | +165 | +17.68% |
| 2003 | 933 | +160 | +20.7% |
| 2002 | 773 | −53 | −6.42% |
| 2001 | 826 | +326 | +65.2% |
| 2000 | 500 | −17 | −3.29% |
| 1999 | 517 | −21 | −3.9% |
| 1998 | 538 | +128 | +31.22% |
| 1997 | 410 | −62 | −13.14% |
| 1996 | 472 | −59 | −11.11% |
| 1995 | 531 | +314 | +144.7% |
| 1994 | 217 | +95 | +77.87% |
| 1993 | 122 | — | — |
The number of domestic companies whose shares are quoted on national stock exchanges at the end of the year; investment funds and foreign issuers are not counted. The decline of this indicator in developed countries reflects both a wave of mergers and the growing appeal of private capital over a public listing.
Source: World Development Indicators (World Bank), license CC BY 4.0.
The value of a country's listed companies as a percent of GDP.
Business Stock market capitalization in US dollarsWhat all of a country's companies traded on its exchange are worth.
Business Stocks traded, total value (% of GDP)The annual turnover in shares as a percent of GDP — the liquidity of the market.
Business New business densityHow many new companies are registered per 1,000 people of working age.