Listed domestic companies in Czechia in 2025 — 26 companies. Ranked 59 in the world out of 67. Since 1993, the indicator has risen by 766.7%.
1993–2025 · companies
How the value compares with the world and the groups this territory belongs to: Czechia
| Year | companies | Change | Change, % |
|---|---|---|---|
| 2025 | 26 | +1 | +4% |
| 2024 | 25 | +0 | +0% |
| 2023 | 25 | +1 | +4.17% |
| 2022 | 24 | +3 | +14.29% |
| 2021 | 21 | +1 | +5% |
| 2020 | 20 | +3 | +17.65% |
| 2019 | 17 | +1 | +6.25% |
| 2018 | 16 | — | — |
| 2015 | 15 | +2 | +15.38% |
| 2014 | 13 | −2 | −13.33% |
| 2013 | 15 | −2 | −11.76% |
| 2012 | 17 | +2 | +13.33% |
| 2011 | 15 | −1 | −6.25% |
| 2010 | 16 | +0 | +0% |
| 2009 | 16 | −3 | −15.79% |
| 2008 | 19 | +6 | +46.15% |
| 2007 | 13 | −2 | −13.33% |
| 2006 | 15 | −8 | −34.78% |
| 2005 | 23 | −10 | −30.3% |
| 2004 | 33 | −4 | −10.81% |
| 2003 | 37 | −7 | −15.91% |
| 2002 | 44 | −3 | −6.38% |
| 2001 | 47 | −10 | −17.54% |
| 2000 | 57 | −17 | −22.97% |
| 1999 | 74 | −18 | −19.57% |
| 1998 | 92 | +1 | +1.1% |
| 1997 | 91 | +9 | +10.98% |
| 1996 | 82 | +28 | +51.85% |
| 1995 | 54 | +26 | +92.86% |
| 1994 | 28 | +25 | +833.33% |
| 1993 | 3 | — | — |
The same indicator for neighboring countries — with links to their pages
The number of domestic companies whose shares are quoted on national stock exchanges at the end of the year; investment funds and foreign issuers are not counted. The decline of this indicator in developed countries reflects both a wave of mergers and the growing appeal of private capital over a public listing.
Source: World Development Indicators (World Bank), license CC BY 4.0.
The value of a country's listed companies as a percent of GDP.
Business Stock market capitalization in US dollarsWhat all of a country's companies traded on its exchange are worth.
Business Stocks traded, total value (% of GDP)The annual turnover in shares as a percent of GDP — the liquidity of the market.
Business New business densityHow many new companies are registered per 1,000 people of working age.