Livestock production index in Morocco in 2022 — 104.6 index. Ranked 109 in the world out of 194. Since 1961, the indicator has risen by 429.9%.
1961–2022 · index, 2014–2016 = 100
How the value compares with the world and the groups this territory belongs to: Morocco
| Year | index | Change | Change, % |
|---|---|---|---|
| 2022 | 104.6 | −7.5 | −6.69% |
| 2021 | 112.1 | −0.5 | −0.47% |
| 2020 | 112.6 | −3.3 | −2.86% |
| 2019 | 116 | +3 | +2.62% |
| 2018 | 113 | +2.1 | +1.88% |
| 2017 | 110.9 | +10 | +9.91% |
| 2016 | 100.9 | −2.2 | −2.14% |
| 2015 | 103.1 | +7.1 | +7.42% |
| 2014 | 96 | +3.7 | +4.04% |
| 2013 | 92.3 | −0.8 | −0.86% |
| 2012 | 93.1 | +3.7 | +4.14% |
| 2011 | 89.4 | +5 | +5.93% |
| 2010 | 84.4 | +6.6 | +8.5% |
| 2009 | 77.8 | +3.6 | +4.88% |
| 2008 | 74.1 | +3.3 | +4.67% |
| 2007 | 70.8 | +3.4 | +5.07% |
| 2006 | 67.4 | +1.3 | +1.98% |
| 2005 | 66.1 | +4.6 | +7.43% |
| 2004 | 61.5 | +1.3 | +2.19% |
| 2003 | 60.2 | −1.6 | −2.6% |
| 2002 | 61.8 | +3.1 | +5.32% |
| 2001 | 58.7 | +1.5 | +2.69% |
| 2000 | 57.2 | +0.5 | +0.95% |
| 1999 | 56.6 | +4.6 | +8.78% |
| 1998 | 52 | −2.9 | −5.24% |
| 1997 | 54.9 | +9.9 | +21.88% |
| 1996 | 45.1 | −1.5 | −3.22% |
| 1995 | 46.6 | +1.7 | +3.77% |
| 1994 | 44.9 | −1.6 | −3.38% |
| 1993 | 46.4 | −1.5 | −3.07% |
| 1992 | 47.9 | +1.1 | +2.39% |
| 1991 | 46.8 | −1.7 | −3.41% |
| 1990 | 48.4 | −0.9 | −1.74% |
| 1989 | 49.3 | +5.6 | +12.79% |
| 1988 | 43.7 | +4.3 | +10.97% |
| 1987 | 39.4 | +6.1 | +18.47% |
| 1986 | 33.3 | +3.8 | +12.83% |
| 1985 | 29.5 | −0.3 | −0.87% |
| 1984 | 29.7 | −0.5 | −1.62% |
| 1983 | 30.2 | −1.9 | −5.97% |
| 1982 | 32.1 | −0.5 | −1.68% |
| 1981 | 32.7 | +3.7 | +12.65% |
| 1980 | 29 | +0.8 | +2.94% |
| 1979 | 28.2 | +2.1 | +8.09% |
| 1978 | 26.1 | +1.9 | +7.99% |
| 1977 | 24.2 | +1.8 | +7.86% |
| 1976 | 22.4 | −1 | −4.4% |
| 1975 | 23.4 | −1.8 | −7.25% |
| 1974 | 25.3 | −0.8 | −3.18% |
| 1973 | 26.1 | +0 | +0.19% |
| 1972 | 26 | +1.9 | +7.92% |
| 1971 | 24.1 | +0.2 | +0.75% |
| 1970 | 23.9 | +0.3 | +1.1% |
| 1969 | 23.7 | +0.7 | +2.91% |
| 1968 | 23 | +1.3 | +5.79% |
| 1967 | 21.8 | +1 | +4.62% |
| 1966 | 20.8 | +1.3 | +6.4% |
| 1965 | 19.5 | +1.6 | +9.1% |
| 1964 | 17.9 | −0.2 | −1% |
| 1963 | 18.1 | −0.5 | −2.48% |
| 1962 | 18.6 | −1.2 | −6.03% |
| 1961 | 19.7 | — | — |
The same indicator for neighboring countries — with links to their pages
The index of the physical volume of livestock production — meat, milk, eggs, wool, honey — relative to the 2014–2016 average (=100). Growth of the index in developing countries is tied to the “nutrition transition”: as incomes rise, the share of animal protein in the diet increases.
Important: The aggregate for country groups is weighted by agricultural value added, not by population.
Source: FAOSTAT (FAO), license CC BY 4.0.
The change in the volume of edible farm output relative to the base period.
Emissions Methane emissionsHow much methane a country emits — converted into CO2 equivalent.
Agriculture Agricultural land shareWhat part of the territory is used for arable land, permanent crops and pasture.
Agriculture Cereal productionThe gross harvest of cereal crops, in tonnes.
Agriculture Cereal yieldHow many kilograms of grain are harvested per hectare.
Agriculture Arable land shareThe part of the territory under annual crops, temporary meadows and fallow.