Fertilizer use in the Faroe Islands in 2023 — 614.3 kg/ha. Ranked 6 in the world out of 191. Since 2002, the indicator has fallen by 95.3%.
2002–2023 · kg per hectare
How the value compares with the world and the groups this territory belongs to: Faroe Islands
| Year | kg/ha | Change | Change, % |
|---|---|---|---|
| 2023 | 614.3 | +442.9 | +258.33% |
| 2022 | 171.4 | −157.1 | −47.83% |
| 2021 | 328.6 | −514.3 | −61.02% |
| 2020 | 842.9 | +600.4 | +247.68% |
| 2019 | 242.4 | −11,984.8 | −98.02% |
| 2018 | 12,227.3 | −4,969.7 | −28.9% |
| 2017 | 17,197 | +10,636.4 | +162.12% |
| 2016 | 6,560.6 | +2,638.7 | +67.28% |
| 2015 | 3,921.9 | +1,890.6 | +93.08% |
| 2014 | 2,031.3 | −8,234.4 | −80.21% |
| 2013 | 10,265.6 | +5,562.5 | +118.27% |
| 2012 | 4,703.1 | −9,640.6 | −67.21% |
| 2011 | 14,343.8 | +6,875 | +92.05% |
| 2010 | 7,468.8 | −93.8 | −1.24% |
| 2009 | 7,562.5 | −968.8 | −11.36% |
| 2008 | 8,531.3 | −2,031.3 | −19.23% |
| 2007 | 10,562.5 | −1,921.9 | −15.39% |
| 2006 | 12,484.4 | +453.1 | +3.77% |
| 2005 | 12,031.3 | −812.5 | −6.33% |
| 2004 | 12,843.8 | +4,109.4 | +47.05% |
| 2003 | 8,734.4 | −4,437.5 | −33.69% |
| 2002 | 13,171.9 | — | — |
The same indicator for neighboring countries — with links to their pages
Consumption of mineral fertilizers (nitrogen, phosphate and potash in nutrient terms) in kilograms per hectare of arable land. It is directly linked to yields, but excessive application leads to the pollution of water bodies and to nitrous oxide emissions — which is why the optimum, not the maximum, is the goal here.
Important: The aggregate is weighted by arable land — the same denominator that stands in the indicator. The figure does not distinguish types of fertilizer and says nothing about whether it was applied at the right rate and the right time.
Source: FAOSTAT (FAO), license CC BY 4.0.
The part of the territory under annual crops, temporary meadows and fallow.
Agriculture Food production indexThe change in the volume of edible farm output relative to the base period.
Agriculture Livestock production indexThe trend in the output of meat, milk, eggs and other livestock products.