Cereal production in Russia in 2023 — 136,708,407 t. Ranked 5 in the world out of 180. Since 1992, the indicator has risen by 31.7%.
1992–2023 · tonnes
How the value compares with the world and the groups this territory belongs to: Russia
| Year | t | Change | Change, % |
|---|---|---|---|
| 2023 | 137M | −16.39M | −10.7% |
| 2022 | 153M | +35.52M | +30.21% |
| 2021 | 118M | −12.46M | −9.59% |
| 2020 | 130M | +12.16M | +10.32% |
| 2019 | 118M | +8.04M | +7.32% |
| 2018 | 110M | −21.46M | −16.34% |
| 2017 | 131M | +13.54M | +11.5% |
| 2016 | 118M | +15.31M | +14.94% |
| 2015 | 102M | −691,403 | −0.67% |
| 2014 | 103M | +12.77M | +14.13% |
| 2013 | 90.36M | +21.61M | +31.43% |
| 2012 | 68.75M | −23.03M | −25.09% |
| 2011 | 91.78M | +32.16M | +53.95% |
| 2010 | 59.62M | −36M | −37.65% |
| 2009 | 95.62M | −10.8M | −10.15% |
| 2008 | 106M | +26.21M | +32.68% |
| 2007 | 80.21M | +3.71M | +4.85% |
| 2006 | 76.49M | +302,449 | +0.4% |
| 2005 | 76.19M | +206,100 | +0.27% |
| 2004 | 75.99M | +10.65M | +16.3% |
| 2003 | 65.34M | −19.39M | −22.89% |
| 2002 | 84.73M | +1.43M | +1.71% |
| 2001 | 83.3M | +19.06M | +29.67% |
| 2000 | 64.24M | +10.46M | +19.46% |
| 1999 | 53.78M | +6.93M | +14.78% |
| 1998 | 46.85M | −39.86M | −45.97% |
| 1997 | 86.71M | +19.27M | +28.57% |
| 1996 | 67.44M | +5.54M | +8.95% |
| 1995 | 61.9M | −16.75M | −21.3% |
| 1994 | 78.65M | −17.57M | −18.26% |
| 1993 | 96.23M | −7.57M | −7.29% |
| 1992 | 104M | — | — |
The same indicator for neighboring countries — with links to their pages
Production of cereal crops in tonnes: wheat, rice, maize, barley, oats, rye, millet, sorghum, buckwheat and mixed grains. Only grain harvested dry is counted; crops harvested for hay or green fodder are excluded.
Source: FAOSTAT (FAO), license CC BY 4.0.
How many kilograms of grain are harvested per hectare.
Agriculture Land under cereal productionHow much land is occupied by cereal crops — wheat, rice, maize and the rest.
Agriculture Crop production indexThe trend in the output of all crop production — including non-food crops.
Agriculture Fertilizer useHow many kilograms of fertilizer are applied per hectare of arable land.