Cereal production in Czechia in 2023 — 7,995,530 t. Ranked 40 in the world out of 180. Since 1993, the indicator has risen by 23.3%.
1993–2023 · tonnes
How the value compares with the world and the groups this territory belongs to: Czechia
| Year | t | Change | Change, % |
|---|---|---|---|
| 2023 | 8M | −222,890 | −2.71% |
| 2022 | 8.22M | −8,700 | −0.11% |
| 2021 | 8.23M | +100,460 | +1.24% |
| 2020 | 8.13M | +480,510 | +6.28% |
| 2019 | 7.65M | +675,230 | +9.69% |
| 2018 | 6.97M | −489,944 | −6.57% |
| 2017 | 7.46M | −1.14M | −13.25% |
| 2016 | 8.6M | +412,778 | +5.04% |
| 2015 | 8.19M | −595,834 | −6.78% |
| 2014 | 8.78M | +1.27M | +16.85% |
| 2013 | 7.52M | +916,920 | +13.89% |
| 2012 | 6.6M | −1.69M | −20.38% |
| 2011 | 8.29M | +1.41M | +20.45% |
| 2010 | 6.88M | −954,304 | −12.18% |
| 2009 | 7.84M | −537,629 | −6.42% |
| 2008 | 8.37M | +1.22M | +17% |
| 2007 | 7.16M | +754,779 | +11.79% |
| 2006 | 6.4M | −1.27M | −16.6% |
| 2005 | 7.68M | −1.13M | −12.8% |
| 2004 | 8.8M | +3.02M | +52.29% |
| 2003 | 5.78M | −1M | −14.8% |
| 2002 | 6.78M | −568,662 | −7.73% |
| 2001 | 7.35M | +885,854 | +13.7% |
| 2000 | 6.47M | −472,939 | −6.81% |
| 1999 | 6.94M | +259,156 | +3.88% |
| 1998 | 6.68M | −317,889 | −4.54% |
| 1997 | 7M | +337,665 | +5.07% |
| 1996 | 6.66M | +41,933 | +0.63% |
| 1995 | 6.62M | −178,893 | −2.63% |
| 1994 | 6.8M | +312,752 | +4.82% |
| 1993 | 6.49M | — | — |
The same indicator for neighboring countries — with links to their pages
Production of cereal crops in tonnes: wheat, rice, maize, barley, oats, rye, millet, sorghum, buckwheat and mixed grains. Only grain harvested dry is counted; crops harvested for hay or green fodder are excluded.
Source: FAOSTAT (FAO), license CC BY 4.0.
How many kilograms of grain are harvested per hectare.
Agriculture Land under cereal productionHow much land is occupied by cereal crops — wheat, rice, maize and the rest.
Agriculture Crop production indexThe trend in the output of all crop production — including non-food crops.
Agriculture Fertilizer useHow many kilograms of fertilizer are applied per hectare of arable land.