Cereal production in Moldova in 2023 — 3,177,124 t. Ranked 78 in the world out of 180. Since 1992, the indicator has risen by 60.6%.
1992–2023 · tonnes
How the value compares with the world and the groups this territory belongs to: Moldova
| Year | t | Change | Change, % |
|---|---|---|---|
| 2023 | 3.18M | +1.42M | +80.72% |
| 2022 | 1.76M | −2.89M | −62.2% |
| 2021 | 4.65M | +3.17M | +214.62% |
| 2020 | 1.48M | −2.02M | −57.75% |
| 2019 | 3.5M | +77,563 | +2.27% |
| 2018 | 3.42M | +135,283 | +4.12% |
| 2017 | 3.29M | +331,661 | +11.23% |
| 2016 | 2.95M | +770,852 | +35.31% |
| 2015 | 2.18M | −703,568 | −24.37% |
| 2014 | 2.89M | +232,554 | +8.76% |
| 2013 | 2.65M | +1.46M | +123.04% |
| 2012 | 1.19M | −1.28M | −51.75% |
| 2011 | 2.47M | +80,391 | +3.37% |
| 2010 | 2.39M | +236,836 | +11.02% |
| 2009 | 2.15M | −983,130 | −31.39% |
| 2008 | 3.13M | +1.31M | +71.6% |
| 2007 | 1.83M | −397,009 | −17.86% |
| 2006 | 2.22M | −549,354 | −19.82% |
| 2005 | 2.77M | −170,863 | −5.81% |
| 2004 | 2.94M | +941,894 | +47.08% |
| 2003 | 2M | −538,379 | −21.2% |
| 2002 | 2.54M | −10,985 | −0.43% |
| 2001 | 2.55M | +644,947 | +33.85% |
| 2000 | 1.91M | −236,482 | −11.04% |
| 1999 | 2.14M | −286,483 | −11.8% |
| 1998 | 2.43M | −1.06M | −30.36% |
| 1997 | 3.49M | +1.51M | +76.44% |
| 1996 | 1.98M | −634,610 | −24.31% |
| 1995 | 2.61M | +982,888 | +60.38% |
| 1994 | 1.63M | −1.59M | −49.42% |
| 1993 | 3.22M | +1.24M | +62.7% |
| 1992 | 1.98M | — | — |
The same indicator for neighboring countries — with links to their pages
Production of cereal crops in tonnes: wheat, rice, maize, barley, oats, rye, millet, sorghum, buckwheat and mixed grains. Only grain harvested dry is counted; crops harvested for hay or green fodder are excluded.
Source: FAOSTAT (FAO), license CC BY 4.0.
How many kilograms of grain are harvested per hectare.
Agriculture Land under cereal productionHow much land is occupied by cereal crops — wheat, rice, maize and the rest.
Agriculture Crop production indexThe trend in the output of all crop production — including non-food crops.
Agriculture Fertilizer useHow many kilograms of fertilizer are applied per hectare of arable land.