Every model for which we have at least a price or a specification from an open source. An unfiltered list: it includes deprecated models and models without a single independent score.
| Model | Developer | Input, $ per 1M | Output, $ per 1M | Context | Released |
|---|---|---|---|---|---|
| Grok 2 | xAI | $2 | $10 | 131K | — |
| Grok 2 1212 | xAI | $2 | $10 | 131K | — |
| Grok 2 Latest | xAI | $2 | $10 | 131K | — |
| Grok 2 Vision | xAI | $2 | $10 | 33K | — |
| Grok 2 Vision 1212 deprecated | xAI | $2 | $10 | 33K | — |
| Grok 2 Vision Latest | xAI | $2 | $10 | 33K | — |
| Grok 3 | xAI | $3 | $15 | 131K | Apr 2025 |
| Grok 3 Fast | xAI | $5 | $25 | 131K | — |
| Grok 3 Fast Latest | xAI | $5 | $25 | 131K | — |
| Grok 3 Latest | xAI | $3 | $15 | 131K | — |
| Grok 3 Mini | xAI | $0.3 | $0.5 | 131K | Apr 2025 |
| Grok 3 Mini Fast | xAI | $0.6 | $4 | 131K | — |
| Grok 3 Mini Fast Latest | xAI | $0.6 | $4 | 131K | — |
| Grok 3 Mini Latest | xAI | $0.3 | $0.5 | 131K | — |
| Grok 4 grok-4 | xAI | $3 | $15 | 256K | Jul 2025 |
| Grok 4 grok-4-0709 | xAI | $3 | $15 | 256K | Jul 2025 |
| Grok 4 Fast | xAI | $0.2 | $0.5 | 2,000K | Sep 2025 |
| Grok 4 Fast Non Reasoning | xAI | $0.2 | $0.5 | 2,000K | Sep 2025 |
| Grok 4 Fast Reasoning | xAI | $0.2 | $0.5 | 2,000K | Sep 2025 |
| Grok 4 Latest | xAI | $3 | $15 | 256K | — |
| Grok 4.1 | xAI | $2 | $10 | 200K | Nov 2025 |
| Grok 4.1 Fast | xAI | $0.2 | $0.5 | 2,000K | Nov 2025 |
| Grok 4.1 Fast Non Reasoning Latest deprecated | xAI | $0.2 | $0.5 | 2,000K | — |
| Grok 4.1 Fast Reasoning | xAI | $0.2 | $0.5 | 2,000K | Nov 2025 |
| Grok 4.1 Fast Reasoning Latest deprecated | xAI | $0.2 | $0.5 | 2,000K | — |
| Grok 4.2 Fast | xAI | $3 | $9 | 2,000K | Mar 2026 |
| Grok 4.2 Fast Non Reasoning | xAI | $3 | $9 | 2,000K | Mar 2026 |
| Grok 4.20 | xAI | $1.25 | $2.5 | 2,000K | Mar 2026 |
| Grok 4.20 (Non-Reasoning) grok-4-20-0309-non-reasoning | xAI | $1.25 | $2.5 | 1,000K | Mar 2026 |
| Grok 4.20 (Non-Reasoning) бета-версия | xAI | $2 | $6 | 2,000K | Mar 2026 |
| Grok 4.20 (Non-Reasoning) grok-4-20-non-reasoning | xAI | $1.25 | $2.5 | 2,000K | Mar 2026 |
| Grok 4.20 (Reasoning) grok-4-20-0309-reasoning | xAI | $1.25 | $2.5 | 1,000K | Mar 2026 |
| Grok 4.20 (Reasoning) бета-версия | xAI | $2 | $6 | 2,000K | Mar 2026 |
| Grok 4.20 (Reasoning) grok-4-20-reasoning | xAI | $1.25 | $2.5 | 2,000K | Mar 2026 |
| Grok 4.20 Multi Agent | xAI | $1.25 | $2.5 | 2,000K | Mar 2026 |
| Grok 4.20 Multi Agent Beta 0309 | xAI | $2 | $6 | 2,000K | Mar 2026 |
| Grok 4.20 Multi-Agent | xAI | $1.25 | $2.5 | 1,000K | Mar 2026 |
| Grok 4.3 | xAI | $1.25 | $2.5 | 1,000K | Apr 2026 |
| Grok 4.3 Latest | xAI | $1.25 | $2.5 | 1,000K | — |
| Grok 4.5 | xAI | $2 | $6 | 500K | Jul 2026 |
| Grok 4.5 Latest | xAI | $2 | $6 | 500K | — |
| Grok Build 0.1 | xAI | $1 | $2 | 256K | Apr 2026 |
| Grok Code Fast | xAI | $0.2 | $1.5 | 256K | — |
| Grok Code Fast 1 deprecated grok-code | xAI | — | — | 256K | Aug 2025 |
| Grok Code Fast 1 ускоренный вариант | xAI | $0.2 | $1.5 | 256K | Aug 2025 |
| Grok Code Fast 1 0825 deprecated | xAI | $0.2 | $1.5 | 256K | — |
| Grok Latest | xAI | $1.25 | $2.5 | 1,000K | May 2026 |
| Grok Vision | xAI | $5 | $15 | 8K | — |
| Hermes 2 Pro Llama 3 8B | Nous Research | $0.14 | $0.14 | 8K | May 2024 |
| Hermes 2 Pro Mistral 7B | Nous Research | $0.2 | $0.2 | 33K | — |
| Hermes 3 70B | Nous Research | $0.12 | $0.3 | 131K | Jan 2026 |
| Hermes 3 8B Tee | Nous Research | $0.15 | $0.6 | 16K | — |
| Hermes 3 Llama 3.1 405b | Nous Research | $1 | $1 | 131K | Sep 2025 |
| Hermes 4 (Thinking) | Nous Research | $0.2 | $0.4 | 128K | Sep 2025 |
| Hermes 4 405B | Nous Research | $0.3 | $1.2 | 131K | Jan 2026 |
| Hermes 4 70B | Nous Research | $0.12 | $0.36 | 131K | Jan 2026 |
| Hermes 4 Large (Thinking) | Nous Research | $0.3 | $1.2 | 128K | Jan 2024 |
| Hermes High | Nous Research | $5 | $25.01 | 1,000K | May 2026 |
| Hermes Low | Nous Research | $0.25 | $1.5 | 1,049K | May 2026 |
| Hermes Medium | Nous Research | $0.3 | $1.2 | 205K | May 2026 |
| Hermes3 405B | Nous Research | $0.8 | $0.8 | 131K | — |
| Hermes3 70B | Nous Research | $0.12 | $0.3 | 131K | — |
| Hermes3 8B | Nous Research | $0.03 | $0.04 | 131K | — |
| Holo2 30B A3B | H Company | $0.3 | $0.7 | 22K | — |
| Holo3 35B A3B | H Company | $0.25 | $1.8 | 66K | Jan 2024 |
| Holo3-35B-A3B Thinking | H Company | $0.25 | $1.8 | 66K | Jan 2024 |
| Hunyuan A13B Instruct | Tencent (Hunyuan) | $0.14 | $0.57 | 131K | Jun 2025 |
| Hunyuan MT 7B | Tencent (Hunyuan) | $10 | $20 | 8K | Sep 2025 |
| Hunyuan T1 | Tencent (Hunyuan) | — | — | 131K | Mar 2026 |
| Hunyuan Turbo S | Tencent (Hunyuan) | $0.19 | $0.37 | 24K | Feb 2025 |
| Hunyuan TurboS | Tencent (Hunyuan) | — | — | 131K | Mar 2026 |
| Hy3 | Tencent (Hunyuan) | $0.13 | $0.53 | 262K | Jul 2026 |
| Hy3 preview | Tencent (Hunyuan) | $0.06 | $0.21 | 262K | Apr 2026 |
| IndicTrans2 EN-Indic 1B | AI4Bharat | $0.34 | $0.34 | 128K | Sep 2025 |
| Inflection 3 Pi | Inflection AI | $2.5 | $10 | 8K | Oct 2024 |
| Inflection 3 Productivity | Inflection AI | $2.5 | $10 | 8K | Oct 2024 |
| Inkling inkling | Thinking Machines Lab | $1.87 | $4.68 | 1,049K | Jul 2026 |
| Inkling inkling-nvfp4 | Thinking Machines Lab | $1.2 | $5 | 1,049K | Jul 2026 |
| Inkling (256K) | Thinking Machines Lab | $3.74 | $9.36 | 262K | Jul 2026 |
| Inkling Small | Thinking Machines Lab | $0.5 | $1.2 | 1,049K | Jul 2026 |
| INTELLECT 3 deprecated | Prime Intellect | $0.2 | $1.1 | 128K | Jan 2026 |
| Internlm2.5 20B Chat | Shanghai AI Lab (InternLM) | — | — | 33K | — |
| Internvl3 38B | Shanghai AI Lab (InternLM) | $0.9 | $0.9 | 16K | — |
| Internvl3 78B | Shanghai AI Lab (InternLM) | $0.9 | $0.9 | 16K | — |
| Internvl3 8B | Shanghai AI Lab (InternLM) | $0.2 | $0.2 | 16K | — |
| J2 Light | AI21 Labs | $3 | $3 | 8K | — |
| J2 Mid | AI21 Labs | $10 | $10 | 8K | — |
| J2 Ultra | AI21 Labs | $15 | $15 | 8K | — |
| Jais 13B Chat | Inception (G42) | — | — | 8K | — |
| JAIS 30b Chat | Inception (G42) | — | — | 8K | Aug 2023 |
| Jamba 1.5 | AI21 Labs | $0.2 | $0.4 | 256K | — |
| Jamba 1.5 Large | AI21 Labs | $2 | $8 | 256K | — |
| Jamba 1.5 Mini | AI21 Labs | $0.2 | $0.4 | 256K | — |
| Jamba Instruct | AI21 Labs | $0.5 | $0.7 | 70K | — |
| Jamba Large | AI21 Labs | $1.99 | $7.99 | 256K | Jul 2025 |
| Jamba Large 1.6 | AI21 Labs | $2 | $8 | 256K | Mar 2025 |
| Jamba Large 1.7 | AI21 Labs | $2 | $8 | 256K | Jul 2025 |
| Jamba Mini | AI21 Labs | $0.2 | $0.41 | 256K | Jul 2025 |
| Jamba Mini 1.6 | AI21 Labs | $0.2 | $0.4 | 256K | Mar 2025 |
| Jamba Mini 1.7 | AI21 Labs | $0.2 | $0.4 | 256K | Jul 2025 |
Showing 701–800 of 1678
The price is the developer's own, if they sell this model; if not, the cheapest offer among providers is taken, with the input-and-output pair coming entirely from one price list rather than as two minimums from different ones. Base per-token tier only. A dash means the price is absent from open sources, not that the model is free.