| Model | Type | Price, $/1M | Context | Released |
|---|---|---|---|---|
| Jamba Large | text | $3.49 | 256K | Jul 2025 |
| Jamba Large 1.7 | text | $3.5 | 256K | Jul 2025 |
| Jamba Mini | text | $0.25 | 256K | Jul 2025 |
| Jamba Mini 1.7 | text | $0.25 | 256K | Jul 2025 |
| Jamba Large 1.6 | text | $3.5 | 256K | Mar 2025 |
| Jamba Mini 1.6 | text | $0.25 | 256K | Mar 2025 |
| AI21 Jamba 1.5 Large | text | — | 256K | Aug 2024 |
| AI21 Jamba 1.5 Mini | text | — | 256K | Aug 2024 |
| J2 Light | text | $3 | 8K | — |
| J2 Mid | text | $10 | 8K | — |
| J2 Ultra | text | $15 | 8K | — |
| Jamba 1.5 | text | $0.25 | 256K | — |
| Jamba 1.5 Large | text | $3.5 | 256K | — |
| Jamba 1.5 Mini | text | $0.25 | 256K | — |
| Jamba Instruct | text | $0.55 | 70K | — |
A blended price, on a scheme of three input tokens per one output token. It is taken from the developer itself, if they sell this model; if not, from the cheapest offer among providers, as a pair from one price list. Base per-token tier only. A dash means the model has no per-token price in open sources, not that it is free.