| Model | Type | Price, $/1M | Context | Released |
|---|---|---|---|---|
| Hermes High | text | $10 | 1,000K | May 2026 |
| Hermes Low | text | $0.56 | 1,049K | May 2026 |
| Hermes Medium | text | $0.53 | 205K | May 2026 |
| Hermes 4 405B | text | $0.53 | 131K | Jan 2026 |
| Hermes 4 70B | text | $0.18 | 131K | Jan 2026 |
| Hermes 3 70B | text | $0.17 | 131K | Jan 2026 |
| Hermes 3 Llama 3.1 405b | text | $1 | 131K | Sep 2025 |
| Hermes 4 (Thinking) | text | $0.25 | 128K | Sep 2025 |
| DeepHermes-3 Mistral 24B (Preview) | text | $0.3 | 128K | May 2025 |
| Hermes 2 Pro Llama 3 8B | text | $0.14 | 8K | May 2024 |
| Hermes 4 Large (Thinking) | text | $0.53 | 128K | Jan 2024 |
| Hermes 2 Pro Mistral 7B | text | $0.2 | 33K | — |
| Hermes 3 8B Tee | text | $0.26 | 16K | — |
| Hermes3 405B | text | $0.8 | 131K | — |
| Hermes3 70B | text | $0.17 | 131K | — |
| Hermes3 8B | text | $0.03 | 131K | — |
| Nous Capybara 7B V1.9 | text | $0.2 | 33K | — |
| Nous Hermes 2 Mixtral 8x7b DPO | text | $0.5 | 33K | — |
| Nous Hermes 2 Yi 34B | text | $0.9 | 4K | — |
| Nous Hermes Llama2 13B | text | $0.2 | 4K | — |
| Nous Hermes Llama2 70B | text | $0.9 | 4K | — |
| Nous Hermes Llama2 7B | text | $0.2 | 4K | — |
| Openhermes 2.5 Mistral 7B | text | $0.2 | 33K | — |
| Openhermes 2 Mistral 7B | text | $0.2 | 33K | — |
A blended price, on a scheme of three input tokens per one output token. It is taken from the developer itself, if they sell this model; if not, from the cheapest offer among providers, as a pair from one price list. Base per-token tier only. A dash means the model has no per-token price in open sources, not that it is free.