Outbound tourism expenditure in Bulgaria in 2020 — 1,263,000,000 US$. Ranked 46 in the world out of 138. Since 1995, the indicator has risen by 304.8%.
1995–2020 · US$
How the value compares with the world and the groups this territory belongs to: Bulgaria
| Year | US$ | Change | Change, % |
|---|---|---|---|
| 2020 | 1.26B | −933M | −42.49% |
| 2019 | 2.2B | −51M | −2.27% |
| 2018 | 2.25B | +200M | +9.77% |
| 2017 | 2.05B | +411M | +25.12% |
| 2016 | 1.64B | +290M | +21.55% |
| 2015 | 1.35B | −113M | −7.75% |
| 2014 | 1.46B | +117M | +8.72% |
| 2013 | 1.34B | +246M | +22.45% |
| 2012 | 1.1B | +33M | +3.1% |
| 2011 | 1.06B | +88M | +9.03% |
| 2010 | 975M | −980M | −50.13% |
| 2009 | 1.96B | −647M | −24.87% |
| 2008 | 2.6B | +460M | +21.48% |
| 2007 | 2.14B | +43M | +2.05% |
| 2006 | 2.1B | +241M | +12.97% |
| 2005 | 1.86B | −77M | −3.98% |
| 2004 | 1.94B | +468M | +31.9% |
| 2003 | 1.47B | +449M | +44.11% |
| 2002 | 1.02B | +182M | +21.77% |
| 2001 | 836M | +72M | +9.42% |
| 2000 | 764M | +17M | +2.28% |
| 1999 | 747M | +93M | +14.22% |
| 1998 | 654M | +299M | +84.23% |
| 1997 | 355M | +41M | +13.06% |
| 1996 | 314M | +2M | +0.64% |
| 1995 | 312M | — | — |
The same indicator for neighboring countries — with links to their pages
Spending by residents of the country abroad in current US dollars: accommodation, food, transport inside the country visited, and shopping. Together with receipts from inbound tourism it forms the tourism balance of the country — an important part of the services account of the balance of payments.
Source: Tourism Statistics (UN Tourism / UNWTO), license UN Tourism terms of use.
How much foreign tourists spend in the country over a year.
Tourism International tourist departuresHow many outbound tourist trips the residents of a country make.
Trade Imports of goods and servicesThe value of goods brought in and of services received from non-residents.
Tourism International tourist arrivalsHow many foreign tourists come to a country in a year.
Tourism Tourism share of exportsHow much the economy depends on tourism as a source of foreign currency.